| 概要 | The Diffie-Hellman Key Agreement Protocol allows remote attackers (from the client side) to send arbitrary numbers that are actually not public keys, and trigger expensive server-side DHE modular-exponentiation calculations, aka a D(HE)at or D(HE)ater attack. The client needs very little CPU resources and network bandwidth. The attack may be more disruptive in cases where a client can require a server to select its largest supported key size. The basic attack scenario is that the client must claim that it can only communicate with DHE, and the server must be configured to allow DHE. |
|---|---|
| 公表日 | 2021年11月12日4:15 |
| 登録日 | 2021年11月12日10:00 |
| 最終更新日 | 2024年11月21日8:42 |
| CVSS3.1 : HIGH | |
| スコア | 7.5 |
|---|---|
| ベクター | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
| 攻撃元区分(AV) | ネットワーク |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃に必要な特権レベル(PR) | 不要 |
| 利用者の関与(UI) | 不要 |
| 影響の想定範囲(S) | 変更なし |
| 機密性への影響(C) | なし |
| 完全性への影響(I) | なし |
| 可用性への影響(A) | 高 |
| CVSS2.0 : MEDIUM | |
| スコア | 5.0 |
|---|---|
| ベクター | AV:N/AC:L/Au:N/C:N/I:N/A:P |
| 攻撃元区分(AV) | ネットワーク |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃前の認証要否(Au) | 不要 |
| 機密性への影響(C) | なし |
| 完全性への影響(I) | なし |
| 可用性への影響(A) | 低 |
| 全ての特権を取得 | いいえ |
| ユーザー権限を取得 | いいえ |
| その他の権限を取得 | いいえ |
| ユーザー操作が必要 | いいえ |
| 構成1 | 以上 | 以下 | より上 | 未満 | |
| cpe:2.3:a:balasys:dheater:-:*:*:*:*:*:*:* | |||||
| 構成2 | 以上 | 以下 | より上 | 未満 | |
| cpe:2.3:o:siemens:scalance_w1750d_firmware:*:*:*:*:*:*:*:* | |||||
| 実行環境 | |||||
| 1 | cpe:2.3:h:siemens:scalance_w1750d:-:*:*:*:*:*:*:* | ||||
| 構成3 | 以上 | 以下 | より上 | 未満 | |
| cpe:2.3:o:suse:linux_enterprise_server:15:*:*:*:*:*:*:* | |||||
| cpe:2.3:o:suse:linux_enterprise_server:11:-:*:*:*:*:*:* | |||||
| cpe:2.3:o:suse:linux_enterprise_server:12:-:*:*:*:*:*:* | |||||
| 構成4 | 以上 | 以下 | より上 | 未満 | |
| cpe:2.3:a:f5:big-iq_centralized_management:7.1.0:*:*:*:*:*:*:* | |||||
| cpe:2.3:a:f5:traffix_signaling_delivery_controller:5.2.0:*:*:*:*:*:*:* | |||||
| cpe:2.3:a:f5:traffix_signaling_delivery_controller:5.1.0:*:*:*:*:*:*:* | |||||
| cpe:2.3:a:f5:big-iq_centralized_management:*:*:*:*:*:*:*:* | 8.0.0 | 8.2.0 | |||
| cpe:2.3:a:f5:big-ip_service_proxy:1.6.0:*:*:*:*:kubernetes:*:* | |||||
| cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* | 13.1.0 | 17.1.0 | |||
| cpe:2.3:a:f5:big-ip_advanced_firewall_manager:*:*:*:*:*:*:*:* | 13.1.0 | 17.1.0 | |||
| cpe:2.3:a:f5:big-ip_advanced_web_application_firewall:*:*:*:*:*:*:*:* | 13.1.0 | 17.1.0 | |||
| cpe:2.3:a:f5:big-ip_analytics:*:*:*:*:*:*:*:* | 13.1.0 | 17.1.0 | |||
| cpe:2.3:a:f5:big-ip_application_acceleration_manager:*:*:*:*:*:*:*:* | 13.1.0 | 17.1.0 | |||
| cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* | 13.1.0 | 17.1.0 | |||
| cpe:2.3:a:f5:big-ip_application_visibility_and_reporting:*:*:*:*:*:*:*:* | 13.1.0 | 17.1.0 | |||
| cpe:2.3:a:f5:big-ip_carrier-grade_nat:*:*:*:*:*:*:*:* | 13.1.0 | 17.1.0 | |||
| cpe:2.3:a:f5:big-ip_ddos_hybrid_defender:*:*:*:*:*:*:*:* | 13.1.0 | 17.1.0 | |||
| cpe:2.3:a:f5:big-ip_domain_name_system:*:*:*:*:*:*:*:* | 13.1.0 | 17.1.0 | |||
| cpe:2.3:a:f5:big-ip_edge_gateway:*:*:*:*:*:*:*:* | 13.1.0 | 17.1.0 | |||
| cpe:2.3:a:f5:big-ip_fraud_protection_service:*:*:*:*:*:*:*:* | 13.1.0 | 17.1.0 | |||
| cpe:2.3:a:f5:big-ip_global_traffic_manager:*:*:*:*:*:*:*:* | 13.1.0 | 17.1.0 | |||
| cpe:2.3:a:f5:big-ip_link_controller:*:*:*:*:*:*:*:* | 13.1.0 | 17.1.0 | |||
| cpe:2.3:a:f5:big-ip_local_traffic_manager:*:*:*:*:*:*:*:* | 13.1.0 | 17.1.0 | |||
| cpe:2.3:a:f5:big-ip_policy_enforcement_manager:*:*:*:*:*:*:*:* | 13.1.0 | 17.1.0 | |||
| cpe:2.3:a:f5:big-ip_ssl_orchestrator:*:*:*:*:*:*:*:* | 13.1.0 | 17.1.0 | |||
| cpe:2.3:a:f5:big-ip_webaccelerator:*:*:*:*:*:*:*:* | 13.1.0 | 17.1.0 | |||
| cpe:2.3:a:f5:big-ip_websafe:*:*:*:*:*:*:*:* | 13.1.0 | 17.1.0 | |||
| cpe:2.3:a:f5:f5os-c:1.5.1:*:*:*:*:*:*:* | |||||
| cpe:2.3:a:f5:f5os-c:1.5.0:*:*:*:*:*:*:* | |||||
| cpe:2.3:a:f5:f5os-c:*:*:*:*:*:*:*:* | 1.3.0 | 1.3.2 | |||
| cpe:2.3:a:f5:f5os-a:1.3.1:*:*:*:*:*:*:* | |||||
| cpe:2.3:a:f5:f5os-a:1.3.0:*:*:*:*:*:*:* | |||||
| 構成5 | 以上 | 以下 | より上 | 未満 | |
| cpe:2.3:o:hpe:arubaos-cx:*:*:*:*:*:*:*:* | 10.06.0000 | 10.06.0180 | |||
| cpe:2.3:o:hpe:arubaos-cx:*:*:*:*:*:*:*:* | 10.07.0000 | 10.07.0030 | |||
| cpe:2.3:o:hpe:arubaos-cx:*:*:*:*:*:*:*:* | 10.08.0000 | 10.08.0010 | |||
| cpe:2.3:o:hpe:arubaos-cx:*:*:*:*:*:*:*:* | 10.09.0000 | 10.09.0002 | |||
| 実行環境 | |||||
| 1 | cpe:2.3:h:hpe:aruba_cx_4100i:-:*:*:*:*:*:*:* | ||||
| 2 | cpe:2.3:h:hpe:aruba_cx_6100:-:*:*:*:*:*:*:* | ||||
| 3 | cpe:2.3:h:hpe:aruba_cx_6200f:-:*:*:*:*:*:*:* | ||||
| 4 | cpe:2.3:h:hpe:aruba_cx_6200m:-:*:*:*:*:*:*:* | ||||
| 5 | cpe:2.3:h:hpe:aruba_cx_6300f:-:*:*:*:*:*:*:* | ||||
| 6 | cpe:2.3:h:hpe:aruba_cx_6300m:-:*:*:*:*:*:*:* | ||||
| 7 | cpe:2.3:h:hpe:aruba_cx_6405:-:*:*:*:*:*:*:* | ||||
| 8 | cpe:2.3:h:hpe:aruba_cx_6410:-:*:*:*:*:*:*:* | ||||
| 9 | cpe:2.3:h:hpe:aruba_cx_8320:-:*:*:*:*:*:*:* | ||||
| 10 | cpe:2.3:h:hpe:aruba_cx_8325-32c:-:*:*:*:*:*:*:* | ||||
| 11 | cpe:2.3:h:hpe:aruba_cx_8325-48y8c:-:*:*:*:*:*:*:* | ||||
| 12 | cpe:2.3:h:hpe:aruba_cx_8360-12c:-:*:*:*:*:*:*:* | ||||
| 13 | cpe:2.3:h:hpe:aruba_cx_8360-16y2c:-:*:*:*:*:*:*:* | ||||
| 14 | cpe:2.3:h:hpe:aruba_cx_8360-24xf2c:-:*:*:*:*:*:*:* | ||||
| 15 | cpe:2.3:h:hpe:aruba_cx_8360-32y4c:-:*:*:*:*:*:*:* | ||||
| 16 | cpe:2.3:h:hpe:aruba_cx_8360-48xt4c:-:*:*:*:*:*:*:* | ||||
| 17 | cpe:2.3:h:hpe:aruba_cx_8360-48y6c:-:*:*:*:*:*:*:* | ||||
| 18 | cpe:2.3:h:hpe:aruba_cx_8400:-:*:*:*:*:*:*:* | ||||
| 構成6 | 以上 | 以下 | より上 | 未満 | |
| cpe:2.3:a:stormshield:stormshield_network_security:*:*:*:*:*:*:*:* | 4.4.0 | 4.6.3 | |||
| cpe:2.3:a:stormshield:stormshield_management_center:*:*:*:*:*:*:*:* | 3.3.3 | ||||
| cpe:2.3:a:stormshield:stormshield_network_security:*:*:*:*:*:*:*:* | 2.7.0 | 4.3.16 | |||
| タイトル | dheater におけるリソースの枯渇に関する脆弱性 |
|---|---|
| 概要 | dheater には、リソースの枯渇に関する脆弱性が存在します。 |
| 想定される影響 | サービス運用妨害 (DoS) 状態にされる可能性があります。 |
| 対策 | ベンダ情報および参考情報を参照して適切な対策を実施してください。 |
| 公表日 | 2021年10月24日0:00 |
| 登録日 | 2022年11月8日17:32 |
| 最終更新日 | 2022年11月10日17:23 |
| Balasys |
| dheater |
| No | 変更内容 | 変更日 |
|---|---|---|
| 1 | [2022年11月01日] 掲載 | 2022年11月1日14:33 |
| 2 | [2022年11月10日] 参考情報:JVN (JVNVU#93762879) を追加 |
2022年11月10日17:09 |