| 概要 | Lierda Grill Temperature Monitor V1.00_50006 has a default password of admin for the admin account, which allows an attacker to cause a Denial of Service or Information Disclosure via the undocumented access-point configuration page located on the device. This wifi thermometer app requests and requires excessive permissions to operate such as Fine GPS location, camera, applists, Serial number, IMEI. In addition to the "backdoor" login access for "admin" purposes, this accompanying app also establishes connections with several china based URLs to include Alibaba cloud computing. NOTE: this device also ships with ProGrade branding. |
|---|---|
| 公表日 | 2019年8月26日22:15 |
| 登録日 | 2021年1月26日11:39 |
| 最終更新日 | 2024年11月21日13:28 |
| CVSS3.0 : CRITICAL | |
| スコア | 9.1 |
|---|---|
| ベクター | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:H |
| 攻撃元区分(AV) | ネットワーク |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃に必要な特権レベル(PR) | 不要 |
| 利用者の関与(UI) | 不要 |
| 影響の想定範囲(S) | 変更なし |
| 機密性への影響(C) | 高 |
| 完全性への影響(I) | なし |
| 可用性への影響(A) | 高 |
| CVSS2.0 : MEDIUM | |
| スコア | 6.4 |
|---|---|
| ベクター | AV:N/AC:L/Au:N/C:P/I:N/A:P |
| 攻撃元区分(AV) | ネットワーク |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃前の認証要否(Au) | 不要 |
| 機密性への影響(C) | 低 |
| 完全性への影響(I) | なし |
| 可用性への影響(A) | 低 |
| 全ての特権を取得 | いいえ |
| ユーザー権限を取得 | いいえ |
| その他の権限を取得 | いいえ |
| ユーザー操作が必要 | いいえ |
| 構成1 | 以上 | 以下 | より上 | 未満 | |
| cpe:2.3:o:progradegrill:wifi_grilling_thermometer_firmware:1.00_50006:*:*:*:*:*:*:* | |||||
| 実行環境 | |||||
| 1 | cpe:2.3:h:progradegrill:wifi_grilling_thermometer:-:*:*:*:*:*:*:* | ||||
| タイトル | Lierda Grill Temperature Monitor における証明書・パスワードの管理に関する脆弱性 |
|---|---|
| 概要 | Lierda Grill Temperature Monitor には、証明書・パスワードの管理に関する脆弱性が存在します。 |
| 想定される影響 | 情報を取得される、およびサービス運用妨害 (DoS) 状態にされる可能性があります。 |
| 対策 | ベンダ情報および参考情報を参照して適切な対策を実施してください。 |
| 公表日 | 2019年8月26日0:00 |
| 登録日 | 2019年9月5日17:32 |
| 最終更新日 | 2019年9月5日17:32 |
| Prograde Grilling |
| WiFi Grilling Thermometer ファームウェア 1.00_50006 |
| No | 変更内容 | 変更日 |
|---|---|---|
| 1 | [2019年09月05日] 掲載 |
2019年9月5日17:32 |