| 概要 | Multiple vulnerabilities in the implementation of Border Gateway Protocol (BGP) Ethernet VPN (EVPN) functionality in Cisco IOS XR Software could allow an unauthenticated, remote attacker to cause a denial of service (DoS) condition. The vulnerabilities are due to incorrect processing of BGP update messages that contain crafted EVPN attributes. An attacker could exploit these vulnerabilities by sending BGP EVPN update messages with malformed attributes to be processed by an affected system. A successful exploit could allow the attacker to cause the BGP process to restart unexpectedly, resulting in a DoS condition. The Cisco implementation of BGP accepts incoming BGP traffic only from explicitly defined peers. To exploit these vulnerabilities, the malicious BGP update message would need to come from a configured, valid BGP peer, or would need to be injected by the attacker into the victim's BGP network on an existing, valid TCP connection to a BGP peer. |
|---|---|
| 公表日 | 2020年9月23日10:15 |
| 登録日 | 2021年1月26日11:39 |
| 最終更新日 | 2024年11月21日13:29 |
| CVSS3.1 : HIGH | |
| スコア | 8.6 |
|---|---|
| ベクター | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:C/C:N/I:N/A:H |
| 攻撃元区分(AV) | ネットワーク |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃に必要な特権レベル(PR) | 不要 |
| 利用者の関与(UI) | 不要 |
| 影響の想定範囲(S) | 変更あり |
| 機密性への影響(C) | なし |
| 完全性への影響(I) | なし |
| 可用性への影響(A) | 高 |
| CVSS2.0 : MEDIUM | |
| スコア | 5.0 |
|---|---|
| ベクター | AV:N/AC:L/Au:N/C:N/I:N/A:P |
| 攻撃元区分(AV) | ネットワーク |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃前の認証要否(Au) | 不要 |
| 機密性への影響(C) | なし |
| 完全性への影響(I) | なし |
| 可用性への影響(A) | 低 |
| 全ての特権を取得 | いいえ |
| ユーザー権限を取得 | いいえ |
| その他の権限を取得 | いいえ |
| ユーザー操作が必要 | いいえ |
| 構成1 | 以上 | 以下 | より上 | 未満 | |
| cpe:2.3:o:cisco:ios_xr:6.6.1:*:*:*:*:*:*:* | |||||
| 実行環境 | |||||
| 1 | cpe:2.3:h:cisco:asr_9000:-:*:*:*:*:*:x64:* | ||||
| 2 | cpe:2.3:h:cisco:asr_9010:-:*:*:*:*:*:x64:* | ||||
| 3 | cpe:2.3:h:cisco:asr_9904:-:*:*:*:*:*:x64:* | ||||
| 4 | cpe:2.3:h:cisco:asr_9910:-:*:*:*:*:*:x64:* | ||||
| 5 | cpe:2.3:h:cisco:asr_9912:-:*:*:*:*:*:x64:* | ||||
| 6 | cpe:2.3:h:cisco:asr_9922:-:*:*:*:*:*:x64:* | ||||
| 7 | cpe:2.3:h:cisco:ncs_540:-:*:*:*:*:*:*:* | ||||
| 8 | cpe:2.3:h:cisco:ncs_5500:-:*:*:*:*:*:*:* | ||||
| 9 | cpe:2.3:h:cisco:ncs_6000:-:*:*:*:*:*:*:* | ||||
| 構成2 | 以上 | 以下 | より上 | 未満 | |
| cpe:2.3:o:cisco:ios_xr:6.6.2:*:*:*:*:*:*:* | |||||
| 実行環境 | |||||
| 1 | cpe:2.3:h:cisco:asr_9000:-:*:*:*:*:*:x64:* | ||||
| 2 | cpe:2.3:h:cisco:asr_9000:-:*:*:*:*:*:-:* | ||||
| 3 | cpe:2.3:h:cisco:asr_9010:-:*:*:*:*:*:x64:* | ||||
| 4 | cpe:2.3:h:cisco:asr_9010:-:*:*:*:*:*:-:* | ||||
| 5 | cpe:2.3:h:cisco:asr_9904:-:*:*:*:*:*:x64:* | ||||
| 6 | cpe:2.3:h:cisco:asr_9904:-:*:*:*:*:*:-:* | ||||
| 7 | cpe:2.3:h:cisco:asr_9910:-:*:*:*:*:*:x64:* | ||||
| 8 | cpe:2.3:h:cisco:asr_9910:-:*:*:*:*:*:-:* | ||||
| 9 | cpe:2.3:h:cisco:asr_9912:-:*:*:*:*:*:x64:* | ||||
| 10 | cpe:2.3:h:cisco:asr_9912:-:*:*:*:*:*:-:* | ||||
| 11 | cpe:2.3:h:cisco:asr_9922:-:*:*:*:*:*:x64:* | ||||
| 12 | cpe:2.3:h:cisco:asr_9922:-:*:*:*:*:*:-:* | ||||
| 13 | cpe:2.3:h:cisco:carrier_routing_system:-:*:*:*:*:*:*:* | ||||
| 14 | cpe:2.3:h:cisco:ios_xrv_9000:-:*:*:*:*:*:*:* | ||||
| 15 | cpe:2.3:h:cisco:ncs_5001:-:*:*:*:*:*:*:* | ||||
| 16 | cpe:2.3:h:cisco:ncs_5002:-:*:*:*:*:*:*:* | ||||
| 17 | cpe:2.3:h:cisco:ncs_5011:-:*:*:*:*:*:*:* | ||||
| 18 | cpe:2.3:h:cisco:ncs_540:-:*:*:*:*:*:*:* | ||||
| 19 | cpe:2.3:h:cisco:ncs_5500:-:*:*:*:*:*:*:* | ||||
| 20 | cpe:2.3:h:cisco:ncs_6000:-:*:*:*:*:*:*:* | ||||
| 構成3 | 以上 | 以下 | より上 | 未満 | |
| cpe:2.3:o:cisco:ios_xr:6.6.25:*:*:*:*:*:*:* | |||||
| 実行環境 | |||||
| 1 | cpe:2.3:h:cisco:ncs_540:-:*:*:*:*:*:*:* | ||||
| 2 | cpe:2.3:h:cisco:ncs_540l:-:*:*:*:*:*:*:* | ||||
| 3 | cpe:2.3:h:cisco:ncs_5500:-:*:*:*:*:*:*:* | ||||
| 4 | cpe:2.3:h:cisco:ncs_560:-:*:*:*:*:*:*:* | ||||
| 構成4 | 以上 | 以下 | より上 | 未満 | |
| cpe:2.3:o:cisco:ios_xr:7.0.1:*:*:*:*:*:*:* | |||||
| 実行環境 | |||||
| 1 | cpe:2.3:h:cisco:asr_9000:-:*:*:*:*:*:x64:* | ||||
| 2 | cpe:2.3:h:cisco:asr_9010:-:*:*:*:*:*:x64:* | ||||
| 3 | cpe:2.3:h:cisco:asr_9904:-:*:*:*:*:*:x64:* | ||||
| 4 | cpe:2.3:h:cisco:asr_9910:-:*:*:*:*:*:x64:* | ||||
| 5 | cpe:2.3:h:cisco:asr_9912:-:*:*:*:*:*:x64:* | ||||
| 6 | cpe:2.3:h:cisco:asr_9922:-:*:*:*:*:*:x64:* | ||||
| 7 | cpe:2.3:h:cisco:ios_xrv_9000:-:*:*:*:*:*:*:* | ||||
| 8 | cpe:2.3:h:cisco:ncs_1001:-:*:*:*:*:*:*:* | ||||
| 9 | cpe:2.3:h:cisco:ncs_1002:-:*:*:*:*:*:*:* | ||||
| 10 | cpe:2.3:h:cisco:ncs_1004:-:*:*:*:*:*:*:* | ||||
| 11 | cpe:2.3:h:cisco:ncs_5001:-:*:*:*:*:*:*:* | ||||
| 12 | cpe:2.3:h:cisco:ncs_5002:-:*:*:*:*:*:*:* | ||||
| 13 | cpe:2.3:h:cisco:ncs_5011:-:*:*:*:*:*:*:* | ||||
| 14 | cpe:2.3:h:cisco:ncs_540:-:*:*:*:*:*:*:* | ||||
| 15 | cpe:2.3:h:cisco:ncs_540l:-:*:*:*:*:*:*:* | ||||
| 16 | cpe:2.3:h:cisco:ncs_5500:-:*:*:*:*:*:*:* | ||||
| 17 | cpe:2.3:h:cisco:ncs_560:-:*:*:*:*:*:*:* | ||||
| 18 | cpe:2.3:h:cisco:ncs_6000:-:*:*:*:*:*:*:* | ||||
| タイトル | Cisco IOS XR ソフトウェアにおける脆弱性 |
|---|---|
| 概要 | Cisco IOS XR ソフトウェアには、不特定の脆弱性が存在します。 |
| 想定される影響 | サービス運用妨害 (DoS) 状態にされる可能性があります。 |
| 対策 | ベンダより正式な対策が公開されています。ベンダ情報を参照して適切な対策を実施してください。 |
| 公表日 | 2019年9月6日0:00 |
| 登録日 | 2021年4月14日17:55 |
| 最終更新日 | 2021年4月14日17:55 |
| シスコシステムズ |
| Cisco IOS XR |
| No | 変更内容 | 変更日 |
|---|---|---|
| 1 | [2021年04月14日] 掲載 |
2021年4月14日17:55 |