| 概要 | Vulnerability in the Oracle Commerce Platform product of Oracle Commerce (component: Dynamo Application Framework). Supported versions that are affected are 11.1, 11.2 and prior to 11.3.1. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Commerce Platform. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Commerce Platform accessible data as well as unauthorized read access to a subset of Oracle Commerce Platform accessible data. CVSS 3.1 Base Score 3.5 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:R/S:U/C:L/I:L/A:N). |
|---|---|
| 公表日 | 2020年7月16日3:15 |
| 登録日 | 2021年1月26日11:52 |
| 最終更新日 | 2024年11月21日14:03 |
| CVSS3.1 : LOW | |
| スコア | 3.5 |
|---|---|
| ベクター | CVSS:3.1/AV:N/AC:L/PR:H/UI:R/S:U/C:L/I:L/A:N |
| 攻撃元区分(AV) | ネットワーク |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃に必要な特権レベル(PR) | 高 |
| 利用者の関与(UI) | 要 |
| 影響の想定範囲(S) | 変更なし |
| 機密性への影響(C) | 低 |
| 完全性への影響(I) | 低 |
| 可用性への影響(A) | なし |
| CVSS2.0 : MEDIUM | |
| スコア | 4.9 |
|---|---|
| ベクター | AV:N/AC:M/Au:S/C:P/I:P/A:N |
| 攻撃元区分(AV) | ネットワーク |
| 攻撃条件の複雑さ(AC) | 中 |
| 攻撃前の認証要否(Au) | 単一 |
| 機密性への影響(C) | 低 |
| 完全性への影響(I) | 低 |
| 可用性への影響(A) | なし |
| 全ての特権を取得 | いいえ |
| ユーザー権限を取得 | いいえ |
| その他の権限を取得 | いいえ |
| ユーザー操作が必要 | はい |
| 構成1 | 以上 | 以下 | より上 | 未満 | |
| cpe:2.3:a:oracle:commerce_platform:*:*:*:*:*:*:*:* | 11.1 | 11.3.1 | |||
| タイトル | Oracle Commerce の Oracle Commerce Platform における Dynamo Application Framework に関する脆弱性 |
|---|---|
| 概要 | Oracle Commerce の Oracle Commerce Platform には、Dynamo Application Framework に関する処理に不備があるため、機密性、および完全性に影響のある脆弱性が存在します。 |
| 想定される影響 | リモートの管理者により、情報を取得される、および情報を改ざんされる可能性があります。 |
| 対策 | ベンダより正式な対策が公開されています。ベンダ情報を参照して適切な対策を実施してください。 |
| 公表日 | 2020年7月14日0:00 |
| 登録日 | 2020年9月2日15:20 |
| 最終更新日 | 2020年9月2日15:20 |
| オラクル |
| Oracle Commerce Platform 11.1 |
| Oracle Commerce Platform 11.2 |
| Oracle Commerce Platform 11.3.1 |
| No | 変更内容 | 変更日 |
|---|---|---|
| 1 | [2020年09月02日] 掲載 |
2020年9月2日15:20 |