| 概要 | Vulnerability in the MySQL Cluster product of Oracle MySQL (component: Cluster: General). Supported versions that are affected are 7.3.28 and prior, 7.4.27 and prior, 7.5.17 and prior, 7.6.13 and prior and 8.0.19 and prior. Easily exploitable vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Cluster. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Cluster as well as unauthorized update, insert or delete access to some of MySQL Cluster accessible data. CVSS 3.0 Base Score 6.3 (Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:R/S:U/C:N/I:L/A:H). |
|---|---|
| 公表日 | 2020年4月15日23:15 |
| 登録日 | 2021年1月26日11:56 |
| 最終更新日 | 2024年11月21日14:26 |
| CVSS3.1 : MEDIUM | |
| スコア | 6.3 |
|---|---|
| ベクター | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:U/C:N/I:L/A:H |
| 攻撃元区分(AV) | ネットワーク |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃に必要な特権レベル(PR) | 低 |
| 利用者の関与(UI) | 要 |
| 影響の想定範囲(S) | 変更なし |
| 機密性への影響(C) | なし |
| 完全性への影響(I) | 低 |
| 可用性への影響(A) | 高 |
| CVSS2.0 : MEDIUM | |
| スコア | 4.9 |
|---|---|
| ベクター | AV:N/AC:M/Au:S/C:N/I:P/A:P |
| 攻撃元区分(AV) | ネットワーク |
| 攻撃条件の複雑さ(AC) | 中 |
| 攻撃前の認証要否(Au) | 単一 |
| 機密性への影響(C) | なし |
| 完全性への影響(I) | 低 |
| 可用性への影響(A) | 低 |
| 全ての特権を取得 | いいえ |
| ユーザー権限を取得 | いいえ |
| その他の権限を取得 | いいえ |
| ユーザー操作が必要 | はい |
| 構成1 | 以上 | 以下 | より上 | 未満 | |
| cpe:2.3:a:oracle:mysql:*:*:*:*:*:*:*:* | 8.0.0 | 8.0.19 | |||
| cpe:2.3:a:oracle:mysql:*:*:*:*:*:*:*:* | 7.6.0 | 7.6.13 | |||
| cpe:2.3:a:oracle:mysql:*:*:*:*:*:*:*:* | 7.4.0 | 7.4.27 | |||
| cpe:2.3:a:oracle:mysql:*:*:*:*:*:*:*:* | 7.5.0 | 7.5.17 | |||
| cpe:2.3:a:oracle:mysql:*:*:*:*:*:*:*:* | 7.3.0 | 7.3.28 | |||
| 構成2 | 以上 | 以下 | より上 | 未満 | |
| cpe:2.3:a:netapp:snapcenter:-:*:*:*:*:*:*:* | |||||
| cpe:2.3:a:netapp:oncommand_workflow_automation:-:*:*:*:*:*:*:* | |||||
| cpe:2.3:a:netapp:oncommand_insight:-:*:*:*:*:*:*:* | |||||
| cpe:2.3:a:netapp:active_iq_unified_manager:*:*:*:*:*:windows:*:* | 7.3 | ||||
| cpe:2.3:a:netapp:active_iq_unified_manager:*:*:*:*:*:vmware_vsphere:*:* | 9.5 | ||||
| タイトル | Oracle MySQL の MySQL Cluster における Cluster: General に関する脆弱性 |
|---|---|
| 概要 | Oracle MySQL の MySQL Cluster には、Cluster: General に関する処理に不備があるため、完全性、および可用性に影響のある脆弱性が存在します。 |
| 想定される影響 | リモート認証されたユーザにより、情報を改ざんされる、およびサービス運用妨害 (DoS) 攻撃が行われる可能性があります。 |
| 対策 | ベンダより正式な対策が公開されています。ベンダ情報を参照して適切な対策を実施してください。 |
| 公表日 | 2020年4月14日0:00 |
| 登録日 | 2020年5月1日17:04 |
| 最終更新日 | 2020年5月1日17:04 |
| オラクル |
| MySQL |
| MySQL Cluster 7.3.28 およびそれ以前 |
| MySQL Cluster 7.4.27 およびそれ以前 |
| MySQL Cluster 7.5.17 およびそれ以前 |
| MySQL Cluster 7.6.13 およびそれ以前 |
| MySQL Cluster 8.0.19 およびそれ以前 |
| No | 変更内容 | 変更日 |
|---|---|---|
| 1 | [2020年05月01日] 掲載 |
2020年5月1日17:04 |