| 概要 | A vulnerability in the web services interface of Cisco Adaptive Security Appliance (ASA) Software and Cisco Firepower Threat Defense (FTD) Software could allow an unauthenticated, remote attacker to conduct directory traversal attacks and obtain read and delete access to sensitive files on a targeted system. The vulnerability is due to a lack of proper input validation of the HTTP URL. An attacker could exploit this vulnerability by sending a crafted HTTP request containing directory traversal character sequences. An exploit could allow the attacker to view or delete arbitrary files on the targeted system. When the device is reloaded after exploitation of this vulnerability, any files that were deleted are restored. The attacker can only view and delete files within the web services file system. This file system is enabled when the affected device is configured with either WebVPN or AnyConnect features. This vulnerability can not be used to obtain access to ASA or FTD system files or underlying operating system (OS) files. Reloading the affected device will restore all files within the web services file system. |
|---|---|
| 公表日 | 2020年5月7日2:15 |
| 登録日 | 2021年1月26日11:57 |
| 最終更新日 | 2024年11月21日14:30 |
| CVSS3.1 : CRITICAL | |
| スコア | 9.1 |
|---|---|
| ベクター | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N |
| 攻撃元区分(AV) | ネットワーク |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃に必要な特権レベル(PR) | 不要 |
| 利用者の関与(UI) | 不要 |
| 影響の想定範囲(S) | 変更なし |
| 機密性への影響(C) | 高 |
| 完全性への影響(I) | 高 |
| 可用性への影響(A) | なし |
| CVSS2.0 : HIGH | |
| スコア | 7.5 |
|---|---|
| ベクター | AV:N/AC:L/Au:N/C:P/I:P/A:P |
| 攻撃元区分(AV) | ネットワーク |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃前の認証要否(Au) | 不要 |
| 機密性への影響(C) | 低 |
| 完全性への影響(I) | 低 |
| 可用性への影響(A) | 低 |
| 全ての特権を取得 | いいえ |
| ユーザー権限を取得 | いいえ |
| その他の権限を取得 | いいえ |
| ユーザー操作が必要 | いいえ |
| 構成1 | 以上 | 以下 | より上 | 未満 | |
| cpe:2.3:a:cisco:firepower_threat_defense:*:*:*:*:*:*:*:* | 6.3.0 | 6.3.0.6 | |||
| cpe:2.3:a:cisco:firepower_threat_defense:*:*:*:*:*:*:*:* | 6.2.3 | 6.2.3.16 | |||
| cpe:2.3:a:cisco:firepower_threat_defense:*:*:*:*:*:*:*:* | 6.4.0 | 6.4.0.8 | |||
| cpe:2.3:a:cisco:firepower_threat_defense:*:*:*:*:*:*:*:* | 6.5.0 | 6.5.0.4 | |||
| 構成2 | 以上 | 以下 | より上 | 未満 | |
| cpe:2.3:o:cisco:asa_5505_firmware:9.6\(4\):*:*:*:*:*:*:* | |||||
| 実行環境 | |||||
| 1 | cpe:2.3:h:cisco:asa_5505:-:*:*:*:*:*:*:* | ||||
| 構成3 | 以上 | 以下 | より上 | 未満 | |
| cpe:2.3:o:cisco:asa_5510_firmware:9.6\(4\):*:*:*:*:*:*:* | |||||
| 実行環境 | |||||
| 1 | cpe:2.3:h:cisco:asa_5510:-:*:*:*:*:*:*:* | ||||
| 構成4 | 以上 | 以下 | より上 | 未満 | |
| cpe:2.3:o:cisco:asa_5512-x_firmware:9.6\(4\):*:*:*:*:*:*:* | |||||
| 実行環境 | |||||
| 1 | cpe:2.3:h:cisco:asa_5512-x:-:*:*:*:*:*:*:* | ||||
| 構成5 | 以上 | 以下 | より上 | 未満 | |
| cpe:2.3:o:cisco:asa_5515-x_firmware:9.6\(4\):*:*:*:*:*:*:* | |||||
| 実行環境 | |||||
| 1 | cpe:2.3:h:cisco:asa_5515-x:-:*:*:*:*:*:*:* | ||||
| 構成6 | 以上 | 以下 | より上 | 未満 | |
| cpe:2.3:o:cisco:asa_5520_firmware:9.6\(4\):*:*:*:*:*:*:* | |||||
| 実行環境 | |||||
| 1 | cpe:2.3:h:cisco:asa_5520:-:*:*:*:*:*:*:* | ||||
| 構成7 | 以上 | 以下 | より上 | 未満 | |
| cpe:2.3:o:cisco:asa_5525-x_firmware:9.6\(4\):*:*:*:*:*:*:* | |||||
| 実行環境 | |||||
| 1 | cpe:2.3:h:cisco:asa_5525-x:-:*:*:*:*:*:*:* | ||||
| 構成8 | 以上 | 以下 | より上 | 未満 | |
| cpe:2.3:o:cisco:asa_5540_firmware:9.6\(4\):*:*:*:*:*:*:* | |||||
| 実行環境 | |||||
| 1 | cpe:2.3:h:cisco:asa_5540:-:*:*:*:*:*:*:* | ||||
| 構成9 | 以上 | 以下 | より上 | 未満 | |
| cpe:2.3:o:cisco:asa_5545-x_firmware:9.6\(4\):*:*:*:*:*:*:* | |||||
| 実行環境 | |||||
| 1 | cpe:2.3:h:cisco:asa_5545-x:-:*:*:*:*:*:*:* | ||||
| 構成10 | 以上 | 以下 | より上 | 未満 | |
| cpe:2.3:o:cisco:asa_5550_firmware:9.6\(4\):*:*:*:*:*:*:* | |||||
| 実行環境 | |||||
| 1 | cpe:2.3:h:cisco:asa_5550:-:*:*:*:*:*:*:* | ||||
| 構成11 | 以上 | 以下 | より上 | 未満 | |
| cpe:2.3:o:cisco:asa_5555-x_firmware:9.6\(4\):*:*:*:*:*:*:* | |||||
| 実行環境 | |||||
| 1 | cpe:2.3:h:cisco:asa_5555-x:-:*:*:*:*:*:*:* | ||||
| 構成12 | 以上 | 以下 | より上 | 未満 | |
| cpe:2.3:o:cisco:asa_5580_firmware:9.6\(4\):*:*:*:*:*:*:* | |||||
| 実行環境 | |||||
| 1 | cpe:2.3:h:cisco:asa_5580:-:*:*:*:*:*:*:* | ||||
| 構成13 | 以上 | 以下 | より上 | 未満 | |
| cpe:2.3:o:cisco:asa_5585-x_firmware:9.6\(4\):*:*:*:*:*:*:* | |||||
| 実行環境 | |||||
| 1 | cpe:2.3:h:cisco:asa_5585-x:-:*:*:*:*:*:*:* | ||||
| 構成14 | 以上 | 以下 | より上 | 未満 | |
| cpe:2.3:o:cisco:adaptive_security_appliance_software:*:*:*:*:*:*:*:* | 9.9 | 9.9.2.66 | |||
| cpe:2.3:o:cisco:adaptive_security_appliance_software:*:*:*:*:*:*:*:* | 9.13 | 9.13.1.7 | |||
| cpe:2.3:o:cisco:adaptive_security_appliance_software:*:*:*:*:*:*:*:* | 9.10 | 9.10.1.37 | |||
| cpe:2.3:o:cisco:adaptive_security_appliance_software:*:*:*:*:*:*:*:* | 9.12 | 9.12.3.2 | |||
| cpe:2.3:o:cisco:adaptive_security_appliance_software:*:*:*:*:*:*:*:* | 9.8 | 9.8.4.15 | |||
| cpe:2.3:o:cisco:adaptive_security_appliance_software:*:*:*:*:*:*:*:* | 9.6 | 9.6.4.40 | |||
| タイトル | Cisco Adaptive Security Appliance ソフトウェア および Cisco Firepower Threat Defense ソフトウェアにおけるパストラバーサルの脆弱性 |
|---|---|
| 概要 | Cisco Adaptive Security Appliance (ASA) ソフトウェア および Firepower Threat Defense (FTD) ソフトウェアには、パストラバーサルの脆弱性が存在します。 |
| 想定される影響 | 情報を取得される、および情報を改ざんされる可能性があります。 |
| 対策 | ベンダより正式な対策が公開されています。ベンダ情報を参照して適切な対策を実施してください。 |
| 公表日 | 2020年5月6日0:00 |
| 登録日 | 2020年6月9日15:12 |
| 最終更新日 | 2020年6月9日15:12 |
| シスコシステムズ |
| ASA 5505 ファームウェア |
| ASA 5510 ファームウェア |
| ASA 5512-X ファームウェア |
| ASA 5515-X ファームウェア |
| ASA 5520 ファームウェア |
| ASA 5525-X ファームウェア |
| ASA 5540 ファームウェア |
| ASA 5545-X ファームウェア |
| ASA 5550 ファームウェア |
| Cisco Firepower Threat Defense ソフトウェア |
| No | 変更内容 | 変更日 |
|---|---|---|
| 1 | [2020年06月09日] 掲載 |
2020年6月9日15:12 |