| 概要 | The Passster WordPress plugin before 3.5.5.9 does not properly check for password, as well as that the post to be viewed is public, allowing unauthenticated users to bypass the protection offered by the plugin, and access arbitrary posts (such as private) content, by sending a specifically crafted request. |
|---|---|
| 公表日 | 2023年1月24日0:15 |
| 登録日 | 2023年1月24日10:00 |
| 最終更新日 | 2024年11月21日14:53 |
| CVSS3.1 : HIGH | |
| スコア | 7.5 |
|---|---|
| ベクター | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N |
| 攻撃元区分(AV) | ネットワーク |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃に必要な特権レベル(PR) | 不要 |
| 利用者の関与(UI) | 不要 |
| 影響の想定範囲(S) | 変更なし |
| 機密性への影響(C) | 高 |
| 完全性への影響(I) | なし |
| 可用性への影響(A) | なし |
| 構成1 | 以上 | 以下 | より上 | 未満 | |
| cpe:2.3:a:passster_project:passter:*:*:*:*:*:wordpress:*:* | 3.5.5.9 | ||||
| タイトル | Passster WordPress プラグインにおける脆弱性 |
|---|---|
| 概要 | Passster WordPress プラグインには、不特定の脆弱性が存在します。 |
| 想定される影響 | 情報を取得される可能性があります。 |
| 対策 | ベンダ情報および参考情報を参照して適切な対策を実施してください。 |
| 公表日 | 2022年12月29日0:00 |
| 登録日 | 2023年6月29日14:09 |
| 最終更新日 | 2023年6月29日14:09 |
| Passster project |
| Passster 3.5.5.9 未満 |
| No | 変更内容 | 変更日 |
|---|---|---|
| 1 | [2023年06月29日] 掲載 |
2023年6月29日14:07 |