| 概要 | Nextcloud Richdocuments is an open source collaborative office suite. In affected versions there is a lack of rate limiting on the Richdocuments OCS endpoint. This may have allowed an attacker to enumerate potentially valid share tokens. It is recommended that the Nextcloud Richdocuments app is upgraded to either 3.8.4 or 4.2.1 to resolve. For users unable to upgrade it is recommended that the Richdocuments application be disabled. |
|---|---|
| 公表日 | 2021年9月8日6:15 |
| 登録日 | 2021年9月8日10:00 |
| 最終更新日 | 2024年11月21日15:15 |
| CVSS3.1 : MEDIUM | |
| スコア | 5.3 |
|---|---|
| ベクター | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N |
| 攻撃元区分(AV) | ネットワーク |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃に必要な特権レベル(PR) | 不要 |
| 利用者の関与(UI) | 不要 |
| 影響の想定範囲(S) | 変更なし |
| 機密性への影響(C) | 低 |
| 完全性への影響(I) | なし |
| 可用性への影響(A) | なし |
| CVSS2.0 : MEDIUM | |
| スコア | 5.0 |
|---|---|
| ベクター | AV:N/AC:L/Au:N/C:P/I:N/A:N |
| 攻撃元区分(AV) | ネットワーク |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃前の認証要否(Au) | 不要 |
| 機密性への影響(C) | 低 |
| 完全性への影響(I) | なし |
| 可用性への影響(A) | なし |
| 全ての特権を取得 | いいえ |
| ユーザー権限を取得 | いいえ |
| その他の権限を取得 | いいえ |
| ユーザー操作が必要 | いいえ |
| 構成1 | 以上 | 以下 | より上 | 未満 | |
| cpe:2.3:a:nextcloud:richdocuments:*:*:*:*:*:*:*:* | 4.0.0 | 4.2.1 | |||
| cpe:2.3:a:nextcloud:richdocuments:*:*:*:*:*:*:*:* | 3.8.4 | ||||
| タイトル | Nextcloud Richdocuments における制限またはスロットリング無しのリソースの割り当てに関する脆弱性 |
|---|---|
| 概要 | Nextcloud Richdocuments には、制限またはスロットリング無しのリソースの割り当てに関する脆弱性が存在します。 |
| 想定される影響 | 情報を取得される可能性があります。 |
| 対策 | ベンダ情報および参考情報を参照して適切な対策を実施してください。 |
| 公表日 | 2021年9月9日0:00 |
| 登録日 | 2022年6月29日14:49 |
| 最終更新日 | 2022年6月29日14:49 |
| Nextcloud |
| Richdocuments 3.8.4 未満 |
| Richdocuments 4.2.1 未満 |
| No | 変更内容 | 変更日 |
|---|---|---|
| 1 | [2022年06月29日] 掲載 |
2022年6月29日14:49 |