| Summary | A vulnerability in the IOx application environment of multiple Cisco platforms could allow an unauthenticated, remote attacker to cause the IOx web server to stop processing HTTPS requests, resulting in a denial of service (DoS) condition. The vulnerability is due to a Transport Layer Security (TLS) implementation issue. An attacker could exploit this vulnerability by sending crafted TLS packets to the IOx web server on an affected device. A successful exploit could allow the attacker to cause the IOx web server to stop processing HTTPS requests, resulting in a DoS condition. |
|---|---|
| Publication Date | Sept. 26, 2019, 6:15 a.m. |
| Registration Date | Jan. 26, 2021, 11:38 a.m. |
| Last Update | Nov. 21, 2024, 1:23 p.m. |
| CVSS3.1 : HIGH | |
| スコア | 7.5 |
|---|---|
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
| 攻撃元区分(AV) | ネットワーク |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃に必要な特権レベル(PR) | 不要 |
| 利用者の関与(UI) | 不要 |
| 影響の想定範囲(S) | 変更なし |
| 機密性への影響(C) | なし |
| 完全性への影響(I) | なし |
| 可用性への影響(A) | 高 |
| CVSS2.0 : MEDIUM | |
| Score | 5.0 |
|---|---|
| Vector | AV:N/AC:L/Au:N/C:N/I:N/A:P |
| 攻撃元区分(AV) | ネットワーク |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃前の認証要否(Au) | 不要 |
| 機密性への影響(C) | なし |
| 完全性への影響(I) | なし |
| 可用性への影響(A) | 低 |
| Get all privileges. | いいえ |
| Get user privileges | いいえ |
| Get other privileges | いいえ |
| User operation required | いいえ |
| Configuration1 | or higher | or less | more than | less than | |
| cpe:2.3:o:cisco:ios:1.6.0.0:*:*:*:*:*:*:* | |||||
| cpe:2.3:o:cisco:ios:1.8.0:*:*:*:*:*:*:* | |||||
| Configuration2 | or higher | or less | more than | less than | |
| cpe:2.3:o:cisco:industrial_ethernet_2000_series_firmware:15.2\(6\)e:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:cisco:ie_2000-16ptc-g:-:*:*:*:*:*:*:* | ||||
| 2 | cpe:2.3:h:cisco:ie_2000-16t67:-:*:*:*:*:*:*:* | ||||
| 3 | cpe:2.3:h:cisco:ie_2000-16t67p:-:*:*:*:*:*:*:* | ||||
| 4 | cpe:2.3:h:cisco:ie_2000-16tc:-:*:*:*:*:*:*:* | ||||
| 5 | cpe:2.3:h:cisco:ie_2000-16tc-g:-:*:*:*:*:*:*:* | ||||
| 6 | cpe:2.3:h:cisco:ie_2000-16tc-g-e:-:*:*:*:*:*:*:* | ||||
| 7 | cpe:2.3:h:cisco:ie_2000-16tc-g-n:-:*:*:*:*:*:*:* | ||||
| 8 | cpe:2.3:h:cisco:ie_2000-16tc-g-x:-:*:*:*:*:*:*:* | ||||
| 9 | cpe:2.3:h:cisco:ie_2000-24t67:-:*:*:*:*:*:*:* | ||||
| 10 | cpe:2.3:h:cisco:ie_2000-4s-ts-g:-:*:*:*:*:*:*:* | ||||
| 11 | cpe:2.3:h:cisco:ie_2000-4t:-:*:*:*:*:*:*:* | ||||
| 12 | cpe:2.3:h:cisco:ie_2000-4t-g:-:*:*:*:*:*:*:* | ||||
| 13 | cpe:2.3:h:cisco:ie_2000-4ts:-:*:*:*:*:*:*:* | ||||
| 14 | cpe:2.3:h:cisco:ie_2000-4ts-g:-:*:*:*:*:*:*:* | ||||
| 15 | cpe:2.3:h:cisco:ie_2000-8t67:-:*:*:*:*:*:*:* | ||||
| 16 | cpe:2.3:h:cisco:ie_2000-8t67p:-:*:*:*:*:*:*:* | ||||
| 17 | cpe:2.3:h:cisco:ie_2000-8tc:-:*:*:*:*:*:*:* | ||||
| 18 | cpe:2.3:h:cisco:ie_2000-8tc-g:-:*:*:*:*:*:*:* | ||||
| 19 | cpe:2.3:h:cisco:ie_2000-8tc-g-e:-:*:*:*:*:*:*:* | ||||
| 20 | cpe:2.3:h:cisco:ie_2000-8tc-g-n:-:*:*:*:*:*:*:* | ||||
| Configuration3 | or higher | or less | more than | less than | |
| cpe:2.3:o:cisco:ic3000_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:cisco:ic3000:-:*:*:*:*:*:*:* | ||||
| Configuration4 | or higher | or less | more than | less than | |
| cpe:2.3:o:cisco:ie_4000_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:cisco:ie_4000:-:*:*:*:*:*:*:* | ||||
| Configuration5 | or higher | or less | more than | less than | |
| cpe:2.3:o:cisco:cgr_1000_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:cisco:cgr_1000:-:*:*:*:*:*:*:* | ||||
| Configuration6 | or higher | or less | more than | less than | |
| cpe:2.3:o:cisco:ir510_wpan_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:cisco:ir510_wpan:-:*:*:*:*:*:*:* | ||||
| Title | 複数の Cisco プラットフォームにおける入力確認に関する脆弱性 |
|---|---|
| Summary | 複数の Cisco プラットフォームには、入力確認に関する脆弱性が存在します。 |
| Possible impacts | サービス運用妨害 (DoS) 状態にされる可能性があります。 |
| Solution | ベンダより正式な対策が公開されています。ベンダ情報を参照して適切な対策を実施してください。 |
| Publication Date | Sept. 25, 2019, midnight |
| Registration Date | Oct. 8, 2019, 10:59 a.m. |
| Last Update | Oct. 8, 2019, 10:59 a.m. |
| シスコシステムズ |
| Cisco CGR 1000 ファームウェア |
| Cisco IC3000 ファームウェア |
| Cisco IE 4000 ファームウェア |
| Cisco Industrial Ethernet 2000 シリーズファームウェア |
| Cisco IOS |
| Cisco IR510 WPAN ファームウェア |
| No | Changed Details | Date of change |
|---|---|---|
| 1 | [2019年10月08日] 掲載 |
Oct. 8, 2019, 10:59 a.m. |