Software Information
Select Genre
Name
Show expired support
Expired Support Year
Number of items displayed

Collects information about software, including release information and end-of-support dates.

If you find new information or incorrect statements, it would be helpful if you could contact us via [ Contact Us ].

Docker Engine Number Of NVD 37 CRITICAL 2 HIGH 22 MEDIUM 12 LOW 1
No Name Latest Version Release date Initial release Normal Support Security Support
Service Pack Support
Extended
for a fee
Critical High Medium Low
1 docker engine 24 24.0.5 July 24, 2023 May 16, 2023 0 0 0 0
2 docker engine 23 23.0.6 May 8, 2023 Feb. 1, 2023 0 0 0 0
3 docker engine 20 20.10.23 Jan. 19, 2023 Dec. 8, 2020 0 0 2 0
4 docker engine 19 19.03.14 Dec. 1, 2020 July 22, 2019 1 1 3 0
5 docker engine 18 18.09.9 Sept. 3, 2019 Nov. 8, 2018 0 6 4 0
6 docker engine 17 17.12.1-ce Feb. 27, 2018 Dec. 27, 2017 0 6 5 0
7 docker engine 2 2.5.0.0 0 7 4 0
8 docker engine 1 1.13.1 1 22 12 1
9 docker engine 0 0.1.8 1 15 8 1
Xen Number Of NVD 426 CRITICAL 12 HIGH 129 MEDIUM 237 LOW 48
No Name Latest Version Release date Initial release Normal Support Security Support
Service Pack Support
Extended
for a fee
Critical High Medium Low
1 Xen 4.9 4.9.4 3 55 66 3
2 Xen 4.8 4.8.5 10 58 68 3
3 Xen 4.7 4.7.6 12 57 73 4
4 Xen 4.6 4.6.6 11 62 82 8
5 Xen 4.5 4.5.5 11 67 87 16
6 Xen 4.4 4.4.4 11 67 98 25
7 Xen 4.3 4.3.4 11 68 99 23
8 Xen 4.2 4.2.5 11 70 126 34
9 Xen 4.16 4.16.0 0 3 5 2
10 Xen 4.15 4.15.1 0 11 9 2
11 Xen 4.14 4.14.3 0 21 30 3
12 Xen 4.13 4.13.4 0 26 37 3
13 Xen 4.12 4.12.4 1 30 46 3
14 Xen 4.11 4.11.4 1 45 53 3
15 Xen 4.10 4.10.4 2 43 57 3
16 Xen 4.1 4.1.6.1 11 74 122 32
17 Xen 4.0 4.0.4 11 64 104 28
18 Xen 3.4 3.4.4 11 58 84 21
19 Xen 3.3 3.3.2 11 53 82 18
20 Xen 3.2 3.2.3 11 52 76 15
21 Xen 3.1 3.1.4 11 44 71 10
22 Xen 3.0 3.0.4 11 44 70 9
23 Xen 14.4 14.4 0 0 0 0
KVM Number Of NVD 4 CRITICAL 0 HIGH 1 MEDIUM 3 LOW 0
  • GPL v2
  • GNU LGPL
  • Open Source
No Name Latest Version Release date Initial release Normal Support Security Support
Service Pack Support
Extended
for a fee
Critical High Medium Low
1 0 0 0 0