Collects information about software, including release information and end-of-support dates. |
|
WordPress | Number Of NVD | 349 | CRITICAL | 17 | HIGH | 79 | MEDIUM | 235 | LOW | 18 |
No | Name | Latest Version | Release date | Initial release | Normal Support | Security Support Service Pack Support |
Extended for a fee |
Critical | High | Medium | Low |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | wordpress 6 | 6.7.1 | Nov. 21, 2024 | Nov. 2, 2022 | 0 | 0 | 10 | 0 | |||
2 | wordpress 5.9 | 5.9.5 | Oct. 17, 2022 | Jan. 25, 2022 | 0 | 0 | 10 | 0 | |||
3 | wordpress 5.8 | 5.8.1 | Sept. 9, 2021 | July 21, 2021 | 0 | 3 | 13 | 0 | |||
4 | wordpress 5.7 | 5.7.3 | Sept. 9, 2021 | March 10, 2021 | 2 | 4 | 14 | 0 | |||
5 | WordPress 5.6 | 5.6.5 | Sept. 9, 2021 | Dec. 8, 2020 | 2 | 4 | 14 | 0 | |||
6 | WordPress 5.5 | 5.5.6 | Sept. 9, 2021 | Aug. 11, 2020 | 7 | 5 | 16 | 0 | |||
7 | WordPress 5.4 | 5.4.7 | Sept. 9, 2021 | April 28, 2020 | 7 | 7 | 24 | 2 | |||
8 | WordPress 5.3 | 5.3.9 | Sept. 11, 2021 | Nov. 21, 2019 | 8 | 7 | 27 | 2 | |||
9 | WordPress 5.2 | 5.2.12 | Sept. 9, 2021 | May 19, 2019 | 10 | 9 | 38 | 2 | |||
10 | WordPress 5.1 | 5.1.11 | Sept. 22, 2021 | March 11, 2019 | 10 | 10 | 37 | 2 | |||
11 | WordPress 5.0 | 5.0.14 | Sept. 22, 2021 | Dec. 10, 2018 | 11 | 12 | 43 | 2 | |||
12 | WordPress 4.9 | 4.9.18 | May 12, 2021 | Nov. 17, 2017 | 11 | 17 | 49 | 2 | |||
13 | WordPress 4.8 | 4.8.17 | May 12, 2021 | June 23, 2017 | 13 | 20 | 57 | 2 | |||
14 | WordPress 4.7 | 4.7.18 | June 11, 2020 | Dec. 7, 2016 | 16 | 28 | 72 | 2 | |||
15 | WordPress 4.6 | 4.6.19 | June 11, 2020 | Aug. 17, 2016 | 16 | 26 | 70 | 2 | |||
16 | WordPress 4.5 | 4.5.22 | June 11, 2020 | April 14, 2016 | 16 | 33 | 76 | 2 | |||
17 | WordPress 4.4 | 4.4.23 | June 11, 2020 | Dec. 9, 2015 | 16 | 36 | 78 | 2 | |||
18 | WordPress 4.3 | 4.3.24 | June 11, 2020 | Aug. 19, 2015 | 16 | 36 | 81 | 2 | |||
19 | WordPress 4.2 | 4.2.28 | June 11, 2020 | April 28, 2015 | 16 | 37 | 89 | 3 | |||
20 | WordPress 4.1 | 4.1.31 | June 11, 2020 | Dec. 19, 2014 | 16 | 37 | 91 | 3 | |||
21 | wordpress 4.0 | 4.0.38 | Dec. 15, 2014 | Dec. 15, 2014 | 16 | 37 | 97 | 3 | |||
22 | WordPress 3.9 | 3.9.40 | Nov. 30, 2022 | April 17, 2014 | 16 | 38 | 102 | 4 | |||
23 | WordPress 3.8 | 3.8.41 | Nov. 30, 2022 | Dec. 16, 2013 | 16 | 37 | 102 | 4 | |||
24 | WordPress 3.7 | 3.7.5 | Nov. 30, 2022 | Oct. 25, 2013 | 16 | 37 | 102 | 4 |
Drupal | Number Of NVD | 248 | CRITICAL | 11 | HIGH | 57 | MEDIUM | 158 | LOW | 22 |
No | Name | Latest Version | Release date | Initial release | Normal Support | Security Support Service Pack Support |
Extended for a fee |
Critical | High | Medium | Low |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | New!! Drupal 10 | 10.4.0-rc1 | Dec. 2, 2024 | Dec. 15, 2022 | 0 | 1 | 1 | 0 | |||
2 | Drupal 9 | 9.5.11 | Sept. 20, 2023 | June 3, 2020 | 2 | 20 | 19 | 0 |
Joomla | Number Of NVD | 254 | CRITICAL | 27 | HIGH | 63 | MEDIUM | 162 | LOW | 2 |
No | Name | Latest Version | Release date | Initial release | Normal Support | Security Support Service Pack Support |
Extended for a fee |
Critical | High | Medium | Low |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joomla 5.1 | 5.1.4 | Aug. 27, 2024 | April 16, 2024 | 0 | 0 | 5 | 0 | |||
2 | Joomla 4.4 | 4.4.7 | Aug. 20, 2024 | Oct. 17, 2023 | Oct. 17, 2025 | 0 | 1 | 5 | 0 |
EC-CUBE | Number Of NVD | 50 | CRITICAL | 0 | HIGH | 10 | MEDIUM | 39 | LOW | 1 |
No | Name | Latest Version | Release date | Initial release | Normal Support | Security Support Service Pack Support |
Extended for a fee |
Critical | High | Medium | Low |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | EC-CUBE 4 | 4.3-20240827 | Aug. 28, 2024 | Oct. 11, 2018 | 0 | 3 | 7 | 1 | |||
2 | EC-CUBE 3 | 3.0.18 | July 5, 2019 | July 1, 2015 | 0 | 5 | 7 | 1 | |||
3 | EC-CUBE 2 | 2.13.5-p2 | Aug. 17, 2023 | Dec. 4, 2007 | 0 | 4 | 27 | 0 |