| Summary | Null pointer dereference issue in radio interface layer due to lack of null check in sapmodule destructor in Snapdragon Auto, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile in MDM9607, MSM8917, MSM8920, MSM8937, MSM8940, MSM8953, MSM8998, Nicobar, QCS605, Rennell, Saipan, SDM450, SDM630, SDM636, SDM660, SDM670, SDM710, SM6150, SM7150, SM8150, SM8250, SXR2130 |
|---|---|
| Publication Date | April 16, 2020, 8:15 p.m. |
| Registration Date | Jan. 26, 2021, 11:39 a.m. |
| Last Update | Nov. 21, 2024, 1:26 p.m. |
| CVSS3.1 : MEDIUM | |
| スコア | 5.5 |
|---|---|
| Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
| 攻撃元区分(AV) | ローカル |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃に必要な特権レベル(PR) | 低 |
| 利用者の関与(UI) | 不要 |
| 影響の想定範囲(S) | 変更なし |
| 機密性への影響(C) | なし |
| 完全性への影響(I) | なし |
| 可用性への影響(A) | 高 |
| CVSS2.0 : MEDIUM | |
| Score | 4.9 |
|---|---|
| Vector | AV:L/AC:L/Au:N/C:N/I:N/A:C |
| 攻撃元区分(AV) | ローカル |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃前の認証要否(Au) | 不要 |
| 機密性への影響(C) | なし |
| 完全性への影響(I) | なし |
| 可用性への影響(A) | 高 |
| Get all privileges. | いいえ |
| Get user privileges | いいえ |
| Get other privileges | いいえ |
| User operation required | いいえ |
| Configuration1 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:mdm9607_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:mdm9607:-:*:*:*:*:*:*:* | ||||
| Configuration2 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:msm8917_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:msm8917:-:*:*:*:*:*:*:* | ||||
| Configuration3 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:msm8920_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:msm8920:-:*:*:*:*:*:*:* | ||||
| Configuration4 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:msm8937_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:msm8937:-:*:*:*:*:*:*:* | ||||
| Configuration5 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:msm8940_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:msm8940:-:*:*:*:*:*:*:* | ||||
| Configuration6 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:msm8953_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:msm8953:-:*:*:*:*:*:*:* | ||||
| Configuration7 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:msm8998_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:msm8998:-:*:*:*:*:*:*:* | ||||
| Configuration8 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:nicobar_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:nicobar:-:*:*:*:*:*:*:* | ||||
| Configuration9 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:qcs605_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:qcs605:-:*:*:*:*:*:*:* | ||||
| Configuration10 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:rennell_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:rennell:-:*:*:*:*:*:*:* | ||||
| Configuration11 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:saipan_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:saipan:-:*:*:*:*:*:*:* | ||||
| Configuration12 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:sdm450_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:sdm450:-:*:*:*:*:*:*:* | ||||
| Configuration13 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:sdm630_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:sdm630:-:*:*:*:*:*:*:* | ||||
| Configuration14 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:sdm636_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:sdm636:-:*:*:*:*:*:*:* | ||||
| Configuration15 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:sdm660_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:sdm660:-:*:*:*:*:*:*:* | ||||
| Configuration16 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:sdm670_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:sdm670:-:*:*:*:*:*:*:* | ||||
| Configuration17 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:sdm710_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:sdm710:-:*:*:*:*:*:*:* | ||||
| Configuration18 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:sm6150_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:sm6150:-:*:*:*:*:*:*:* | ||||
| Configuration19 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:sm7150_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:sm7150:-:*:*:*:*:*:*:* | ||||
| Configuration20 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:sm8150_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:sm8150:-:*:*:*:*:*:*:* | ||||
| Configuration21 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:sm8250_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:sm8250:-:*:*:*:*:*:*:* | ||||
| Configuration22 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:sxr2130_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:sxr2130:-:*:*:*:*:*:*:* | ||||
| Title | 複数の Snapdragon 製品における NULL ポインタデリファレンスに関する脆弱性 |
|---|---|
| Summary | 複数の Snapdragon 製品には、NULL ポインタデリファレンスに関する脆弱性が存在します。 |
| Possible impacts | サービス運用妨害 (DoS) 状態にされる可能性があります。 |
| Solution | ベンダより正式な対策が公開されています。ベンダ情報を参照して適切な対策を実施してください。 |
| Publication Date | Dec. 2, 2019, midnight |
| Registration Date | May 19, 2020, 12:15 p.m. |
| Last Update | May 19, 2020, 12:15 p.m. |
| クアルコム |
| MDM9607 ファームウェア |
| MSM8917 ファームウェア |
| MSM8920 ファームウェア |
| MSM8937 ファームウェア |
| MSM8940 ファームウェア |
| MSM8953 ファームウェア |
| MSM8998 ファームウェア |
| Nicobar ファームウェア |
| QCS605 ファームウェア |
| RENNELL ファームウェア |
| No | Changed Details | Date of change |
|---|---|---|
| 1 | [2020年05月19日] 掲載 |
May 19, 2020, 12:15 p.m. |