| Summary | Multiple vulnerabilities in the secure boot process of Cisco Adaptive Security Appliance (ASA) Software and Firepower Threat Defense (FTD) Software for the Firepower 1000 Series and Firepower 2100 Series Appliances could allow an authenticated, local attacker to bypass the secure boot mechanism. The vulnerabilities are due to insufficient protections of the secure boot process. An attacker could exploit these vulnerabilities by injecting code into specific files that are then referenced during the device boot process. A successful exploit could allow the attacker to break the chain of trust and inject code into the boot process of the device, which would be executed at each boot and maintain persistence across reboots. |
|---|---|
| Publication Date | Oct. 22, 2020, 4:15 a.m. |
| Registration Date | Jan. 26, 2021, 11:57 a.m. |
| Last Update | Nov. 21, 2024, 2:31 p.m. |
| CVSS3.1 : MEDIUM | |
| スコア | 6.7 |
|---|---|
| Vector | CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H |
| 攻撃元区分(AV) | ローカル |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃に必要な特権レベル(PR) | 高 |
| 利用者の関与(UI) | 不要 |
| 影響の想定範囲(S) | 変更なし |
| 機密性への影響(C) | 高 |
| 完全性への影響(I) | 高 |
| 可用性への影響(A) | 高 |
| CVSS2.0 : MEDIUM | |
| Score | 4.6 |
|---|---|
| Vector | AV:L/AC:L/Au:N/C:P/I:P/A:P |
| 攻撃元区分(AV) | ローカル |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃前の認証要否(Au) | 不要 |
| 機密性への影響(C) | 低 |
| 完全性への影響(I) | 低 |
| 可用性への影響(A) | 低 |
| Get all privileges. | いいえ |
| Get user privileges | いいえ |
| Get other privileges | いいえ |
| User operation required | いいえ |
| Configuration1 | or higher | or less | more than | less than | |
| cpe:2.3:o:cisco:adaptive_security_appliance_software:*:*:*:*:*:*:*:* | 9.8.0 | 9.8.4.26 | |||
| cpe:2.3:o:cisco:adaptive_security_appliance_software:*:*:*:*:*:*:*:* | 9.9.0 | 9.9.2.80 | |||
| cpe:2.3:o:cisco:adaptive_security_appliance_software:*:*:*:*:*:*:*:* | 9.10.0 | 9.10.1.43 | |||
| cpe:2.3:o:cisco:adaptive_security_appliance_software:*:*:*:*:*:*:*:* | 9.12.0 | 9.12.4.3 | |||
| cpe:2.3:o:cisco:adaptive_security_appliance_software:*:*:*:*:*:*:*:* | 9.13.0 | 9.13.1.13 | |||
| cpe:2.3:o:cisco:adaptive_security_appliance_software:*:*:*:*:*:*:*:* | 9.14.0 | 9.14.1.15 | |||
| execution environment | |||||
| 1 | cpe:2.3:h:cisco:firepower_1010:*:*:*:*:*:*:*:* | ||||
| 2 | cpe:2.3:h:cisco:firepower_1010:-:*:*:*:*:*:*:* | ||||
| 3 | cpe:2.3:h:cisco:firepower_1120:-:*:*:*:*:*:*:* | ||||
| 4 | cpe:2.3:h:cisco:firepower_1140:-:*:*:*:*:*:*:* | ||||
| 5 | cpe:2.3:h:cisco:firepower_1150:-:*:*:*:*:*:*:* | ||||
| 6 | cpe:2.3:h:cisco:firepower_2110:-:*:*:*:*:*:*:* | ||||
| 7 | cpe:2.3:h:cisco:firepower_2120:-:*:*:*:*:*:*:* | ||||
| 8 | cpe:2.3:h:cisco:firepower_2130:-:*:*:*:*:*:*:* | ||||
| 9 | cpe:2.3:h:cisco:firepower_2140:-:*:*:*:*:*:*:* | ||||
| Configuration2 | or higher | or less | more than | less than | |
| cpe:2.3:a:cisco:firepower_threat_defense:*:*:*:*:*:*:*:* | 6.2.2 | ||||
| cpe:2.3:a:cisco:firepower_threat_defense:*:*:*:*:*:*:*:* | 6.3.0 | 6.3.0.6 | |||
| cpe:2.3:a:cisco:firepower_threat_defense:*:*:*:*:*:*:*:* | 6.4.0 | 6.4.0.10 | |||
| cpe:2.3:a:cisco:firepower_threat_defense:*:*:*:*:*:*:*:* | 6.5.0 | 6.5.0.5 | |||
| cpe:2.3:a:cisco:firepower_threat_defense:6.6.0:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:cisco:firepower_1010:-:*:*:*:*:*:*:* | ||||
| 2 | cpe:2.3:h:cisco:firepower_1120:-:*:*:*:*:*:*:* | ||||
| 3 | cpe:2.3:h:cisco:firepower_1140:-:*:*:*:*:*:*:* | ||||
| 4 | cpe:2.3:h:cisco:firepower_1150:-:*:*:*:*:*:*:* | ||||
| 5 | cpe:2.3:h:cisco:firepower_2110:-:*:*:*:*:*:*:* | ||||
| 6 | cpe:2.3:h:cisco:firepower_2120:-:*:*:*:*:*:*:* | ||||
| 7 | cpe:2.3:h:cisco:firepower_2130:-:*:*:*:*:*:*:* | ||||
| 8 | cpe:2.3:h:cisco:firepower_2140:-:*:*:*:*:*:*:* | ||||
| Title | Firepower 1000 および 2100 シリーズアプライアンス用 Cisco Adaptive Security Appliance および Cisco Firepower Threat Defense ソフトウェアにおける脆弱性 |
|---|---|
| Summary | Firepower 1000 および 2100 シリーズアプライアンス用 Cisco Adaptive Security Appliance (ASA) および Cisco Firepower Threat Defense (FTD) ソフトウェアには、不特定の脆弱性が存在します。 |
| Possible impacts | 情報を取得される、情報を改ざんされる、およびサービス運用妨害 (DoS) 状態にされる可能性があります。 |
| Solution | ベンダより正式な対策が公開されています。ベンダ情報を参照して適切な対策を実施してください。 |
| Publication Date | Oct. 21, 2020, midnight |
| Registration Date | May 17, 2021, 6:06 p.m. |
| Last Update | May 17, 2021, 6:06 p.m. |
| シスコシステムズ |
| Cisco Adaptive Security Appliance ソフトウェア |
| Cisco Firepower Threat Defense ソフトウェア |
| No | Changed Details | Date of change |
|---|---|---|
| 1 | [2021年05月17日] 掲載 |
May 17, 2021, 6:06 p.m. |