| Summary | u'Potential integer underflow while parsing Service Info and IPv6 link-local TLVs that comes as part of NDPE attribute' in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer Electronics Connectivity, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wired Infrastructure and Networking in IPQ5018, IPQ6018, IPQ8074, Kamorta, Nicobar, QCA6390, QCN7605, QCS404, QCS405, Rennell, SA415M, Saipan, SC7180, SC8180X, SDX55, SM6150, SM7150, SM8150, SM8250 |
|---|---|
| Publication Date | Sept. 8, 2020, 7:15 p.m. |
| Registration Date | Jan. 26, 2021, 11:58 a.m. |
| Last Update | Nov. 21, 2024, 2:31 p.m. |
| CVSS3.1 : CRITICAL | |
| スコア | 9.8 |
|---|---|
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| 攻撃元区分(AV) | ネットワーク |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃に必要な特権レベル(PR) | 不要 |
| 利用者の関与(UI) | 不要 |
| 影響の想定範囲(S) | 変更なし |
| 機密性への影響(C) | 高 |
| 完全性への影響(I) | 高 |
| 可用性への影響(A) | 高 |
| CVSS2.0 : HIGH | |
| Score | 10.0 |
|---|---|
| Vector | AV:N/AC:L/Au:N/C:C/I:C/A:C |
| 攻撃元区分(AV) | ネットワーク |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃前の認証要否(Au) | 不要 |
| 機密性への影響(C) | 高 |
| 完全性への影響(I) | 高 |
| 可用性への影響(A) | 高 |
| Get all privileges. | いいえ |
| Get user privileges | いいえ |
| Get other privileges | いいえ |
| User operation required | いいえ |
| Configuration1 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:ipq5018_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:ipq5018:-:*:*:*:*:*:*:* | ||||
| Configuration2 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:ipq6018_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:ipq6018:-:*:*:*:*:*:*:* | ||||
| Configuration3 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:ipq8074_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:ipq8074:-:*:*:*:*:*:*:* | ||||
| Configuration4 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:kamorta_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:kamorta:-:*:*:*:*:*:*:* | ||||
| Configuration5 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:nicobar_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:nicobar:-:*:*:*:*:*:*:* | ||||
| Configuration6 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:qca6390_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:qca6390:-:*:*:*:*:*:*:* | ||||
| Configuration7 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:qcn7605_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:qcn7605:-:*:*:*:*:*:*:* | ||||
| Configuration8 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:qcs404_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:qcs404:-:*:*:*:*:*:*:* | ||||
| Configuration9 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:qcs405_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:qcs405:-:*:*:*:*:*:*:* | ||||
| Configuration10 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:rennell_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:rennell:-:*:*:*:*:*:*:* | ||||
| Configuration11 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:sa415m_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:sa415m:-:*:*:*:*:*:*:* | ||||
| Configuration12 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:saipan_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:saipan:-:*:*:*:*:*:*:* | ||||
| Configuration13 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:sc7180_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:sc7180:-:*:*:*:*:*:*:* | ||||
| Configuration14 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:sc8180x_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:sc8180x:-:*:*:*:*:*:*:* | ||||
| Configuration15 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:sdx55_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:sdx55:-:*:*:*:*:*:*:* | ||||
| Configuration16 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:sm6150_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:sm6150:-:*:*:*:*:*:*:* | ||||
| Configuration17 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:sm7150_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:sm7150:-:*:*:*:*:*:*:* | ||||
| Configuration18 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:sm8150_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:sm8150:-:*:*:*:*:*:*:* | ||||
| Configuration19 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:sm8250_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:sm8250:-:*:*:*:*:*:*:* | ||||
| Title | 複数の Qualcomm 製品における整数アンダーフローの脆弱性 |
|---|---|
| Summary | 複数の Qualcomm 製品には、整数アンダーフローの脆弱性が存在します。 |
| Possible impacts | 情報を取得される、情報を改ざんされる、およびサービス運用妨害 (DoS) 状態にされる可能性があります。 |
| Solution | ベンダより正式な対策が公開されています。ベンダ情報を参照して適切な対策を実施してください。 |
| Publication Date | Aug. 5, 2020, midnight |
| Registration Date | Feb. 8, 2021, 11:33 a.m. |
| Last Update | Feb. 8, 2021, 11:33 a.m. |
| クアルコム |
| IPQ5018 ファームウェア |
| IPQ6018 ファームウェア |
| IPQ8074 ファームウェア |
| KAMORTA ファームウェア |
| Nicobar ファームウェア |
| QCA6390 ファームウェア |
| QCN7605 ファームウェア |
| QCS404 ファームウェア |
| QCS405 ファームウェア |
| RENNELL ファームウェア |
| No | Changed Details | Date of change |
|---|---|---|
| 1 | [2021年02月08日] 掲載 |
Feb. 8, 2021, 11:33 a.m. |