| Summary | u'During execution after Address Space Layout Randomization is turned on for QTEE, part of code is still mapped at known address including code segments' in Snapdragon Auto, Snapdragon Compute, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wired Infrastructure and Networking in Bitra, Kamorta, Nicobar, QCS404, QCS610, Rennell, SA6155P, SA8155P, Saipan, SC7180, SC8180X, SDX55, SM6150, SM7150, SM8150, SM8250, SXR2130 |
|---|---|
| Publication Date | Sept. 9, 2020, 4:15 p.m. |
| Registration Date | Jan. 26, 2021, 11:58 a.m. |
| Last Update | Nov. 21, 2024, 2:31 p.m. |
| CVSS3.1 : MEDIUM | |
| スコア | 5.5 |
|---|---|
| Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N |
| 攻撃元区分(AV) | ローカル |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃に必要な特権レベル(PR) | 低 |
| 利用者の関与(UI) | 不要 |
| 影響の想定範囲(S) | 変更なし |
| 機密性への影響(C) | 高 |
| 完全性への影響(I) | なし |
| 可用性への影響(A) | なし |
| CVSS2.0 : LOW | |
| Score | 2.1 |
|---|---|
| Vector | AV:L/AC:L/Au:N/C:P/I:N/A:N |
| 攻撃元区分(AV) | ローカル |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃前の認証要否(Au) | 不要 |
| 機密性への影響(C) | 低 |
| 完全性への影響(I) | なし |
| 可用性への影響(A) | なし |
| Get all privileges. | いいえ |
| Get user privileges | いいえ |
| Get other privileges | いいえ |
| User operation required | いいえ |
| Configuration1 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:bitra_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:bitra:-:*:*:*:*:*:*:* | ||||
| Configuration2 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:kamorta_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:kamorta:-:*:*:*:*:*:*:* | ||||
| Configuration3 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:nicobar_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:nicobar:-:*:*:*:*:*:*:* | ||||
| Configuration4 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:qcs404_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:qcs404:-:*:*:*:*:*:*:* | ||||
| Configuration5 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:qcs610_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:qcs610:-:*:*:*:*:*:*:* | ||||
| Configuration6 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:rennell_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:rennell:-:*:*:*:*:*:*:* | ||||
| Configuration7 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:sa6155p_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:sa6155p:-:*:*:*:*:*:*:* | ||||
| Configuration8 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:sa8155p_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:sa8155p:-:*:*:*:*:*:*:* | ||||
| Configuration9 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:saipan_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:saipan:-:*:*:*:*:*:*:* | ||||
| Configuration10 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:sc7180_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:sc7180:-:*:*:*:*:*:*:* | ||||
| Configuration11 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:sc8180x_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:sc8180x:-:*:*:*:*:*:*:* | ||||
| Configuration12 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:sdx55_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:sdx55:-:*:*:*:*:*:*:* | ||||
| Configuration13 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:sm6150_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:sm6150:-:*:*:*:*:*:*:* | ||||
| Configuration14 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:sm7150_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:sm7150:-:*:*:*:*:*:*:* | ||||
| Configuration15 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:sm8150_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:sm8150:-:*:*:*:*:*:*:* | ||||
| Configuration16 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:sm8250_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:sm8250:-:*:*:*:*:*:*:* | ||||
| Configuration17 | or higher | or less | more than | less than | |
| cpe:2.3:o:qualcomm:sxr2130_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:qualcomm:sxr2130:-:*:*:*:*:*:*:* | ||||
| Title | 複数の Qualcomm 製品における情報漏えいに関する脆弱性 |
|---|---|
| Summary | 複数の Qualcomm 製品には、情報漏えいに関する脆弱性が存在します。 |
| Possible impacts | 情報を取得される可能性があります。 |
| Solution | ベンダより正式な対策が公開されています。ベンダ情報を参照して適切な対策を実施してください。 |
| Publication Date | Sept. 8, 2020, midnight |
| Registration Date | Feb. 12, 2021, 4:25 p.m. |
| Last Update | Feb. 12, 2021, 4:25 p.m. |
| クアルコム |
| BITRA ファームウェア |
| KAMORTA ファームウェア |
| Nicobar ファームウェア |
| QCS404 ファームウェア |
| QCS610 ファームウェア |
| RENNELL ファームウェア |
| SA6155P ファームウェア |
| SA8155P ファームウェア |
| SAIPAN ファームウェア |
| SC7180 ファームウェア |
| No | Changed Details | Date of change |
|---|---|---|
| 1 | [2021年02月12日] 掲載 |
Feb. 12, 2021, 4:25 p.m. |