| Summary | A flaw in the processing of received ICMP errors (ICMP fragment needed and ICMP redirect) in the Linux kernel functionality was found to allow the ability to quickly scan open UDP ports. This flaw allows an off-path remote user to effectively bypass the source port UDP randomization. The highest threat from this vulnerability is to confidentiality and possibly integrity, because software that relies on UDP source port randomization are indirectly affected as well. |
|---|---|
| Publication Date | Feb. 19, 2022, 3:15 a.m. |
| Registration Date | Feb. 19, 2022, 10:01 a.m. |
| Last Update | Nov. 21, 2024, 2:46 p.m. |
| CVSS3.1 : HIGH | |
| スコア | 7.4 |
|---|---|
| Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:N |
| 攻撃元区分(AV) | ネットワーク |
| 攻撃条件の複雑さ(AC) | 高 |
| 攻撃に必要な特権レベル(PR) | 不要 |
| 利用者の関与(UI) | 不要 |
| 影響の想定範囲(S) | 変更なし |
| 機密性への影響(C) | 高 |
| 完全性への影響(I) | 高 |
| 可用性への影響(A) | なし |
| CVSS2.0 : MEDIUM | |
| Score | 5.8 |
|---|---|
| Vector | AV:N/AC:M/Au:N/C:P/I:P/A:N |
| 攻撃元区分(AV) | ネットワーク |
| 攻撃条件の複雑さ(AC) | 中 |
| 攻撃前の認証要否(Au) | 不要 |
| 機密性への影響(C) | 低 |
| 完全性への影響(I) | 低 |
| 可用性への影響(A) | なし |
| Get all privileges. | いいえ |
| Get user privileges | いいえ |
| Get other privileges | いいえ |
| User operation required | いいえ |
| Configuration1 | or higher | or less | more than | less than | |
| cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* | 5.14.21 | ||||
| Configuration2 | or higher | or less | more than | less than | |
| cpe:2.3:o:fedoraproject:fedora:34:*:*:*:*:*:*:* | |||||
| Configuration3 | or higher | or less | more than | less than | |
| cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* | |||||
| cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* | |||||
| Configuration4 | or higher | or less | more than | less than | |
| cpe:2.3:a:netapp:solidfire_\&_hci_management_node:-:*:*:*:*:*:*:* | |||||
| cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:vmware_vsphere:*:* | |||||
| cpe:2.3:a:netapp:e-series_santricity_os_controller:*:*:*:*:*:*:*:* | 11.0 | 11.70.1 | |||
| cpe:2.3:a:netapp:solidfire\,_enterprise_sds_\&_hci_storage_node:-:*:*:*:*:*:*:* | |||||
| Configuration5 | or higher | or less | more than | less than | |
| cpe:2.3:o:netapp:fas_baseboard_management_controller_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:netapp:fas_baseboard_management_controller:8300:*:*:*:*:*:*:* | ||||
| Configuration6 | or higher | or less | more than | less than | |
| cpe:2.3:o:netapp:fas_baseboard_management_controller_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:netapp:fas_baseboard_management_controller:8700:*:*:*:*:*:*:* | ||||
| Configuration7 | or higher | or less | more than | less than | |
| cpe:2.3:o:netapp:aff_baseboard_management_controller_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:netapp:aff_baseboard_management_controller:a400:*:*:*:*:*:*:* | ||||
| Configuration8 | or higher | or less | more than | less than | |
| cpe:2.3:o:netapp:aff_a700s_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:netapp:aff_a700s:-:*:*:*:*:*:*:* | ||||
| Configuration9 | or higher | or less | more than | less than | |
| cpe:2.3:o:netapp:h700s_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:netapp:h700s:-:*:*:*:*:*:*:* | ||||
| Configuration10 | or higher | or less | more than | less than | |
| cpe:2.3:o:netapp:h700e_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:netapp:h700e:-:*:*:*:*:*:*:* | ||||
| Configuration11 | or higher | or less | more than | less than | |
| cpe:2.3:o:netapp:h500s_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:netapp:h500s:-:*:*:*:*:*:*:* | ||||
| Configuration12 | or higher | or less | more than | less than | |
| cpe:2.3:o:netapp:h410s_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:netapp:h410s:-:*:*:*:*:*:*:* | ||||
| Configuration13 | or higher | or less | more than | less than | |
| cpe:2.3:o:netapp:h500e_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:netapp:h500e:-:*:*:*:*:*:*:* | ||||
| Configuration14 | or higher | or less | more than | less than | |
| cpe:2.3:o:netapp:h300e_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:netapp:h300e:-:*:*:*:*:*:*:* | ||||
| Configuration15 | or higher | or less | more than | less than | |
| cpe:2.3:o:netapp:h300s_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:netapp:h300s:-:*:*:*:*:*:*:* | ||||
| Configuration16 | or higher | or less | more than | less than | |
| cpe:2.3:o:netapp:hci_compute_node_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:netapp:hci_compute_node:-:*:*:*:*:*:*:* | ||||
| Configuration17 | or higher | or less | more than | less than | |
| cpe:2.3:a:oracle:communications_cloud_native_core_binding_support_function:22.1.3:*:*:*:*:*:*:* | |||||
| cpe:2.3:a:oracle:communications_cloud_native_core_policy:22.2.0:*:*:*:*:*:*:* | |||||
| cpe:2.3:a:oracle:communications_cloud_native_core_network_exposure_function:22.1.1:*:*:*:*:*:*:* | |||||
| Title | Linux Kernel における不十分なランダム値の使用に関する脆弱性 |
|---|---|
| Summary | Linux Kernel には、不十分なランダム値の使用に関する脆弱性が存在します。 |
| Possible impacts | 情報を取得される、および情報を改ざんされる可能性があります。 |
| Solution | ベンダより正式な対策が公開されています。ベンダ情報を参照して適切な対策を実施してください。 |
| Publication Date | Aug. 26, 2021, midnight |
| Registration Date | June 23, 2023, 3:06 p.m. |
| Last Update | June 23, 2023, 3:06 p.m. |
| オラクル |
| Oracle Communications Cloud Native Core Binding Support Function |
| Debian |
| Debian GNU/Linux |
| Fedora Project |
| Fedora |
| NetApp |
| Active IQ Unified Manager |
| AFF Baseboard Management Controller ファームウェア |
| E-Series SANtricity OS Controller Software |
| FAS Baseboard Management Controller ファームウェア |
| NetApp SolidFire & HCI Management Node |
| NetApp SolidFire Enterprise SDS & HCI Storage Node |
| Linux |
| Linux Kernel |
| No | Changed Details | Date of change |
|---|---|---|
| 1 | [2023年06月16日] 掲載 | June 16, 2023, 6:23 p.m. |