| Summary | Some PON MDU devices of ZTE stored sensitive information in plaintext, and users with login authority can obtain it by inputing command. This affects: ZTE PON MDU device ZXA10 F821 V1.7.0P3T22, ZXA10 F822 V1.4.3T6, ZXA10 F819 V1.2.1T5, ZXA10 F832 V1.1.1T7, ZXA10 F839 V1.1.0T8, ZXA10 F809 V3.2.1T1, ZXA10 F822P V1.1.1T7, ZXA10 F832 V2.00.00.01 |
|---|---|
| Publication Date | May 28, 2021, 9:15 p.m. |
| Registration Date | May 29, 2021, 10 a.m. |
| Last Update | Nov. 21, 2024, 2:48 p.m. |
| CVSS3.1 : MEDIUM | |
| スコア | 6.5 |
|---|---|
| Vector | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N |
| 攻撃元区分(AV) | ネットワーク |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃に必要な特権レベル(PR) | 低 |
| 利用者の関与(UI) | 不要 |
| 影響の想定範囲(S) | 変更なし |
| 機密性への影響(C) | 高 |
| 完全性への影響(I) | なし |
| 可用性への影響(A) | なし |
| CVSS2.0 : MEDIUM | |
| Score | 4.0 |
|---|---|
| Vector | AV:N/AC:L/Au:S/C:P/I:N/A:N |
| 攻撃元区分(AV) | ネットワーク |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃前の認証要否(Au) | 単一 |
| 機密性への影響(C) | 低 |
| 完全性への影響(I) | なし |
| 可用性への影響(A) | なし |
| Get all privileges. | いいえ |
| Get user privileges | いいえ |
| Get other privileges | いいえ |
| User operation required | いいえ |
| Configuration1 | or higher | or less | more than | less than | |
| cpe:2.3:o:zte:zxa10_f821_firmware:1.7.0p3t22:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:zte:zxa10_f821:-:*:*:*:*:*:*:* | ||||
| Configuration2 | or higher | or less | more than | less than | |
| cpe:2.3:o:zte:zxa10_f822_firmware:1.4.3t6:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:zte:zxa10_f822:-:*:*:*:*:*:*:* | ||||
| Configuration3 | or higher | or less | more than | less than | |
| cpe:2.3:o:zte:zxa10_f819_firmware:1.2.1t5:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:zte:zxa10_f819:-:*:*:*:*:*:*:* | ||||
| Configuration4 | or higher | or less | more than | less than | |
| cpe:2.3:o:zte:zxa10_f832_firmware:1.1.1t7:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:zte:zxa10_f832:-:*:*:*:*:*:*:* | ||||
| Configuration5 | or higher | or less | more than | less than | |
| cpe:2.3:o:zte:zxa10_f839_firmware:1.1.0t8:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:zte:zxa10_f839:-:*:*:*:*:*:*:* | ||||
| Configuration6 | or higher | or less | more than | less than | |
| cpe:2.3:o:zte:zxa10_f809_firmware:3.2.1t1:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:zte:zxa10_f809:-:*:*:*:*:*:*:* | ||||
| Configuration7 | or higher | or less | more than | less than | |
| cpe:2.3:o:zte:zxa10_f822p_firmware:1.1.1t7:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:zte:zxa10_f822p:-:*:*:*:*:*:*:* | ||||
| Configuration8 | or higher | or less | more than | less than | |
| cpe:2.3:o:zte:zxa10_f832v2_firmware:2.00.00.01:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:zte:zxa10_f832v2:-:*:*:*:*:*:*:* | ||||
| Title | 複数の ZTE 製 PON MDU デバイスにおける重要な情報の平文保存に関する脆弱性 |
|---|---|
| Summary | 複数の ZTE 製 PON MDU デバイスには、重要な情報の平文保存に関する脆弱性が存在します。 |
| Possible impacts | 情報を取得される可能性があります。 |
| Solution | ベンダより正式な対策が公開されています。ベンダ情報を参照して適切な対策を実施してください。 |
| Publication Date | May 25, 2021, midnight |
| Registration Date | Feb. 17, 2022, 5:38 p.m. |
| Last Update | Feb. 17, 2022, 5:38 p.m. |
| ZTE |
| ZXA10 F809 ファームウェア V3.2.1T1 |
| ZXA10 F819 ファームウェア V1.2.1T5 |
| ZXA10 F821 ファームウェア V1.7.0P3T22 |
| ZXA10 F822 ファームウェア V1.4.3T6 |
| ZXA10 F822P ファームウェア V1.1.1T7 |
| ZXA10 F832 ファームウェア V1.1.1T7 |
| ZXA10 F832V2 ファームウェア V2.00.00.01 |
| ZXA10 F839 ファームウェア V1.1.0T8 |
| No | Changed Details | Date of change |
|---|---|---|
| 1 | [2022年02月17日] 掲載 |
Feb. 17, 2022, 5:38 p.m. |