| Summary | When curl is instructed to download content using the metalink feature, thecontents is verified against a hash provided in the metalink XML file.The metalink XML file points out to the client how to get the same contentfrom a set of different URLs, potentially hosted by different servers and theclient can then download the file from one or several of them. In a serial orparallel manner.If one of the servers hosting the contents has been breached and the contentsof the specific file on that server is replaced with a modified payload, curlshould detect this when the hash of the file mismatches after a completeddownload. It should remove the contents and instead try getting the contentsfrom another URL. This is not done, and instead such a hash mismatch is onlymentioned in text and the potentially malicious content is kept in the file ondisk. |
|---|---|
| Publication Date | Aug. 6, 2021, 6:15 a.m. |
| Registration Date | Aug. 6, 2021, 10 a.m. |
| Last Update | Nov. 21, 2024, 2:50 p.m. |
| CVSS3.1 : MEDIUM | |
| スコア | 6.5 |
|---|---|
| Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:H/A:N |
| 攻撃元区分(AV) | ネットワーク |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃に必要な特権レベル(PR) | 不要 |
| 利用者の関与(UI) | 要 |
| 影響の想定範囲(S) | 変更なし |
| 機密性への影響(C) | なし |
| 完全性への影響(I) | 高 |
| 可用性への影響(A) | なし |
| CVSS2.0 : MEDIUM | |
| Score | 4.3 |
|---|---|
| Vector | AV:N/AC:M/Au:N/C:N/I:P/A:N |
| 攻撃元区分(AV) | ネットワーク |
| 攻撃条件の複雑さ(AC) | 中 |
| 攻撃前の認証要否(Au) | 不要 |
| 機密性への影響(C) | なし |
| 完全性への影響(I) | 低 |
| 可用性への影響(A) | なし |
| Get all privileges. | いいえ |
| Get user privileges | いいえ |
| Get other privileges | いいえ |
| User operation required | はい |
| Configuration1 | or higher | or less | more than | less than | |
| cpe:2.3:a:haxx:curl:*:*:*:*:*:*:*:* | 7.27.0 | 7.78.0 | |||
| Configuration2 | or higher | or less | more than | less than | |
| cpe:2.3:o:fedoraproject:fedora:33:*:*:*:*:*:*:* | |||||
| Configuration3 | or higher | or less | more than | less than | |
| cpe:2.3:a:netapp:cloud_backup:-:*:*:*:*:*:*:* | |||||
| cpe:2.3:a:netapp:clustered_data_ontap:-:*:*:*:*:*:*:* | |||||
| cpe:2.3:a:netapp:solidfire:-:*:*:*:*:*:*:* | |||||
| cpe:2.3:a:netapp:hci_management_node:-:*:*:*:*:*:*:* | |||||
| Configuration4 | or higher | or less | more than | less than | |
| cpe:2.3:a:oracle:mysql_server:*:*:*:*:*:*:*:* | 8.0.0 | 8.0.26 | |||
| cpe:2.3:a:oracle:mysql_server:*:*:*:*:*:*:*:* | 5.7.0 | 5.7.35 | |||
| Configuration5 | or higher | or less | more than | less than | |
| cpe:2.3:a:siemens:sinec_infrastructure_network_services:*:*:*:*:*:*:*:* | 1.0.1.1 | ||||
| Configuration6 | or higher | or less | more than | less than | |
| cpe:2.3:o:netapp:h300s_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:netapp:h300s:-:*:*:*:*:*:*:* | ||||
| Configuration7 | or higher | or less | more than | less than | |
| cpe:2.3:o:netapp:h500s_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:netapp:h500s:-:*:*:*:*:*:*:* | ||||
| Configuration8 | or higher | or less | more than | less than | |
| cpe:2.3:o:netapp:h700s_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:netapp:h700s:-:*:*:*:*:*:*:* | ||||
| Configuration9 | or higher | or less | more than | less than | |
| cpe:2.3:o:netapp:h300e_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:netapp:h300e:-:*:*:*:*:*:*:* | ||||
| Configuration10 | or higher | or less | more than | less than | |
| cpe:2.3:o:netapp:h500e_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:netapp:h500e:-:*:*:*:*:*:*:* | ||||
| Configuration11 | or higher | or less | more than | less than | |
| cpe:2.3:o:netapp:h700e_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:netapp:h700e:-:*:*:*:*:*:*:* | ||||
| Configuration12 | or higher | or less | more than | less than | |
| cpe:2.3:o:netapp:h410s_firmware:-:*:*:*:*:*:*:* | |||||
| execution environment | |||||
| 1 | cpe:2.3:h:netapp:h410s:-:*:*:*:*:*:*:* | ||||
| Configuration13 | or higher | or less | more than | less than | |
| cpe:2.3:a:splunk:universal_forwarder:9.1.0:*:*:*:*:*:*:* | |||||
| cpe:2.3:a:splunk:universal_forwarder:*:*:*:*:*:*:*:* | 9.0.0 | 9.0.6 | |||
| cpe:2.3:a:splunk:universal_forwarder:*:*:*:*:*:*:*:* | 8.2.0 | 8.2.12 | |||
| Title | curl におけるデータの整合性検証不備に関する脆弱性 |
|---|---|
| Summary | curl には、データの整合性検証不備に関する脆弱性が存在します。 |
| Possible impacts | 情報を改ざんされる可能性があります。 |
| Solution | ベンダより正式な対策が公開されています。ベンダ情報を参照して適切な対策を実施してください。 |
| Publication Date | May 31, 2021, midnight |
| Registration Date | May 19, 2022, 5:09 p.m. |
| Last Update | May 19, 2022, 5:09 p.m. |
| オラクル |
| MySQL |
| Fedora Project |
| Fedora |
| Haxx |
| cURL |
| NetApp |
| Clustered Data ONTAP |
| H300S ファームウェア |
| H500S ファームウェア |
| H700S ファームウェア |
| NetApp HCI Management Node |
| NetApp SolidFire |
| シーメンス |
| SINEC Infrastructure Network Services |
| No | Changed Details | Date of change |
|---|---|---|
| 1 | [2022年05月19日] 掲載 |
May 19, 2022, 5:09 p.m. |