| Summary | A remote xss vulnerability was discovered in HPE Integrated Lights-Out 4 (iLO 4); HPE SimpliVity 380 Gen9; HPE Integrated Lights-Out 5 (iLO 5) for HPE Gen10 Servers; HPE SimpliVity 380 Gen10; HPE SimpliVity 2600; HPE SimpliVity 380 Gen10 G; HPE SimpliVity 325; HPE SimpliVity 380 Gen10 H version(s): Prior to version 2.78. |
|---|---|
| Publication Date | May 25, 2021, 11:15 p.m. |
| Registration Date | May 26, 2021, 10 a.m. |
| Last Update | Nov. 21, 2024, 3 p.m. |
| CVSS3.1 : MEDIUM | |
| スコア | 4.8 |
|---|---|
| Vector | CVSS:3.1/AV:N/AC:L/PR:H/UI:R/S:C/C:L/I:L/A:N |
| 攻撃元区分(AV) | ネットワーク |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃に必要な特権レベル(PR) | 高 |
| 利用者の関与(UI) | 要 |
| 影響の想定範囲(S) | 変更あり |
| 機密性への影響(C) | 低 |
| 完全性への影響(I) | 低 |
| 可用性への影響(A) | なし |
| CVSS2.0 : LOW | |
| Score | 3.5 |
|---|---|
| Vector | AV:N/AC:M/Au:S/C:N/I:P/A:N |
| 攻撃元区分(AV) | ネットワーク |
| 攻撃条件の複雑さ(AC) | 中 |
| 攻撃前の認証要否(Au) | 単一 |
| 機密性への影響(C) | なし |
| 完全性への影響(I) | 低 |
| 可用性への影響(A) | なし |
| Get all privileges. | いいえ |
| Get user privileges | いいえ |
| Get other privileges | いいえ |
| User operation required | はい |
| Configuration1 | or higher | or less | more than | less than | |
| cpe:2.3:o:hp:integrated_lights-out_4:*:*:*:*:*:*:*:* | 2.78 | ||||
| execution environment | |||||
| 1 | cpe:2.3:h:hp:simplivity_380_gen9:-:*:*:*:*:*:*:* | ||||
| Configuration2 | or higher | or less | more than | less than | |
| cpe:2.3:o:hp:integrated_lights-out_5:*:*:*:*:*:*:*:* | 2.44 | ||||
| execution environment | |||||
| 1 | cpe:2.3:h:hp:proliant_bl460c_gen10_server_blade:-:*:*:*:*:*:*:* | ||||
| 2 | cpe:2.3:h:hp:proliant_dl120_gen10_server:-:*:*:*:*:*:*:* | ||||
| 3 | cpe:2.3:h:hp:proliant_dl160_gen10_server:-:*:*:*:*:*:*:* | ||||
| 4 | cpe:2.3:h:hp:proliant_dl180_gen10_server:-:*:*:*:*:*:*:* | ||||
| 5 | cpe:2.3:h:hp:proliant_dl20_gen10_server:-:*:*:*:*:*:*:* | ||||
| 6 | cpe:2.3:h:hp:proliant_dl325_gen10_plus_server:-:*:*:*:*:*:*:* | ||||
| 7 | cpe:2.3:h:hp:proliant_dl325_gen10_server:-:*:*:*:*:*:*:* | ||||
| 8 | cpe:2.3:h:hp:proliant_dl360_gen10_server:-:*:*:*:*:*:*:* | ||||
| 9 | cpe:2.3:h:hp:proliant_dl380_gen10_server:-:*:*:*:*:*:*:* | ||||
| 10 | cpe:2.3:h:hp:proliant_dl385_gen10_plus_server:-:*:*:*:*:*:*:* | ||||
| 11 | cpe:2.3:h:hp:proliant_dl385_gen10_server:-:*:*:*:*:*:*:* | ||||
| 12 | cpe:2.3:h:hp:proliant_dl560_gen10_server:-:*:*:*:*:*:*:* | ||||
| 13 | cpe:2.3:h:hp:proliant_dl580_gen10_server:-:*:*:*:*:*:*:* | ||||
| 14 | cpe:2.3:h:hp:proliant_ml110_gen10_server:-:*:*:*:*:*:*:* | ||||
| 15 | cpe:2.3:h:hp:proliant_ml30_gen10_server:-:*:*:*:*:*:*:* | ||||
| 16 | cpe:2.3:h:hp:proliant_ml350_gen10_server:-:*:*:*:*:*:*:* | ||||
| 17 | cpe:2.3:h:hp:proliant_xl170r_gen10_server:-:*:*:*:*:*:*:* | ||||
| 18 | cpe:2.3:h:hp:proliant_xl190r_gen10_server:-:*:*:*:*:*:*:* | ||||
| 19 | cpe:2.3:h:hp:proliant_xl230k_gen10_server:-:*:*:*:*:*:*:* | ||||
| 20 | cpe:2.3:h:hp:proliant_xl270d_gen10_server:-:*:*:*:*:*:*:* | ||||
| 21 | cpe:2.3:h:hp:proliant_xl450_gen10_server:-:*:*:*:*:*:*:* | ||||
| 22 | cpe:2.3:h:hp:simplivity_2600:-:*:*:*:*:*:*:* | ||||
| 23 | cpe:2.3:h:hp:simplivity_325:-:*:*:*:*:*:*:* | ||||
| 24 | cpe:2.3:h:hp:simplivity_380_gen10:-:*:*:*:*:*:*:* | ||||
| 25 | cpe:2.3:h:hp:simplivity_380_gen10_g:-:*:*:*:*:*:*:* | ||||
| 26 | cpe:2.3:h:hp:simplivity_380_gen10_h:-:*:*:*:*:*:*:* | ||||
| Title | 複数の HPE 製品におけるクロスサイトスクリプティングの脆弱性 |
|---|---|
| Summary | 複数の HPE 製品には、クロスサイトスクリプティングの脆弱性が存在します。 |
| Possible impacts | 情報を取得される、および情報を改ざんされる可能性があります。 |
| Solution | ベンダより正式な対策が公開されています。ベンダ情報を参照して適切な対策を実施してください。 |
| Publication Date | May 18, 2021, midnight |
| Registration Date | Feb. 7, 2022, 6:13 p.m. |
| Last Update | Feb. 7, 2022, 6:13 p.m. |
| 日立 |
| 日立アドバンストサーバ HA8000V シリーズ |
| 日立高信頼サーバ RV3000 |
| ヒューレット・パッカード・エンタープライズ |
| HPE Integrated Lights-Out 4 ファームウェア |
| HPE Integrated Lights-Out 5 ファームウェア |
| No | Changed Details | Date of change |
|---|---|---|
| 1 | [2022年02月07日] 掲載 |
Feb. 7, 2022, 6:13 p.m. |