| Summary | Windows Kernel Information Disclosure Vulnerability |
|---|---|
| Publication Date | June 9, 2021, 8:15 a.m. |
| Registration Date | June 9, 2021, 10 a.m. |
| Last Update | March 8, 2025, 6:54 a.m. |
| CVSS3.1 : MEDIUM | |
| スコア | 5.5 |
|---|---|
| Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N |
| 攻撃元区分(AV) | ローカル |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃に必要な特権レベル(PR) | 低 |
| 利用者の関与(UI) | 不要 |
| 影響の想定範囲(S) | 変更なし |
| 機密性への影響(C) | 高 |
| 完全性への影響(I) | なし |
| 可用性への影響(A) | なし |
| CVSS2.0 : LOW | |
| Score | 2.1 |
|---|---|
| Vector | AV:L/AC:L/Au:N/C:P/I:N/A:N |
| 攻撃元区分(AV) | ローカル |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃前の認証要否(Au) | 不要 |
| 機密性への影響(C) | 低 |
| 完全性への影響(I) | なし |
| 可用性への影響(A) | なし |
| Get all privileges. | いいえ |
| Get user privileges | いいえ |
| Get other privileges | いいえ |
| User operation required | いいえ |
| Configuration1 | or higher | or less | more than | less than | |
| cpe:2.3:o:microsoft:windows_10_1809:*:*:*:*:*:*:*:* | 10.0.17763.1999 | ||||
| cpe:2.3:o:microsoft:windows_10_1909:*:*:*:*:*:*:*:* | 10.0.18363.1621 | ||||
| cpe:2.3:o:microsoft:windows_10_21h1:*:*:*:*:*:*:*:* | 10.0.19043.1052 | ||||
| cpe:2.3:o:microsoft:windows_10_2004:*:*:*:*:*:*:*:* | 10.0.19041.1052 | ||||
| cpe:2.3:o:microsoft:windows_server_2004:*:*:*:*:*:*:*:* | 10.0.19041.1052 | ||||
| cpe:2.3:o:microsoft:windows_10_20h2:*:*:*:*:*:*:*:* | 10.0.19042.1052 | ||||
| cpe:2.3:o:microsoft:windows_server_2019:*:*:*:*:*:*:*:* | 10.0.17763.1999 | ||||
| cpe:2.3:o:microsoft:windows_server_20h2:*:*:*:*:*:*:*:* | 10.0.19042.1052 | ||||
| Title | Microsoft Windows 10 および Windows Server における情報を公開される脆弱性 |
|---|---|
| Summary | Microsoft Windows 10 および Windows Server には、Windows カーネルに不備があるため、情報を公開される脆弱性が存在します。 |
| Possible impacts | 情報を公開される可能性があります。 |
| Solution | ベンダより正式な対策が公開されています。ベンダ情報を参照して適切な対策を実施してください。 |
| Publication Date | June 8, 2021, midnight |
| Registration Date | July 5, 2021, 5:20 p.m. |
| Last Update | July 5, 2021, 5:20 p.m. |
| マイクロソフト |
| Microsoft Windows 10 Version 1809 for 32-bit Systems |
| Microsoft Windows 10 Version 1809 for ARM64-based Systems |
| Microsoft Windows 10 Version 1809 for x64-based Systems |
| Microsoft Windows 10 Version 1909 for 32-bit Systems |
| Microsoft Windows 10 Version 1909 for ARM64-based Systems |
| Microsoft Windows 10 Version 1909 for x64-based Systems |
| Microsoft Windows 10 Version 2004 for 32-bit Systems |
| Microsoft Windows 10 Version 2004 for ARM64-based Systems |
| Microsoft Windows 10 Version 2004 for x64-based Systems |
| Microsoft Windows 10 Version 20H2 for 32-bit Systems |
| Microsoft Windows 10 Version 20H2 for ARM64-based Systems |
| Microsoft Windows 10 Version 20H2 for x64-based Systems |
| Microsoft Windows 10 Version 21H1 for 32-bit Systems |
| Microsoft Windows 10 Version 21H1 for ARM64-based Systems |
| Microsoft Windows 10 Version 21H1 for x64-based Systems |
| Microsoft Windows Server version 2004 (Server Core installation) |
| Microsoft Windows Server version 20H2 (Server Core Installation) |
| Microsoft Windows Server 2019 |
| Microsoft Windows Server 2019 (Server Core installation) |
| No | Changed Details | Date of change |
|---|---|---|
| 1 | [2021年07月05日] 掲載 |
July 5, 2021, 5:20 p.m. |