| Summary | Exiv2 is a command-line utility and C++ library for reading, writing, deleting, and modifying the metadata of image files. A floating point exception (FPE) due to an integer divide by zero was found in Exiv2 versions v0.27.4 and earlier. The FPE is triggered when Exiv2 is used to print the metadata of a crafted image file. An attacker could potentially exploit the vulnerability to cause a denial of service, if they can trick the victim into running Exiv2 on a crafted image file. Note that this bug is only triggered when printing the interpreted (translated) data, which is a less frequently used Exiv2 operation that requires an extra command line option (`-p t` or `-P t`). The bug is fixed in version v0.27.5. |
|---|---|
| Publication Date | Aug. 10, 2021, 5:15 a.m. |
| Registration Date | Aug. 10, 2021, 10 a.m. |
| Last Update | Nov. 21, 2024, 3:10 p.m. |
| CVSS3.1 : MEDIUM | |
| スコア | 5.5 |
|---|---|
| Vector | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H |
| 攻撃元区分(AV) | ローカル |
| 攻撃条件の複雑さ(AC) | 低 |
| 攻撃に必要な特権レベル(PR) | 不要 |
| 利用者の関与(UI) | 要 |
| 影響の想定範囲(S) | 変更なし |
| 機密性への影響(C) | なし |
| 完全性への影響(I) | なし |
| 可用性への影響(A) | 高 |
| CVSS2.0 : MEDIUM | |
| Score | 4.3 |
|---|---|
| Vector | AV:N/AC:M/Au:N/C:N/I:N/A:P |
| 攻撃元区分(AV) | ネットワーク |
| 攻撃条件の複雑さ(AC) | 中 |
| 攻撃前の認証要否(Au) | 不要 |
| 機密性への影響(C) | なし |
| 完全性への影響(I) | なし |
| 可用性への影響(A) | 低 |
| Get all privileges. | いいえ |
| Get user privileges | いいえ |
| Get other privileges | いいえ |
| User operation required | はい |
| Configuration1 | or higher | or less | more than | less than | |
| cpe:2.3:a:exiv2:exiv2:*:*:*:*:*:*:*:* | 0.27.4 | ||||
| Configuration2 | or higher | or less | more than | less than | |
| cpe:2.3:o:fedoraproject:fedora:33:*:*:*:*:*:*:* | |||||
| cpe:2.3:o:fedoraproject:fedora:34:*:*:*:*:*:*:* | |||||
| Title | Exiv2 におけるゼロ除算に関する脆弱性 |
|---|---|
| Summary | Exiv2 には、ゼロ除算に関する脆弱性が存在します。 |
| Possible impacts | サービス運用妨害 (DoS) 状態にされる可能性があります。 |
| Solution | ベンダより正式な対策が公開されています。ベンダ情報を参照して適切な対策を実施してください。 |
| Publication Date | July 1, 2021, midnight |
| Registration Date | May 24, 2022, 6:17 p.m. |
| Last Update | May 24, 2022, 6:17 p.m. |
| Exiv2 project |
| Exiv2 0.27.4 およびそれ以前 |
| No | Changed Details | Date of change |
|---|---|---|
| 1 | [2022年05月24日] 掲載 |
May 24, 2022, 6:17 p.m. |