Software Detail
Title
CVE
CRITICAL
HIGH
MEDIUM
LOW
CWE
Number of items displayed
Fedora Number Of NVD 5104 CRITICAL 454 HIGH 2277 MEDIUM 2202 LOW 170
URL https://getfedora.org/
Explanation Fedora is a Red Hat-supported distribution that actively embraces new technologies.

The Fedora Project releases a new version approximately every six months, and provides updated packages (which are maintained) for approximately 13 months.
This provides a mechanism for users to continue to receive package updates at any time, while allowing them to skip a release.

The above text is excerpted from [https://fedoraproject.org/wiki/Fedora_Release_Life_Cycle/ja].

Support is provided for one month (four weeks) after the release of two subsequent versions, roughly one year after the release.
Tag
  • Linux

Add Information URL
No Type Name URL
1 https://fedoraproject.org/wiki/Fedora_Release_Life_Cycle
2 https://fedoraproject.org/wiki/End_of_life
3 https://fedoraproject.org/wiki/Releases
4 https://getfedora.org/server/download/

List Of Product  [ Click to show release history and vulnerability information ]
No Name Latest Version Release date Initial release Normal Support Security Support
Service Pack Support
Extended
for a fee
Critical High Medium Low
5101 Fedora 40 40 April 23, 2024 Oct. 17, 2023 453 2278 2202 170
5102 Fedora 39 39 Oct. 17, 2023 Oct. 17, 2023 Nov. 12, 2024 27 140 138 8
5103 Fedora 38 38 April 18, 2023 April 18, 2023 May 14, 2024 32 224 240 16
5104 Fedora 37 37 Nov. 15, 2022 Nov. 15, 2022 Nov. 14, 2023 45 333 298 18
5105 Fedora 36 36 May 6, 2022 May 6, 2022 May 16, 2023 60 341 292 6
5106 Fedora 35 35 Nov. 2, 2021 Nov. 2, 2021 Dec. 13, 2022 91 572 411 21
5107 Fedora 34 34 April 27, 2021 April 27, 2021 June 7, 2022 93 597 461 28
5108 Fedora 34 34 April 20, 2021 April 20, 2021 June 7, 2022 93 597 461 28
5109 Fedora 33 33 Oct. 27, 2020 Oct. 27, 2020 Nov. 30, 2021 88 572 505 42
5110 Fedora 33 33 Oct. 24, 2020 Oct. 24, 2020 Nov. 30, 2021 88 572 505 42
5111 Fedora 32 32 April 28, 2020 April 28, 2020 May 25, 2021 86 388 458 39
5112 Fedora 32 32 April 25, 2020 April 25, 2020 May 25, 2021 86 388 458 39
5113 Fedora 31 31 Oct. 29, 2019 Oct. 29, 2019 Nov. 24, 2020 90 349 401 28
5114 Fedora 31 31 Oct. 25, 2019 Oct. 25, 2019 Nov. 24, 2020 90 349 401 28
5115 Fedora 30 30 May 7, 2019 May 7, 2019 May 26, 2020 88 310 313 18
5116 Fedora 30 30 May 7, 2019 May 7, 2019 May 26, 2020 88 310 313 18
5117 Fedora 29 29 Oct. 30, 2018 Oct. 30, 2018 Nov. 26, 2019 45 182 164 8
5118 Fedora 29 29 Oct. 30, 2018 Oct. 30, 2018 Nov. 26, 2019 45 182 164 8
5119 Fedora 28 28 May 1, 2018 May 1, 2018 May 28, 2019 12 58 34 2
5120 Fedora 28 28 May 1, 2018 May 1, 2018 May 28, 2019 12 58 34 2
5121 Fedora 27 27 Nov. 14, 2017 Nov. 14, 2017 Nov. 30, 2018 2 5 5 1
5122 Fedora 27 27 Oct. 24, 2017 Oct. 24, 2017 Nov. 30, 2018 2 5 5 1
5123 Fedora 26 26 July 11, 2017 July 11, 2017 May 29, 2018 3 7 5 1
5124 Fedora 25 25 Nov. 22, 2016 Nov. 22, 2016 Dec. 12, 2017 24 27 17 1
5125 Fedora 24 24 June 21, 2016 June 21, 2016 Aug. 8, 2017 33 50 26 1
5126 Fedora 23 23 Nov. 3, 2015 Nov. 3, 2015 Dec. 20, 2016 18 78 78 11
5127 Fedora 22 22 May 26, 2015 May 26, 2015 July 19, 2016 15 76 93 14
5128 Fedora 21 21 Dec. 9, 2014 Dec. 9, 2014 Dec. 1, 2015 4 64 84 10
5129 Fedora 20 20 Dec. 17, 2013 Dec. 17, 2013 June 23, 2015 14 60 95 16
5130 Fedora 19 19 July 2, 2013 July 2, 2013 Jan. 6, 2015 15 40 52 8
5131 Fedora 18 18 Jan. 15, 2013 Jan. 15, 2013 Jan. 14, 2014 11 20 33 4
5132 Fedora 17 17 May 29, 2012 May 29, 2012 July 30, 2013 3 18 33 4
5133 Fedora 16 16 Nov. 8, 2011 Nov. 8, 2011 Feb. 12, 2013 1 16 29 3
5134 Fedora 15 15 May 24, 2011 May 24, 2011 June 26, 2012 0 10 25 3
5135 Fedora 14 14 Nov. 2, 2010 Nov. 2, 2010 Dec. 9, 2011 1 11 15 0
5136 Fedora 13 13 May 25, 2010 May 25, 2010 June 24, 2011 5 15 25 2
5137 Fedora 12 12 Nov. 17, 2009 Nov. 17, 2009 Dec. 2, 2010 3 8 14 1
5138 Fedora 11 11 June 9, 2009 June 9, 2009 June 25, 2010 0 10 20 0
5139 Fedora 10 10 Nov. 25, 2008 Nov. 25, 2008 Dec. 17, 2009 0 13 13 4
5140 Fedora 9 9 May 13, 2008 May 13, 2008 July 10, 2009 2 15 16 1
5141 Fedora 8 8 Nov. 8, 2007 Nov. 8, 2007 Jan. 7, 2009 4 10 16 1
5142 Fedora 7 7 May 31, 2007 May 31, 2007 June 13, 2008 2 6 13 0
NVD Vulnerability Information
  • CRITICAL
  • HIGH
  • MEDIUM
  • LOW
No CVSS3
CVSS2
Level
Attach Vector
Title CWE CVE cpe23Uri or higher or less more than less than Update date
Published date
Show Affected Exploit
PoC
Search
5101 -
4.3
MEDIUM Cross-site scripting (XSS) vulnerability in mod_status.c in the mod_status module in Apache HTTP Server (httpd), when ExtendedStatus is enabled and a public server-status page is used, allows remote … NVD-CWE-Other
CVE-2006-5752 cpe:2.3:o:fedoraproject:fedora:7:* 2026-04-23 09:35
2007-06-28
Show GitHub Exploit DB Packet Storm
5102 -
4.7
MEDIUM Apache httpd 1.3.37, 2.0.59, and 2.2.4 with the Prefork MPM module, allows local users to cause a denial of service by modifying the worker_score and process_score arrays to reference an arbitrary pr… NVD-CWE-noinfo
CVE-2007-3304 cpe:2.3:o:fedoraproject:fedora:7:* 2026-04-23 09:35
2007-06-21
Show GitHub Exploit DB Packet Storm
5103 -
7.2
HIGH Multiple heap-based buffer overflows in the cirrus_invalidate_region function in the Cirrus VGA extension in QEMU 0.8.2, as used in Xen and possibly other products, might allow local users to execute… CWE-787
 Out-of-bounds Write
CVE-2007-1320 cpe:2.3:o:fedoraproject:fedora:9:*
cpe:2.3:o:fedoraproject:fedora:8:*
2026-04-23 09:35
2007-05-3
Show GitHub Exploit DB Packet Storm
5104 -
7.5
HIGH Buffer overflow in the gdImageStringFTEx function in gdft.c in GD Graphics Library 2.0.33 and earlier allows remote attackers to cause a denial of service (application crash) and possibly execute arb… CWE-120
Classic Buffer Overflow
CVE-2007-0455 cpe:2.3:o:fedoraproject:fedora:14:*
cpe:2.3:o:fedoraproject:fedora:13:*
2026-04-23 09:35
2007-01-31
Show GitHub Exploit DB Packet Storm