| Linux Kernel | Number Of NVD | 5873 | CRITICAL | 69 | HIGH | 1928 | MEDIUM | 3459 | LOW | 393 |
| URL | https://www.kernel.org/ | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Explanation | It is the base software of the Linux OS. It provides the important functions required for an OS. When we talk about Linux, we often mean the distributions provided by various companies. Each company provides its own customized version of the basic Linux Kernel. |
||||||||
| No | Type | Name | URL |
|---|---|---|---|
| 1 | https://mirrors.kernel.org/ | ||
| 2 | https://www.linux.com/ | ||
| 3 | https://www.kernel.org/category/releases.html |
| No | Name | Latest Version | Release date | Initial release | Normal Support | Security Support Service Pack Support |
Extended for a fee |
Critical | High | Medium | Low |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Linux Kernel 6.10(LTS) | 6.10.14 | Oct. 10, 2024 | July 17, 2024 | 7 | 348 | 907 | 10 | |||
| 152 | Linux Kernel 6.6(LTS) | 6.6.50 | Sept. 8, 2024 | Oct. 29, 2023 | Dec. 31, 2026 | 6 | 492 | 1177 | 15 | ||
| 153 | Linux Kernel 6.1(LTS) | 6.1.111 | Sept. 18, 2024 | Dec. 11, 2022 | Dec. 31, 2026 | 14 | 642 | 1489 | 14 | ||
| 154 | Linux Kernel 5.18 | 5.18.19 | Aug. 21, 2022 | May 25, 2022 | May 25, 2024 | 13 | 573 | 1140 | 10 | ||
| 155 | Linux Kernel 5.15(LTS) | 5.15.196 | Oct. 29, 2025 | Oct. 31, 2021 | Dec. 31, 2026 | 15 | 708 | 1387 | 19 | ||
| 156 | New!! Linux Kernel 5.10(LTS) | 5.10.248 | Jan. 19, 2029 | Dec. 14, 2020 | Dec. 31, 2026 | 6 | 678 | 1308 | 26 | ||
| 157 | Linux Kernel 5.4(LTS) | 5.4.302 | Dec. 3, 2025 | Nov. 25, 2019 | Dec. 31, 2025 | 9 | 705 | 1356 | 31 | ||
| 158 | Linux Kernel 4.19(LTS) | 4.19.325 | Dec. 5, 2024 | Nov. 4, 2018 | Dec. 31, 2024 | 20 | 686 | 1542 | 45 | ||
| 159 | Linux Kernel 4.14(LTS) | 4.14.336 | Jan. 10, 2024 | Nov. 21, 2017 | Jan. 31, 2024 | 21 | 687 | 1371 | 43 | ||
| 160 | Linux Kernel 4.9(LTS) | 4.9.337 | Jan. 7, 2023 | July 6, 2017 | Jan. 31, 2023 | 29 | 860 | 1558 | 45 | ||
| 161 | Linux Kernel 4.4(LTS) | 4.4.302 | Feb. 3, 2022 | July 31, 2016 | Feb. 28, 2022 | 29 | 734 | 1435 | 42 | ||
| 162 | Linux Kernel 3.18(LTS) | 3.18.140 | May 16, 2019 | Dec. 7, 2014 | May 16, 2019 | 38 | 826 | 1495 | 58 | ||
| 163 | Linux Kernel 3.16(LTS) | 3.16.85 | June 11, 2020 | Aug. 3, 2014 | June 11, 2020 | 32 | 731 | 1481 | 58 | ||
| 164 | Linux Kernel 3.16(LTS) | 3.16.85 | June 11, 2020 | Aug. 3, 2014 | June 11, 2020 | 27 | 668 | 1431 | 58 | ||
| 165 | Linux Kernel 3.14(LTS) | 3.14.79 | Aug. 31, 2016 | March 31, 2014 | Aug. 31, 2016 | 27 | 662 | 1449 | 63 | ||
| 166 | Linux Kernel 3.12(LTS) | 3.12.74 | May 31, 2017 | Nov. 3, 2013 | May 31, 2017 | 26 | 663 | 1469 | 71 | ||
| 167 | Linux Kernel 3.10(LTS) | 3.10.108 | Nov. 30, 2017 | June 30, 2013 | Nov. 30, 2017 | 27 | 776 | 1544 | 78 | ||
| 168 | Linux Kernel 3.4(LTS) | 3.4.113 | Oct. 31, 2016 | May 20, 2012 | Oct. 31, 2016 | 27 | 698 | 1593 | 114 | ||
| 169 | Linux Kernel 3.2(LTS) | 3.2.102 | May 31, 2018 | Jan. 4, 2012 | May 31, 2018 | 25 | 613 | 1550 | 117 | ||
| 170 | Linux Kernel 3.0(LTS) | 3.0.101 | Oct. 31, 2013 | July 21, 2011 | Oct. 31, 2013 | 23 | 594 | 1557 | 121 | ||
| 171 | Linux Kernel 2.6.35(LTS) | 2.6.35.14 | March 31, 2012 | Aug. 1, 2010 | March 31, 2012 | 20 | 601 | 1624 | 172 | ||
| 172 | Linux Kernel 2.6.34 (LTS) | 2.6.34.15 | Feb. 28, 2014 | May 16, 2010 | Feb. 28, 2014 | 18 | 595 | 1607 | 175 | ||
| 173 | Linux Kernel 2.6.33 (LTS) | 2.6.33.20 | Nov. 30, 2011 | Feb. 24, 2010 | Nov. 30, 2011 | 18 | 607 | 1612 | 176 | ||
| 174 | Linux Kernel 2.6.32(LTS) | 2.6.32.71 | March 31, 2016 | Dec. 2, 2009 | March 31, 2016 | 17 | 624 | 1624 | 180 | ||
| 175 | Linux Kernel 2.6.27(LTS) | 2.6.27.62 | March 31, 2012 | Oct. 9, 2008 | March 31, 2012 | 14 | 650 | 1659 | 187 | ||
| 176 | Linux Kernel 2.6.16(LTS) | 2.6.16.62 | July 31, 2008 | March 20, 2006 | July 31, 2008 | 14 | 671 | 1709 | 208 | ||
| 177 | Linux Kernel 6.0 | 6.0.9 | 12 | 551 | 1103 | 8 | |||||
| 178 | Linux Kernel 5.9 | 5.9.9 | 16 | 829 | 1560 | 26 | |||||
| 179 | Linux Kernel 5.8 | 5.8.9 | 5 | 630 | 1231 | 24 | |||||
| 180 | Linux Kernel 5.7 | 5.7.9 | 5 | 621 | 1219 | 26 | |||||
| 181 | Linux Kernel 5.6 | 5.6.9 | 5 | 612 | 1220 | 25 | |||||
| 182 | Linux Kernel 5.5 | 5.5.9 | 5 | 606 | 1217 | 24 | |||||
| 183 | Linux Kernel 5.3 | 5.3.9 | 13 | 658 | 1316 | 36 | |||||
| 184 | Linux Kernel 5.2 | 5.2.9 | 15 | 614 | 1272 | 33 | |||||
| 185 | Linux Kernel 5.19 | 5.19.9 | 13 | 577 | 1173 | 10 | |||||
| 186 | Linux Kernel 5.17 | 5.17.9 | 13 | 613 | 1189 | 13 | |||||
| 187 | Linux Kernel 5.16 | 5.16.9 | 13 | 630 | 1249 | 17 | |||||
| 188 | Linux Kernel 5.14 | 5.14.9 | 16 | 692 | 1360 | 20 | |||||
| 189 | Linux Kernel 5.13 | 5.13.9 | 6 | 623 | 1244 | 21 | |||||
| 190 | Linux Kernel 5.12 | 5.12.9 | 6 | 629 | 1251 | 26 | |||||
| 191 | Linux Kernel 5.11 | 5.11.9 | 6 | 638 | 1259 | 22 | |||||
| 192 | Linux Kernel 5.1 | 5.1.9 | 18 | 650 | 1347 | 33 | |||||
| 193 | Linux Kernel 5.0 | 5.0.9 | 20 | 619 | 1287 | 36 | |||||
| 194 | Linux Kernel 4.8 | 4.8.9 | 30 | 812 | 1501 | 44 | |||||
| 195 | Linux Kernel 4.7 | 4.7.9 | 21 | 665 | 1356 | 38 | |||||
| 196 | Linux Kernel 4.6 | 4.6.7 | 22 | 663 | 1357 | 38 | |||||
| 197 | Linux Kernel 4.5 | 4.5.7 | 24 | 668 | 1374 | 39 | |||||
| 198 | Linux Kernel 4.3 | 4.3.6 | 28 | 688 | 1413 | 45 | |||||
| 199 | Linux Kernel 4.20 | 4.20.9 | 17 | 618 | 1271 | 36 | |||||
| 200 | Linux Kernel 4.2 | 4.2.8 | 27 | 654 | 1393 | 43 | |||||
| 201 | Linux Kernel 4.18 | 4.18.9 | 17 | 664 | 1515 | 45 | |||||
| 202 | Linux Kernel 4.17 | 4.17.9 | 17 | 610 | 1274 | 37 | |||||
| 203 | Linux Kernel 4.16 | 4.16.9 | 16 | 610 | 1281 | 37 | |||||
| 204 | Linux Kernel 4.15 | 4.15.9 | 17 | 608 | 1292 | 37 | |||||
| 205 | Linux Kernel 4.13 | 4.13.9 | 20 | 668 | 1368 | 42 | |||||
| 206 | Linux Kernel 4.12 | 4.12.9 | 18 | 623 | 1340 | 39 | |||||
| 207 | Linux Kernel 4.11 | 4.11.9 | 18 | 638 | 1338 | 39 | |||||
| 208 | Linux Kernel 4.10 | 4.10.9 | 20 | 659 | 1339 | 38 | |||||
| 209 | Linux Kernel 4.1 | 4.1.9 | 31 | 792 | 1527 | 49 | |||||
| 210 | Linux Kernel 4.0 | 4.0.9 | 25 | 640 | 1396 | 46 | |||||
| 211 | Linux Kernel 3.9 | 3.9.9 | 30 | 719 | 1571 | 82 | |||||
| 212 | Linux Kernel 3.8 | 3.8.9 | 26 | 637 | 1513 | 94 | |||||
| 213 | Linux Kernel 3.7 | 3.7.9 | 26 | 625 | 1522 | 97 | |||||
| 214 | Linux Kernel 3.6 | 3.6.9 | 24 | 614 | 1524 | 98 | |||||
| 215 | Linux Kernel 3.5 | 3.5.7 | 24 | 609 | 1525 | 112 | |||||
| 216 | Linux Kernel 3.4 | 3.4.99 | 24 | 611 | 1532 | 114 | |||||
| 217 | Linux Kernel 3.3 | 3.3.8 | 25 | 602 | 1538 | 116 | |||||
| 218 | Linux Kernel 3.2 | 3.2.9 | 25 | 607 | 1542 | 117 | |||||
| 219 | Linux Kernel 3.19 | 3.19.8 | 30 | 681 | 1618 | 114 | |||||
| 220 | Linux Kernel 3.18 | 3.18.99 | 35 | 777 | 1456 | 58 | |||||
| 221 | Linux Kernel 3.17 | 3.17.8 | 26 | 648 | 1417 | 58 | |||||
| 222 | Linux Kernel 3.16 | 3.16.85 | 26 | 662 | 1429 | 58 | |||||
| 223 | Linux Kernel 3.15 | 3.15.8 | 26 | 655 | 1432 | 59 | |||||
| 224 | Linux Kernel 3.14 | 3.14.8 | 26 | 657 | 1444 | 63 | |||||
| 225 | Linux Kernel 3.13 | 3.13.9 | 26 | 649 | 1442 | 67 | |||||
| 226 | Linux Kernel 3.12 | 3.12.9 | 26 | 654 | 1461 | 71 | |||||
| 227 | Linux Kernel 3.11 | 3.11.9 | 26 | 641 | 1478 | 77 | |||||
| 228 | Linux Kernel 3.10 | 3.10.99 | 27 | 782 | 1553 | 78 | |||||
| 229 | Linux Kernel 3.1 | 3.1.9 | 28 | 759 | 1624 | 117 | |||||
| 230 | Linux Kernel 3.0 | 3.0.99 | 23 | 588 | 1553 | 121 | |||||
| 231 | Linux Kernel 2.6 | 2.6.9 | 21 | 797 | 1914 | 309 | |||||
| 232 | Linux Kernel 2.5 | 2.5.9 | 13 | 585 | 1621 | 202 | |||||
| 233 | Linux Kernel 2.4 | 2.4.9 | 13 | 618 | 1659 | 253 | |||||
| 234 | Linux Kernel 2.3 | 2.3.99 | 13 | 589 | 1626 | 207 | |||||
| 235 | Linux Kernel 2.2 | 2.2.9 | 13 | 598 | 1637 | 223 | |||||
| 236 | Linux Kernel 2.1 | 2.1.99 | 13 | 593 | 1626 | 213 | |||||
| 237 | Linux Kernel 2.0 | 2.0.9 | 13 | 596 | 1630 | 217 | |||||
| 238 | Linux Kernel 10.5 | 10.5.1 | 13 | 601 | 1630 | 214 | |||||
| 239 | Linux Kernel 10.2 | 10.2.3 | 0 | 0 | 1 | 0 | |||||
| 240 | Linux Kernel 1.3 | 1.3.0 | 62 | 1603 | 3064 | 243 | |||||
| 241 | Linux Kernel 1.2 | 1.2.0 | 13 | 592 | 1621 | 213 |
| No | CVSS3 CVSS2 |
Level Attach Vector |
Title | CWE | CVE | cpe23Uri | or higher | or less | more than | less than | Update date Published date |
Show Affected | Exploit PoC Search |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 |
5.5 - |
MEDIUM
Local |
In the Linux kernel, the following vulnerability has been resolved: ipv6: add NULL checks for idev in SRv6 paths __in6_dev_get() can return NULL when the device has no IPv6 configuration (e.g. MTU … |
CWE-476
NULL Pointer Dereference |
CVE-2026-23442 |
cpe:2.3:o:linux:linux_kernel:7.0:rc7 cpe:2.3:o:linux:linux_kernel:7.0:rc6 cpe:2.3:o:linux:linux_kernel:7.0:rc5 |
4.10.1 6.13 |
|
|
6.12.83 6.19.10 |
2026-04-24 05:58 2026-04-4 |
Show | GitHub Exploit DB Packet Storm |
| 152 |
4.7 - |
MEDIUM
Local |
In the Linux kernel, the following vulnerability has been resolved: net/mlx5e: Prevent concurrent access to IPSec ASO context The query or updating IPSec offload object is through Access ASO WQE. T… |
CWE-362
Race Condition |
CVE-2026-23441 |
cpe:2.3:o:linux:linux_kernel:7.0:rc7 cpe:2.3:o:linux:linux_kernel:7.0:rc6 cpe:2.3:o:linux:linux_kernel:7.0:rc5 |
6.2.1 6.7 6.13 6.19 |
|
|
6.6.130 6.12.78 6.18.20 6.19.10 |
2026-04-24 05:59 2026-04-4 |
Show | GitHub Exploit DB Packet Storm |
| 153 |
4.7 - |
MEDIUM
Local |
In the Linux kernel, the following vulnerability has been resolved: net/mlx5e: Fix race condition during IPSec ESN update In IPSec full offload mode, the device reports an ESN (Extended Sequence Nu… |
CWE-362
Race Condition |
CVE-2026-23440 |
cpe:2.3:o:linux:linux_kernel:7.0:rc7 cpe:2.3:o:linux:linux_kernel:7.0:rc6 cpe:2.3:o:linux:linux_kernel:7.0:rc5 |
6.4.1 6.7 6.13 6.19 |
|
|
6.6.130 6.12.78 6.18.20 6.19.10 |
2026-04-24 05:59 2026-04-4 |
Show | GitHub Exploit DB Packet Storm |
| 154 |
5.5 - |
MEDIUM
Local |
In the Linux kernel, the following vulnerability has been resolved: udp_tunnel: fix NULL deref caused by udp_sock_create6 when CONFIG_IPV6=n When CONFIG_IPV6 is disabled, the udp_sock_create6() fun… |
CWE-476
NULL Pointer Dereference |
CVE-2026-23439 |
cpe:2.3:o:linux:linux_kernel:7.0:rc7 cpe:2.3:o:linux:linux_kernel:7.0:rc6 cpe:2.3:o:linux:linux_kernel:7.0:rc5 |
3.18.1 5.11 5.16 6.2 6.7 6.13 6.19 |
|
|
5.10.253 5.15.203 6.1.167 6.6.130 6.12.78 6.18.20 6.19.10 |
2026-04-24 05:59 2026-04-4 |
Show | GitHub Exploit DB Packet Storm |
| 155 |
5.5 - |
MEDIUM
Local |
In the Linux kernel, the following vulnerability has been resolved: net: mvpp2: guard flow control update with global_tx_fc in buffer switching mvpp2_bm_switch_buffers() unconditionally calls mvpp2… |
CWE-476
NULL Pointer Dereference |
CVE-2026-23438 |
cpe:2.3:o:linux:linux_kernel:7.0:rc7 cpe:2.3:o:linux:linux_kernel:7.0:rc6 cpe:2.3:o:linux:linux_kernel:7.0:rc5 |
5.12.1 5.16 6.2 6.7 6.13 6.19 |
|
|
5.15.203 6.1.167 6.6.130 6.12.78 6.18.20 6.19.10 |
2026-04-24 05:59 2026-04-4 |
Show | GitHub Exploit DB Packet Storm |
| 156 |
5.5 - |
MEDIUM
Local |
In the Linux kernel, the following vulnerability has been resolved: net: shaper: protect late read accesses to the hierarchy We look up a netdev during prep of Netlink ops (pre- callbacks) and take… |
NVD-CWE-noinfo
|
CVE-2026-23437 |
cpe:2.3:o:linux:linux_kernel:7.0:rc7 cpe:2.3:o:linux:linux_kernel:7.0:rc6 cpe:2.3:o:linux:linux_kernel:7.0:rc5 |
6.13.1 6.19 |
|
|
6.18.20 6.19.10 |
2026-04-24 05:59 2026-04-4 |
Show | GitHub Exploit DB Packet Storm |
| 157 |
5.5 - |
MEDIUM
Local |
In the Linux kernel, the following vulnerability has been resolved: net: shaper: protect from late creation of hierarchy We look up a netdev during prep of Netlink ops (pre- callbacks) and take a r… |
NVD-CWE-noinfo
|
CVE-2026-23436 |
cpe:2.3:o:linux:linux_kernel:7.0:rc7 cpe:2.3:o:linux:linux_kernel:7.0:rc6 cpe:2.3:o:linux:linux_kernel:7.0:rc5 |
6.13.1 6.19 |
|
|
6.18.20 6.19.10 |
2026-04-24 05:59 2026-04-4 |
Show | GitHub Exploit DB Packet Storm |
| 158 |
5.5 - |
MEDIUM
Local |
In the Linux kernel, the following vulnerability has been resolved: perf/x86: Move event pointer setup earlier in x86_pmu_enable() A production AMD EPYC system crashed with a NULL pointer dereferen… |
CWE-476
NULL Pointer Dereference |
CVE-2026-23435 |
cpe:2.3:o:linux:linux_kernel:7.0:rc7 cpe:2.3:o:linux:linux_kernel:7.0:rc6 cpe:2.3:o:linux:linux_kernel:7.0:rc5 |
6.17.13 6.18.2 6.19.1 |
|
|
6.18 6.18.20 6.19.10 |
2026-04-24 05:59 2026-04-4 |
Show | GitHub Exploit DB Packet Storm |
| 159 |
5.5 - |
MEDIUM
Local |
In the Linux kernel, the following vulnerability has been resolved: mtd: rawnand: serialize lock/unlock against other NAND operations nand_lock() and nand_unlock() call into chip->ops.lock_area/unl… |
NVD-CWE-noinfo
|
CVE-2026-23434 |
cpe:2.3:o:linux:linux_kernel:7.0:rc7 cpe:2.3:o:linux:linux_kernel:7.0:rc6 cpe:2.3:o:linux:linux_kernel:7.0:rc5 |
5.7.1 5.11 5.16 6.2 6.7 6.13 6.19 |
|
|
5.10.253 5.15.203 6.1.167 6.6.130 6.12.78 6.18.20 6.19.10 |
2026-04-24 05:59 2026-04-4 |
Show | GitHub Exploit DB Packet Storm |
| 160 |
5.5 - |
MEDIUM
Local |
In the Linux kernel, the following vulnerability has been resolved: arm_mpam: Fix null pointer dereference when restoring bandwidth counters When an MSC supporting memory bandwidth monitoring is br… |
CWE-476
NULL Pointer Dereference |
CVE-2026-23433 |
cpe:2.3:o:linux:linux_kernel:7.0:rc7 cpe:2.3:o:linux:linux_kernel:7.0:rc6 cpe:2.3:o:linux:linux_kernel:7.0:rc5 | 6.19.1 | 6.19.10 |
2026-04-24 05:59 2026-04-4 |
Show | GitHub Exploit DB Packet Storm |