Software Detail
Title
CVE
CRITICAL
HIGH
MEDIUM
LOW
CWE
Number of items displayed
Linux Kernel Number Of NVD 5838 CRITICAL 64 HIGH 1917 MEDIUM 3440 LOW 393
URL https://www.kernel.org/
Explanation It is the base software of the Linux OS.
It provides the important functions required for an OS.
When we talk about Linux, we often mean the distributions provided by various companies.
Each company provides its own customized version of the basic Linux Kernel.

Add Information URL
No Type Name URL
1 https://mirrors.kernel.org/
2 https://www.linux.com/
3 https://www.kernel.org/category/releases.html

List Of Product  [ Click to show release history and vulnerability information ]
No Name Latest Version Release date Initial release Normal Support Security Support
Service Pack Support
Extended
for a fee
Critical High Medium Low
31 Linux Kernel 6.10(LTS) 6.10.14 Oct. 10, 2024 July 17, 2024 3 338 892 10
32 Linux Kernel 6.6(LTS) 6.6.50 Sept. 8, 2024 Oct. 29, 2023 Dec. 31, 2026 2 482 1162 15
33 Linux Kernel 6.1(LTS) 6.1.111 Sept. 18, 2024 Dec. 11, 2022 Dec. 31, 2026 10 633 1474 14
34 Linux Kernel 5.18 5.18.19 Aug. 21, 2022 May 25, 2022 May 25, 2024 10 564 1128 10
35 Linux Kernel 5.15(LTS) 5.15.196 Oct. 29, 2025 Oct. 31, 2021 Dec. 31, 2026 11 699 1375 19
36 New!! Linux Kernel 5.10(LTS) 5.10.248 Jan. 19, 2029 Dec. 14, 2020 Dec. 31, 2026 4 672 1298 26
37 Linux Kernel 5.4(LTS) 5.4.302 Dec. 3, 2025 Nov. 25, 2019 Dec. 31, 2025 7 699 1348 31
38 Linux Kernel 4.19(LTS) 4.19.325 Dec. 5, 2024 Nov. 4, 2018 Dec. 31, 2024 18 680 1536 45
39 Linux Kernel 4.14(LTS) 4.14.336 Jan. 10, 2024 Nov. 21, 2017 Jan. 31, 2024 19 682 1365 43
40 Linux Kernel 4.9(LTS) 4.9.337 Jan. 7, 2023 July 6, 2017 Jan. 31, 2023 27 854 1552 45
41 Linux Kernel 4.4(LTS) 4.4.302 Feb. 3, 2022 July 31, 2016 Feb. 28, 2022 27 729 1430 42
42 Linux Kernel 3.18(LTS) 3.18.140 May 16, 2019 Dec. 7, 2014 May 16, 2019 36 822 1490 58
43 Linux Kernel 3.16(LTS) 3.16.85 June 11, 2020 Aug. 3, 2014 June 11, 2020 30 727 1476 58
44 Linux Kernel 3.16(LTS) 3.16.85 June 11, 2020 Aug. 3, 2014 June 11, 2020 25 665 1428 58
45 Linux Kernel 3.14(LTS) 3.14.79 Aug. 31, 2016 March 31, 2014 Aug. 31, 2016 25 659 1446 63
46 Linux Kernel 3.12(LTS) 3.12.74 May 31, 2017 Nov. 3, 2013 May 31, 2017 24 660 1466 71
47 Linux Kernel 3.10(LTS) 3.10.108 Nov. 30, 2017 June 30, 2013 Nov. 30, 2017 25 773 1541 78
48 Linux Kernel 3.4(LTS) 3.4.113 Oct. 31, 2016 May 20, 2012 Oct. 31, 2016 25 695 1590 114
49 Linux Kernel 3.2(LTS) 3.2.102 May 31, 2018 Jan. 4, 2012 May 31, 2018 23 611 1547 117
50 Linux Kernel 3.0(LTS) 3.0.101 Oct. 31, 2013 July 21, 2011 Oct. 31, 2013 21 593 1554 121
51 Linux Kernel 2.6.35(LTS) 2.6.35.14 March 31, 2012 Aug. 1, 2010 March 31, 2012 18 600 1621 172
52 Linux Kernel 2.6.34 (LTS) 2.6.34.15 Feb. 28, 2014 May 16, 2010 Feb. 28, 2014 16 595 1605 175
53 Linux Kernel 2.6.33 (LTS) 2.6.33.20 Nov. 30, 2011 Feb. 24, 2010 Nov. 30, 2011 16 607 1611 176
54 Linux Kernel 2.6.32(LTS) 2.6.32.71 March 31, 2016 Dec. 2, 2009 March 31, 2016 15 624 1623 180
55 Linux Kernel 2.6.27(LTS) 2.6.27.62 March 31, 2012 Oct. 9, 2008 March 31, 2012 12 650 1658 187
56 Linux Kernel 2.6.16(LTS) 2.6.16.62 July 31, 2008 March 20, 2006 July 31, 2008 12 671 1709 208
57 Linux Kernel 6.0 6.0.9 9 542 1089 8
58 Linux Kernel 5.9 5.9.9 12 820 1548 26
59 Linux Kernel 5.8 5.8.9 3 624 1224 24
60 Linux Kernel 5.7 5.7.9 3 615 1212 26
61 Linux Kernel 5.6 5.6.9 3 606 1213 25
62 Linux Kernel 5.5 5.5.9 3 600 1210 24
63 Linux Kernel 5.3 5.3.9 11 652 1309 36
64 Linux Kernel 5.2 5.2.9 13 608 1266 33
65 Linux Kernel 5.19 5.19.9 10 568 1159 10
66 Linux Kernel 5.17 5.17.9 10 604 1177 13
67 Linux Kernel 5.16 5.16.9 10 621 1237 17
68 Linux Kernel 5.14 5.14.9 12 684 1348 20
69 Linux Kernel 5.13 5.13.9 4 617 1234 21
70 Linux Kernel 5.12 5.12.9 4 623 1241 26
71 Linux Kernel 5.11 5.11.9 4 632 1249 22
72 Linux Kernel 5.1 5.1.9 16 644 1341 33
73 Linux Kernel 5.0 5.0.9 18 613 1281 36
74 Linux Kernel 4.8 4.8.9 28 806 1495 44
75 Linux Kernel 4.7 4.7.9 19 660 1351 38
76 Linux Kernel 4.6 4.6.7 20 658 1352 38
77 Linux Kernel 4.5 4.5.7 22 664 1369 39
78 Linux Kernel 4.3 4.3.6 26 684 1408 45
79 Linux Kernel 4.20 4.20.9 15 612 1265 36
80 Linux Kernel 4.2 4.2.8 25 650 1388 43
81 Linux Kernel 4.18 4.18.9 15 659 1509 45
82 Linux Kernel 4.17 4.17.9 15 605 1268 37
83 Linux Kernel 4.16 4.16.9 14 605 1275 37
84 Linux Kernel 4.15 4.15.9 15 603 1287 37
85 Linux Kernel 4.13 4.13.9 18 663 1363 42
86 Linux Kernel 4.12 4.12.9 16 618 1335 39
87 Linux Kernel 4.11 4.11.9 16 633 1333 39
88 Linux Kernel 4.10 4.10.9 18 654 1334 38
89 Linux Kernel 4.1 4.1.9 29 787 1522 49
90 Linux Kernel 4.0 4.0.9 23 637 1392 46
91 Linux Kernel 3.9 3.9.9 28 716 1567 82
92 Linux Kernel 3.8 3.8.9 24 634 1510 94
93 Linux Kernel 3.7 3.7.9 24 622 1519 97
94 Linux Kernel 3.6 3.6.9 22 611 1521 98
95 Linux Kernel 3.5 3.5.7 22 606 1522 112
96 Linux Kernel 3.4 3.4.99 22 609 1529 114
97 Linux Kernel 3.3 3.3.8 23 600 1535 116
98 Linux Kernel 3.2 3.2.9 23 605 1539 117
99 Linux Kernel 3.19 3.19.8 28 678 1614 114
100 Linux Kernel 3.18 3.18.99 33 774 1453 58
101 Linux Kernel 3.17 3.17.8 24 645 1414 58
102 Linux Kernel 3.16 3.16.85 24 659 1426 58
103 Linux Kernel 3.15 3.15.8 24 652 1429 59
104 Linux Kernel 3.14 3.14.8 24 654 1441 63
105 Linux Kernel 3.13 3.13.9 24 646 1439 67
106 Linux Kernel 3.12 3.12.9 24 651 1458 71
107 Linux Kernel 3.11 3.11.9 24 638 1475 77
108 Linux Kernel 3.10 3.10.99 25 779 1550 78
109 Linux Kernel 3.1 3.1.9 26 758 1621 117
110 Linux Kernel 3.0 3.0.99 21 587 1550 121
111 Linux Kernel 2.6 2.6.9 19 796 1911 309
112 Linux Kernel 2.5 2.5.9 11 585 1621 202
113 Linux Kernel 2.4 2.4.9 11 618 1659 253
114 Linux Kernel 2.3 2.3.99 11 589 1626 207
115 Linux Kernel 2.2 2.2.9 11 598 1637 223
116 Linux Kernel 2.1 2.1.99 11 593 1626 213
117 Linux Kernel 2.0 2.0.9 11 596 1630 217
118 Linux Kernel 10.5 10.5.1 11 601 1630 214
119 Linux Kernel 10.2 10.2.3 0 0 1 0
120 Linux Kernel 1.3 1.3.0 57 1592 3045 243
121 Linux Kernel 1.2 1.2.0 11 592 1621 213
NVD Vulnerability Information
  • CRITICAL
  • HIGH
  • MEDIUM
  • LOW
No CVSS3
CVSS2
Level
Attach Vector
Title CWE CVE cpe23Uri or higher or less more than less than Update date
Published date
Show Affected Exploit
PoC
Search
31 5.5
-
MEDIUM
Local
In the Linux kernel, the following vulnerability has been resolved: usb: gadget: renesas_usb3: validate endpoint index in standard request handlers The GET_STATUS and SET/CLEAR_FEATURE handlers ext… Update CWE-476
 NULL Pointer Dereference
CVE-2026-31615 cpe:2.3:o:linux:linux_kernel:*:* 4.5
6.12
6.13
6.19
7.0








6.6.136
6.12.83
6.18.24
6.19.14
7.0.1
2026-04-29 02:29
2026-04-25
Show GitHub Exploit DB Packet Storm
32 8.1
-
HIGH
Network
In the Linux kernel, the following vulnerability has been resolved: smb: client: fix OOB reads parsing symlink error response When a CREATE returns STATUS_STOPPED_ON_SYMLINK, smb2_check_message() r… Update CWE-125
Out-of-bounds Read
CVE-2026-31613 cpe:2.3:o:linux:linux_kernel:*:* 6.1
6.19
7.0




6.18.24
6.19.14
7.0.1
2026-04-29 00:13
2026-04-25
Show GitHub Exploit DB Packet Storm
33 9.8
-
CRITICAL
Network
In the Linux kernel, the following vulnerability has been resolved: usbip: validate number_of_packets in usbip_pack_ret_submit() When a USB/IP client receives a RET_SUBMIT response, usbip_pack_ret_… Update CWE-787
 Out-of-bounds Write
CVE-2026-31607 cpe:2.3:o:linux:linux_kernel:*:* 2.6.39
6.7
6.13
6.19
7.0








6.6.136
6.12.83
6.18.24
6.19.14
7.0.1
2026-04-29 00:11
2026-04-25
Show GitHub Exploit DB Packet Storm
34 5.5
-
MEDIUM
Local
In the Linux kernel, the following vulnerability has been resolved: media: verisilicon: Fix kernel panic due to __initconst misuse Fix a kernel panic when probing the driver as a module: Unable … Update NVD-CWE-noinfo
CVE-2026-31573 cpe:2.3:o:linux:linux_kernel:*:* 6.19.6 6.19.11 2026-04-28 05:29
2026-04-25
Show GitHub Exploit DB Packet Storm
35 4.7
-
MEDIUM
Local
In the Linux kernel, the following vulnerability has been resolved: i2c: designware: amdisp: Fix resume-probe race condition issue Identified resume-probe race condition in kernel v7.0 with the com… Update CWE-362
Race Condition
CVE-2026-31572 cpe:2.3:o:linux:linux_kernel:7.0:rc7
cpe:2.3:o:linux:linux_kernel:7.0:rc6
cpe:2.3:o:linux:linux_kernel:7.0:rc5
6.16.1
6.19


6.18.21
6.19.11
2026-04-28 05:33
2026-04-25
Show GitHub Exploit DB Packet Storm
36 5.5
-
MEDIUM
Local
In the Linux kernel, the following vulnerability has been resolved: drm/i915: Unlink NV12 planes earlier unlink_nv12_plane() will clobber parts of the plane state potentially already set up by plan… Update NVD-CWE-noinfo
CVE-2026-31571 cpe:2.3:o:linux:linux_kernel:7.0:rc7
cpe:2.3:o:linux:linux_kernel:7.0:rc6
cpe:2.3:o:linux:linux_kernel:7.0:rc5
6.15.1
6.19


6.18.21
6.19.11
2026-04-28 05:33
2026-04-25
Show GitHub Exploit DB Packet Storm
37 7.1
-
HIGH
Local
In the Linux kernel, the following vulnerability has been resolved: s390/mm: Add missing secure storage access fixups for donated memory There are special cases where secure storage access exceptio… Update CWE-125
Out-of-bounds Read
CVE-2026-31568 cpe:2.3:o:linux:linux_kernel:7.0:rc7
cpe:2.3:o:linux:linux_kernel:7.0:rc6
cpe:2.3:o:linux:linux_kernel:7.0:rc5
5.7.1
6.19


6.18.21
6.19.11
2026-04-28 05:32
2026-04-25
Show GitHub Exploit DB Packet Storm
38 5.5
-
MEDIUM
Local
In the Linux kernel, the following vulnerability has been resolved: PM: sleep: Drop spurious WARN_ON() from pm_restore_gfp_mask() Commit 35e4a69b2003f ("PM: sleep: Allow pm_restrict_gfp_mask() stac… Update CWE-617
 Reachable Assertion
CVE-2026-31567 cpe:2.3:o:linux:linux_kernel:7.0:rc7
cpe:2.3:o:linux:linux_kernel:7.0:rc6
cpe:2.3:o:linux:linux_kernel:7.0:rc5
6.17.8
6.18.1
6.19




6.18
6.18.21
6.19.11
2026-04-28 05:32
2026-04-25
Show GitHub Exploit DB Packet Storm
39 5.5
-
MEDIUM
Local
In the Linux kernel, the following vulnerability has been resolved: RDMA/irdma: Fix deadlock during netdev reset with active connections Resolve deadlock that occurs when user executes netdev reset… Update CWE-667
 Improper Locking
CVE-2026-31565 cpe:2.3:o:linux:linux_kernel:7.0:rc7
cpe:2.3:o:linux:linux_kernel:7.0:rc6
cpe:2.3:o:linux:linux_kernel:7.0:rc5
5.15.116
6.1.33
6.3.7
6.4.1
6.7
6.13
6.19












5.15.203
6.1.168
6.4
6.6.131
6.12.80
6.18.21
6.19.11
2026-04-28 05:31
2026-04-25
Show GitHub Exploit DB Packet Storm
40 5.5
-
MEDIUM
Local
In the Linux kernel, the following vulnerability has been resolved: LoongArch: KVM: Fix base address calculation in kvm_eiointc_regs_access() In function kvm_eiointc_regs_access(), the register bas… Update NVD-CWE-noinfo
CVE-2026-31564 cpe:2.3:o:linux:linux_kernel:7.0:rc7
cpe:2.3:o:linux:linux_kernel:7.0:rc6
cpe:2.3:o:linux:linux_kernel:7.0:rc5
6.19.1 6.19.11 2026-04-28 05:31
2026-04-25
Show GitHub Exploit DB Packet Storm