Software Detail
Title
CVE
CRITICAL
HIGH
MEDIUM
LOW
CWE
Number of items displayed
Linux Kernel Number Of NVD 6152 CRITICAL 85 HIGH 2048 MEDIUM 3602 LOW 393
URL https://www.kernel.org/
Explanation It is the base software of the Linux OS.
It provides the important functions required for an OS.
When we talk about Linux, we often mean the distributions provided by various companies.
Each company provides its own customized version of the basic Linux Kernel.

Add Information URL
No Type Name URL
1 https://mirrors.kernel.org/
2 https://www.linux.com/
3 https://www.kernel.org/category/releases.html

List Of Product  [ Click to show release history and vulnerability information ]
No Name Latest Version Release date Initial release Normal Support Security Support
Service Pack Support
Extended
for a fee
Critical High Medium Low
5491 Linux Kernel 6.10(LTS) 6.10.14 Oct. 10, 2024 July 17, 2024 21 448 1003 10
5492 Linux Kernel 6.6(LTS) 6.6.50 Sept. 8, 2024 Oct. 29, 2023 Dec. 31, 2026 20 594 1276 15
5493 Linux Kernel 6.1(LTS) 6.1.111 Sept. 18, 2024 Dec. 11, 2022 Dec. 31, 2026 26 737 1583 14
5494 Linux Kernel 5.18 5.18.19 Aug. 21, 2022 May 25, 2022 May 25, 2024 23 651 1213 10
5495 Linux Kernel 5.15(LTS) 5.15.196 Oct. 29, 2025 Oct. 31, 2021 Dec. 31, 2026 26 787 1464 19
5496 New!! Linux Kernel 5.10(LTS) 5.10.248 Jan. 19, 2029 Dec. 14, 2020 Dec. 31, 2026 13 740 1379 26
5497 Linux Kernel 5.4(LTS) 5.4.302 Dec. 3, 2025 Nov. 25, 2019 Dec. 31, 2025 17 765 1423 31
5498 Linux Kernel 4.19(LTS) 4.19.325 Dec. 5, 2024 Nov. 4, 2018 Dec. 31, 2024 27 735 1603 45
5499 Linux Kernel 4.14(LTS) 4.14.336 Jan. 10, 2024 Nov. 21, 2017 Jan. 31, 2024 28 735 1430 43
5500 Linux Kernel 4.9(LTS) 4.9.337 Jan. 7, 2023 July 6, 2017 Jan. 31, 2023 36 915 1621 45
5501 Linux Kernel 4.4(LTS) 4.4.302 Feb. 3, 2022 July 31, 2016 Feb. 28, 2022 36 770 1481 42
5502 Linux Kernel 3.18(LTS) 3.18.140 May 16, 2019 Dec. 7, 2014 May 16, 2019 44 858 1535 58
5503 Linux Kernel 3.16(LTS) 3.16.85 June 11, 2020 Aug. 3, 2014 June 11, 2020 38 763 1521 58
5504 Linux Kernel 3.16(LTS) 3.16.85 June 11, 2020 Aug. 3, 2014 June 11, 2020 33 691 1465 58
5505 Linux Kernel 3.14(LTS) 3.14.79 Aug. 31, 2016 March 31, 2014 Aug. 31, 2016 33 684 1482 63
5506 Linux Kernel 3.12(LTS) 3.12.74 May 31, 2017 Nov. 3, 2013 May 31, 2017 32 685 1502 71
5507 Linux Kernel 3.10(LTS) 3.10.108 Nov. 30, 2017 June 30, 2013 Nov. 30, 2017 32 797 1575 78
5508 Linux Kernel 3.4(LTS) 3.4.113 Oct. 31, 2016 May 20, 2012 Oct. 31, 2016 33 720 1626 114
5509 Linux Kernel 3.2(LTS) 3.2.102 May 31, 2018 Jan. 4, 2012 May 31, 2018 29 629 1570 117
5510 Linux Kernel 3.0(LTS) 3.0.101 Oct. 31, 2013 July 21, 2011 Oct. 31, 2013 27 608 1577 121
5511 Linux Kernel 2.6.35(LTS) 2.6.35.14 March 31, 2012 Aug. 1, 2010 March 31, 2012 24 615 1644 172
5512 Linux Kernel 2.6.34 (LTS) 2.6.34.15 Feb. 28, 2014 May 16, 2010 Feb. 28, 2014 22 609 1624 175
5513 Linux Kernel 2.6.33 (LTS) 2.6.33.20 Nov. 30, 2011 Feb. 24, 2010 Nov. 30, 2011 22 621 1629 176
5514 Linux Kernel 2.6.32(LTS) 2.6.32.71 March 31, 2016 Dec. 2, 2009 March 31, 2016 21 638 1640 180
5515 Linux Kernel 2.6.27(LTS) 2.6.27.62 March 31, 2012 Oct. 9, 2008 March 31, 2012 18 664 1674 187
5516 Linux Kernel 2.6.16(LTS) 2.6.16.62 July 31, 2008 March 20, 2006 July 31, 2008 18 681 1716 208
5517 Linux Kernel 6.0 6.0.9 22 634 1180 8
5518 Linux Kernel 5.9 5.9.9 27 912 1639 26
5519 Linux Kernel 5.8 5.8.9 13 688 1297 24
5520 Linux Kernel 5.7 5.7.9 13 678 1285 26
5521 Linux Kernel 5.6 5.6.9 12 668 1286 25
5522 Linux Kernel 5.5 5.5.9 12 661 1282 24
5523 Linux Kernel 5.3 5.3.9 20 714 1381 36
5524 Linux Kernel 5.2 5.2.9 22 666 1334 33
5525 Linux Kernel 5.19 5.19.9 23 660 1250 10
5526 Linux Kernel 5.17 5.17.9 23 691 1262 13
5527 Linux Kernel 5.16 5.16.9 23 706 1320 17
5528 Linux Kernel 5.14 5.14.9 27 768 1436 20
5529 Linux Kernel 5.13 5.13.9 14 688 1314 21
5530 Linux Kernel 5.12 5.12.9 14 691 1320 26
5531 Linux Kernel 5.11 5.11.9 14 697 1326 22
5532 Linux Kernel 5.1 5.1.9 25 703 1410 33
5533 Linux Kernel 5.0 5.0.9 27 669 1349 36
5534 Linux Kernel 4.8 4.8.9 37 863 1563 44
5535 Linux Kernel 4.7 4.7.9 27 701 1402 38
5536 Linux Kernel 4.6 4.6.7 28 698 1402 38
5537 Linux Kernel 4.5 4.5.7 30 702 1418 39
5538 Linux Kernel 4.3 4.3.6 34 721 1453 45
5539 Linux Kernel 4.20 4.20.9 24 668 1333 36
5540 Linux Kernel 4.2 4.2.8 33 685 1433 43
5541 Linux Kernel 4.18 4.18.9 24 711 1574 45
5542 Linux Kernel 4.17 4.17.9 24 657 1332 37
5543 Linux Kernel 4.16 4.16.9 23 656 1339 37
5544 Linux Kernel 4.15 4.15.9 24 652 1350 37
5545 Linux Kernel 4.13 4.13.9 27 712 1424 42
5546 Linux Kernel 4.12 4.12.9 25 663 1395 39
5547 Linux Kernel 4.11 4.11.9 25 678 1389 39
5548 Linux Kernel 4.10 4.10.9 27 698 1389 38
5549 Linux Kernel 4.1 4.1.9 38 829 1573 49
5550 Linux Kernel 4.0 4.0.9 31 666 1434 46
5551 Linux Kernel 3.9 3.9.9 36 745 1608 82
5552 Linux Kernel 3.8 3.8.9 31 657 1537 94
5553 Linux Kernel 3.7 3.7.9 31 644 1546 97
5554 Linux Kernel 3.6 3.6.9 29 632 1547 98
5555 Linux Kernel 3.5 3.5.7 29 627 1548 112
5556 Linux Kernel 3.4 3.4.99 29 628 1554 114
5557 Linux Kernel 3.3 3.3.8 29 618 1558 116
5558 Linux Kernel 3.2 3.2.9 29 622 1562 117
5559 Linux Kernel 3.19 3.19.8 36 707 1655 114
5560 Linux Kernel 3.18 3.18.99 41 802 1491 58
5561 Linux Kernel 3.17 3.17.8 32 671 1451 58
5562 Linux Kernel 3.16 3.16.85 32 684 1463 58
5563 Linux Kernel 3.15 3.15.8 32 677 1465 59
5564 Linux Kernel 3.14 3.14.8 32 679 1477 63
5565 Linux Kernel 3.13 3.13.9 32 671 1475 67
5566 Linux Kernel 3.12 3.12.9 31 676 1494 71
5567 Linux Kernel 3.11 3.11.9 31 662 1509 77
5568 Linux Kernel 3.10 3.10.99 32 804 1586 78
5569 Linux Kernel 3.1 3.1.9 33 774 1645 117
5570 Linux Kernel 3.0 3.0.99 27 602 1573 121
5571 Linux Kernel 2.6 2.6.9 25 811 1934 309
5572 Linux Kernel 2.5 2.5.9 13 585 1622 202
5573 Linux Kernel 2.4 2.4.9 13 618 1660 253
5574 Linux Kernel 2.3 2.3.99 13 589 1627 207
5575 Linux Kernel 2.2 2.2.9 13 598 1638 223
5576 Linux Kernel 2.1 2.1.99 13 593 1627 213
5577 Linux Kernel 2.0 2.0.9 13 596 1631 217
5578 Linux Kernel 10.5 10.5.1 14 603 1631 214
5579 Linux Kernel 10.2 10.2.3 0 0 1 0
5580 Linux Kernel 1.3 1.3.0 78 1723 3207 243
5581 Linux Kernel 1.2 1.2.0 13 592 1622 213
NVD Vulnerability Information
  • CRITICAL
  • HIGH
  • MEDIUM
  • LOW
No CVSS3
CVSS2
Level
Attach Vector
Title CWE CVE cpe23Uri or higher or less more than less than Update date
Published date
Show Affected Exploit
PoC
Search
5491 -
4.9
MEDIUM The irda_bind function in net/irda/af_irda.c in the Linux kernel before 2.6.36-rc3-next-20100901 does not properly handle failure of the irda_open_tsap function, which allows local users to cause a d… CWE-476
 NULL Pointer Dereference
CVE-2010-2954 cpe:2.3:o:linux:linux_kernel:2.6.36:rc2
cpe:2.3:o:linux:linux_kernel:2.6.36:rc1
cpe:2.3:o:linux:linux_kernel:2.6.…
2.6.36 2024-11-21 10:17
2010-09-4
Show GitHub Exploit DB Packet Storm
5492 -
7.2
HIGH The do_anonymous_page function in mm/memory.c in the Linux kernel before 2.6.27.52, 2.6.32.x before 2.6.32.19, 2.6.34.x before 2.6.34.4, and 2.6.35.x before 2.6.35.2 does not properly separate the st… CWE-94
Code Injection
CVE-2010-2240 cpe:2.3:o:linux:linux_kernel:2.6.35.1:*
cpe:2.3:o:linux:linux_kernel:2.6.34.3:*
cpe:2.3:o:linux:linux_kernel:2.6.…
2.6.27.51 2024-11-21 10:16
2010-09-4
Show GitHub Exploit DB Packet Storm
5493 -
2.1
LOW The xfs_swapext function in fs/xfs/xfs_dfrag.c in the Linux kernel before 2.6.35 does not properly check the file descriptors passed to the SWAPEXT ioctl, which allows local users to leverage write a… CWE-200
Information Exposure
CVE-2010-2226 cpe:2.3:o:linux:linux_kernel:*:* 2.6.35 2024-11-21 10:16
2010-09-4
Show GitHub Exploit DB Packet Storm
5494 -
4.7
MEDIUM Integer overflow in the ext4_ext_get_blocks function in fs/ext4/extents.c in the Linux kernel before 2.6.34 allows local users to cause a denial of service (BUG and system crash) via a write operatio… CWE-189
Numeric Errors
CVE-2010-3015 cpe:2.3:o:linux:linux_kernel:2.6.9:*
cpe:2.3:o:linux:linux_kernel:2.6.8:*
cpe:2.3:o:linux:linux_kernel:2.6.8.1:*<…
2.6.33.7 2024-11-21 10:17
2010-08-21
Show GitHub Exploit DB Packet Storm
5495 -
4.6
MEDIUM The btrfs_xattr_set_acl function in fs/btrfs/acl.c in btrfs in the Linux kernel 2.6.34 and earlier does not check file ownership before setting an ACL, which allows local users to bypass file permiss… CWE-264
Permissions, Privileges, and Access Controls
CVE-2010-2071 cpe:2.3:o:linux:linux_kernel:*:* 2.6.34 2024-11-21 10:15
2010-06-17
Show GitHub Exploit DB Packet Storm
5496 -
2.1
LOW The btrfs_ioctl_clone function in fs/btrfs/ioctl.c in the btrfs functionality in the Linux kernel 2.6.29 through 2.6.32, and possibly other versions, does not ensure that a cloned file descriptor has… CWE-200
Information Exposure
CVE-2010-1636 cpe:2.3:o:linux:linux_kernel:2.6.32:*
cpe:2.3:o:linux:linux_kernel:2.6.31:*
cpe:2.3:o:linux:linux_kernel:2.6.31.9…
2023-02-13 13:18
2010-06-8
Show GitHub Exploit DB Packet Storm
5497 -
6.9
MEDIUM mm/shmem.c in the Linux kernel before 2.6.28-rc3, when strict overcommit is enabled, does not properly handle the export of shmemfs objects by knfsd, which allows attackers to cause a denial of servi… NVD-CWE-Other
CVE-2010-1643 cpe:2.3:o:linux:linux_kernel:2.6.9:*
cpe:2.3:o:linux:linux_kernel:2.6.8:*
cpe:2.3:o:linux:linux_kernel:2.6.8.1:*<…
2.6.28 2023-02-13 13:19
2010-06-3
Show GitHub Exploit DB Packet Storm
5498 -
1.2
LOW mm/shmem.c in the Linux kernel before 2.6.28-rc8, when strict overcommit is enabled and CONFIG_SECURITY is disabled, does not properly handle the export of shmemfs objects by knfsd, which allows atta… NVD-CWE-Other
CVE-2008-7256 cpe:2.3:o:linux:linux_kernel:2.6.2:*
cpe:2.3:o:linux:linux_kernel:2.6.28:rc6
cpe:2.3:o:linux:linux_kernel:2.6.28:…
2.6.28 2023-11-7 11:03
2010-06-3
Show GitHub Exploit DB Packet Storm
5499 -
4.6
MEDIUM The do_gfs2_set_flags function in fs/gfs2/file.c in the Linux kernel before 2.6.34-git10 does not verify the ownership of a file, which allows local users to bypass intended access restrictions via a… CWE-264
Permissions, Privileges, and Access Controls
CVE-2010-1641 cpe:2.3:o:linux:linux_kernel:2.6.9:*
cpe:2.3:o:linux:linux_kernel:2.6.8:*
cpe:2.3:o:linux:linux_kernel:2.6.8.1:*<…
2.6.34 2023-02-13 13:19
2010-06-2
Show GitHub Exploit DB Packet Storm
5500 -
1.9
LOW arch/powerpc/mm/fsl_booke_mmu.c in KGDB in the Linux kernel 2.6.30 and other versions before 2.6.33, when running on PowerPC, does not properly perform a security check for access to a kernel page, w… CWE-264
Permissions, Privileges, and Access Controls
CVE-2010-1446 cpe:2.3:o:linux:linux_kernel:2.6.32:*
cpe:2.3:o:linux:linux_kernel:2.6.32.9:*
cpe:2.3:o:linux:linux_kernel:2.6.32…
2017-08-17 10:32
2010-05-22
Show GitHub Exploit DB Packet Storm