Software Detail
Title
CVE
CRITICAL
HIGH
MEDIUM
LOW
CWE
Number of items displayed
Linux Kernel Number Of NVD 6119 CRITICAL 83 HIGH 2034 MEDIUM 3585 LOW 393
URL https://www.kernel.org/
Explanation It is the base software of the Linux OS.
It provides the important functions required for an OS.
When we talk about Linux, we often mean the distributions provided by various companies.
Each company provides its own customized version of the basic Linux Kernel.

Add Information URL
No Type Name URL
1 https://mirrors.kernel.org/
2 https://www.linux.com/
3 https://www.kernel.org/category/releases.html

List Of Product  [ Click to show release history and vulnerability information ]
No Name Latest Version Release date Initial release Normal Support Security Support
Service Pack Support
Extended
for a fee
Critical High Medium Low
5511 Linux Kernel 6.10(LTS) 6.10.14 Oct. 10, 2024 July 17, 2024 19 437 993 10
5512 Linux Kernel 6.6(LTS) 6.6.50 Sept. 8, 2024 Oct. 29, 2023 Dec. 31, 2026 18 582 1266 15
5513 Linux Kernel 6.1(LTS) 6.1.111 Sept. 18, 2024 Dec. 11, 2022 Dec. 31, 2026 24 727 1574 14
5514 Linux Kernel 5.18 5.18.19 Aug. 21, 2022 May 25, 2022 May 25, 2024 22 643 1207 10
5515 Linux Kernel 5.15(LTS) 5.15.196 Oct. 29, 2025 Oct. 31, 2021 Dec. 31, 2026 25 779 1457 19
5516 New!! Linux Kernel 5.10(LTS) 5.10.248 Jan. 19, 2029 Dec. 14, 2020 Dec. 31, 2026 12 732 1374 26
5517 Linux Kernel 5.4(LTS) 5.4.302 Dec. 3, 2025 Nov. 25, 2019 Dec. 31, 2025 16 757 1418 31
5518 Linux Kernel 4.19(LTS) 4.19.325 Dec. 5, 2024 Nov. 4, 2018 Dec. 31, 2024 26 728 1599 45
5519 Linux Kernel 4.14(LTS) 4.14.336 Jan. 10, 2024 Nov. 21, 2017 Jan. 31, 2024 27 728 1426 43
5520 Linux Kernel 4.9(LTS) 4.9.337 Jan. 7, 2023 July 6, 2017 Jan. 31, 2023 35 908 1616 45
5521 Linux Kernel 4.4(LTS) 4.4.302 Feb. 3, 2022 July 31, 2016 Feb. 28, 2022 35 763 1479 42
5522 Linux Kernel 3.18(LTS) 3.18.140 May 16, 2019 Dec. 7, 2014 May 16, 2019 43 852 1534 58
5523 Linux Kernel 3.16(LTS) 3.16.85 June 11, 2020 Aug. 3, 2014 June 11, 2020 37 757 1520 58
5524 Linux Kernel 3.16(LTS) 3.16.85 June 11, 2020 Aug. 3, 2014 June 11, 2020 32 687 1465 58
5525 Linux Kernel 3.14(LTS) 3.14.79 Aug. 31, 2016 March 31, 2014 Aug. 31, 2016 32 680 1482 63
5526 Linux Kernel 3.12(LTS) 3.12.74 May 31, 2017 Nov. 3, 2013 May 31, 2017 31 681 1502 71
5527 Linux Kernel 3.10(LTS) 3.10.108 Nov. 30, 2017 June 30, 2013 Nov. 30, 2017 31 793 1575 78
5528 Linux Kernel 3.4(LTS) 3.4.113 Oct. 31, 2016 May 20, 2012 Oct. 31, 2016 32 716 1626 114
5529 Linux Kernel 3.2(LTS) 3.2.102 May 31, 2018 Jan. 4, 2012 May 31, 2018 28 628 1570 117
5530 Linux Kernel 3.0(LTS) 3.0.101 Oct. 31, 2013 July 21, 2011 Oct. 31, 2013 26 607 1577 121
5531 Linux Kernel 2.6.35(LTS) 2.6.35.14 March 31, 2012 Aug. 1, 2010 March 31, 2012 23 614 1644 172
5532 Linux Kernel 2.6.34 (LTS) 2.6.34.15 Feb. 28, 2014 May 16, 2010 Feb. 28, 2014 21 608 1624 175
5533 Linux Kernel 2.6.33 (LTS) 2.6.33.20 Nov. 30, 2011 Feb. 24, 2010 Nov. 30, 2011 21 620 1629 176
5534 Linux Kernel 2.6.32(LTS) 2.6.32.71 March 31, 2016 Dec. 2, 2009 March 31, 2016 20 637 1640 180
5535 Linux Kernel 2.6.27(LTS) 2.6.27.62 March 31, 2012 Oct. 9, 2008 March 31, 2012 17 663 1674 187
5536 Linux Kernel 2.6.16(LTS) 2.6.16.62 July 31, 2008 March 20, 2006 July 31, 2008 17 680 1716 208
5537 Linux Kernel 6.0 6.0.9 21 625 1174 8
5538 Linux Kernel 5.9 5.9.9 26 904 1633 26
5539 Linux Kernel 5.8 5.8.9 12 680 1292 24
5540 Linux Kernel 5.7 5.7.9 12 670 1280 26
5541 Linux Kernel 5.6 5.6.9 11 661 1281 25
5542 Linux Kernel 5.5 5.5.9 11 654 1277 24
5543 Linux Kernel 5.3 5.3.9 19 707 1376 36
5544 Linux Kernel 5.2 5.2.9 21 659 1329 33
5545 Linux Kernel 5.19 5.19.9 22 651 1244 10
5546 Linux Kernel 5.17 5.17.9 22 683 1256 13
5547 Linux Kernel 5.16 5.16.9 22 698 1314 17
5548 Linux Kernel 5.14 5.14.9 26 760 1430 20
5549 Linux Kernel 5.13 5.13.9 13 680 1308 21
5550 Linux Kernel 5.12 5.12.9 13 683 1314 26
5551 Linux Kernel 5.11 5.11.9 13 689 1321 22
5552 Linux Kernel 5.1 5.1.9 24 696 1404 33
5553 Linux Kernel 5.0 5.0.9 26 662 1344 36
5554 Linux Kernel 4.8 4.8.9 36 856 1559 44
5555 Linux Kernel 4.7 4.7.9 26 694 1400 38
5556 Linux Kernel 4.6 4.6.7 27 692 1400 38
5557 Linux Kernel 4.5 4.5.7 29 696 1416 39
5558 Linux Kernel 4.3 4.3.6 33 715 1452 45
5559 Linux Kernel 4.20 4.20.9 23 661 1328 36
5560 Linux Kernel 4.2 4.2.8 32 679 1432 43
5561 Linux Kernel 4.18 4.18.9 23 704 1570 45
5562 Linux Kernel 4.17 4.17.9 23 650 1328 37
5563 Linux Kernel 4.16 4.16.9 22 649 1335 37
5564 Linux Kernel 4.15 4.15.9 23 645 1346 37
5565 Linux Kernel 4.13 4.13.9 26 705 1421 42
5566 Linux Kernel 4.12 4.12.9 24 656 1392 39
5567 Linux Kernel 4.11 4.11.9 24 671 1386 39
5568 Linux Kernel 4.10 4.10.9 26 691 1387 38
5569 Linux Kernel 4.1 4.1.9 37 822 1571 49
5570 Linux Kernel 4.0 4.0.9 30 662 1434 46
5571 Linux Kernel 3.9 3.9.9 35 741 1608 82
5572 Linux Kernel 3.8 3.8.9 30 654 1537 94
5573 Linux Kernel 3.7 3.7.9 30 641 1546 97
5574 Linux Kernel 3.6 3.6.9 28 630 1547 98
5575 Linux Kernel 3.5 3.5.7 28 625 1548 112
5576 Linux Kernel 3.4 3.4.99 28 627 1554 114
5577 Linux Kernel 3.3 3.3.8 28 617 1558 116
5578 Linux Kernel 3.2 3.2.9 28 621 1562 117
5579 Linux Kernel 3.19 3.19.8 35 703 1655 114
5580 Linux Kernel 3.18 3.18.99 40 798 1491 58
5581 Linux Kernel 3.17 3.17.8 31 667 1451 58
5582 Linux Kernel 3.16 3.16.85 31 680 1463 58
5583 Linux Kernel 3.15 3.15.8 31 673 1465 59
5584 Linux Kernel 3.14 3.14.8 31 675 1477 63
5585 Linux Kernel 3.13 3.13.9 31 667 1475 67
5586 Linux Kernel 3.12 3.12.9 30 672 1494 71
5587 Linux Kernel 3.11 3.11.9 30 658 1509 77
5588 Linux Kernel 3.10 3.10.99 31 800 1586 78
5589 Linux Kernel 3.1 3.1.9 32 773 1645 117
5590 Linux Kernel 3.0 3.0.99 26 601 1573 121
5591 Linux Kernel 2.6 2.6.9 24 810 1934 309
5592 Linux Kernel 2.5 2.5.9 13 585 1622 202
5593 Linux Kernel 2.4 2.4.9 13 618 1660 253
5594 Linux Kernel 2.3 2.3.99 13 589 1627 207
5595 Linux Kernel 2.2 2.2.9 13 598 1638 223
5596 Linux Kernel 2.1 2.1.99 13 593 1627 213
5597 Linux Kernel 2.0 2.0.9 13 596 1631 217
5598 Linux Kernel 10.5 10.5.1 14 603 1631 214
5599 Linux Kernel 10.2 10.2.3 0 0 1 0
5600 Linux Kernel 1.3 1.3.0 76 1709 3190 243
5601 Linux Kernel 1.2 1.2.0 13 592 1622 213
NVD Vulnerability Information
  • CRITICAL
  • HIGH
  • MEDIUM
  • LOW
No CVSS3
CVSS2
Level
Attach Vector
Title CWE CVE cpe23Uri or higher or less more than less than Update date
Published date
Show Affected Exploit
PoC
Search
5511 -
4.9
MEDIUM Unspecified vulnerability in the EXT4_IOC_MOVE_EXT (aka move extents) ioctl implementation in the ext4 filesystem in the Linux kernel 2.6.32-git6 and earlier allows local users to cause a denial of s… NVD-CWE-noinfo
CVE-2009-4306 cpe:2.3:o:linux:linux_kernel:2.6.9:*
cpe:2.3:o:linux:linux_kernel:2.6.8:*
cpe:2.3:o:linux:linux_kernel:2.6.8.1:*<…
2.6.32 2026-04-23 09:35
2009-12-13
Show GitHub Exploit DB Packet Storm
5512 -
7.2
HIGH The EXT4_IOC_MOVE_EXT (aka move extents) ioctl implementation in the ext4 filesystem in the Linux kernel before 2.6.32-git6 allows local users to overwrite arbitrary files via a crafted request, rela… CWE-264
Permissions, Privileges, and Access Controls
CVE-2009-4131 cpe:2.3:o:linux:linux_kernel:2.6.9:*
cpe:2.3:o:linux:linux_kernel:2.6.8:*
cpe:2.3:o:linux:linux_kernel:2.6.8.1:*<…

2.6.32
2.6.32


2026-04-23 09:35
2009-12-13
Show GitHub Exploit DB Packet Storm
5513 -
7.8
HIGH The ip_frag_reasm function in net/ipv4/ip_fragment.c in the Linux kernel 2.6.32-rc8, and 2.6.29 and later versions before 2.6.32, calls IP_INC_STATS_BH with an incorrect argument, which allows remote… CWE-119
Incorrect Access of Indexable Resource ('Range Error') 
CVE-2009-1298 cpe:2.3:o:linux:linux_kernel:2.6.32:rc7
cpe:2.3:o:linux:linux_kernel:2.6.32:rc6
cpe:2.3:o:linux:linux_kernel:2.6.…
2.6.32 2026-04-23 09:35
2009-12-9
Show GitHub Exploit DB Packet Storm
5514 -
7.8
HIGH Stack-based buffer overflow in the hfs subsystem in the Linux kernel 2.6.32 allows remote attackers to have an unspecified impact via a crafted Hierarchical File System (HFS) filesystem, related to t… CWE-119
Incorrect Access of Indexable Resource ('Range Error') 
CVE-2009-4020 cpe:2.3:o:linux:linux_kernel:2.6.32:* 2026-04-23 09:35
2009-12-5
Show GitHub Exploit DB Packet Storm
5515 -
7.1
HIGH Race condition in the mac80211 subsystem in the Linux kernel before 2.6.32-rc8-next-20091201 allows remote attackers to cause a denial of service (system crash) via a Delete Block ACK (aka DELBA) pac… CWE-362
Race Condition
CVE-2009-4027 cpe:2.3:o:linux:linux_kernel:2.6.9:*
cpe:2.3:o:linux:linux_kernel:2.6.8:*
cpe:2.3:o:linux:linux_kernel:2.6.8.1:*<…
2.6.32 2026-04-23 09:35
2009-12-3
Show GitHub Exploit DB Packet Storm
5516 -
7.8
HIGH The mac80211 subsystem in the Linux kernel before 2.6.32-rc8-next-20091201 allows remote attackers to cause a denial of service (panic) via a crafted Delete Block ACK (aka DELBA) packet, related to a… NVD-CWE-Other
CVE-2009-4026 cpe:2.3:o:linux:linux_kernel:2.6.9:*
cpe:2.3:o:linux:linux_kernel:2.6.8:*
cpe:2.3:o:linux:linux_kernel:2.6.8.1:*<…
2.6.32 2026-04-23 09:35
2009-12-3
Show GitHub Exploit DB Packet Storm
5517 -
7.8
HIGH The do_insn_fetch function in arch/x86/kvm/emulate.c in the x86 emulator in the KVM subsystem in the Linux kernel before 2.6.32-rc8-next-20091125 tries to interpret instructions that contain too many… CWE-20
 Improper Input Validation 
CVE-2009-4031 cpe:2.3:o:linux:linux_kernel:2.6.32:rc7
cpe:2.3:o:linux:linux_kernel:2.6.32:rc6
cpe:2.3:o:linux:linux_kernel:2.6.…
2.6.32 2026-04-23 09:35
2009-11-29
Show GitHub Exploit DB Packet Storm
5518 -
4.9
MEDIUM The fuse_direct_io function in fs/fuse/file.c in the fuse subsystem in the Linux kernel before 2.6.32-rc7 might allow attackers to cause a denial of service (invalid pointer dereference and OOPS) via… CWE-399
 Resource Management Errors
CVE-2009-4021 cpe:2.3:o:linux:linux_kernel:2.6.9:*
cpe:2.3:o:linux:linux_kernel:2.6.8:*
cpe:2.3:o:linux:linux_kernel:2.6.8.1:*<…
2.6.32 2026-04-23 09:35
2009-11-26
Show GitHub Exploit DB Packet Storm
5519 -
7.2
HIGH Array index error in the gdth_read_event function in drivers/scsi/gdth.c in the Linux kernel before 2.6.32-rc8 allows local users to cause a denial of service or possibly gain privileges via a negati… CWE-129
 Improper Validation of Array Index
CVE-2009-3080 cpe:2.3:o:linux:linux_kernel:2.6.32:rc5
cpe:2.3:o:linux:linux_kernel:2.6.32:rc4
cpe:2.3:o:linux:linux_kernel:2.6.…
2.6.31.6 2026-04-23 09:35
2009-11-21
Show GitHub Exploit DB Packet Storm
5520 -
7.2
HIGH The collect_rx_frame function in drivers/isdn/hisax/hfc_usb.c in the Linux kernel before 2.6.32-rc7 allows attackers to have an unspecified impact via a crafted HDLC packet that arrives over ISDN and… CWE-119
Incorrect Access of Indexable Resource ('Range Error') 
CVE-2009-4005 cpe:2.3:o:linux:linux_kernel:2.6.9:*
cpe:2.3:o:linux:linux_kernel:2.6.8:*
cpe:2.3:o:linux:linux_kernel:2.6.8.1:*<…
2.6.32 2026-04-23 09:35
2009-11-20
Show GitHub Exploit DB Packet Storm