Software Detail
Title
CVE
CRITICAL
HIGH
MEDIUM
LOW
CWE
Number of items displayed
Linux Kernel Number Of NVD 6020 CRITICAL 78 HIGH 2000 MEDIUM 3525 LOW 393
URL https://www.kernel.org/
Explanation It is the base software of the Linux OS.
It provides the important functions required for an OS.
When we talk about Linux, we often mean the distributions provided by various companies.
Each company provides its own customized version of the basic Linux Kernel.

Add Information URL
No Type Name URL
1 https://mirrors.kernel.org/
2 https://www.linux.com/
3 https://www.kernel.org/category/releases.html

List Of Product  [ Click to show release history and vulnerability information ]
No Name Latest Version Release date Initial release Normal Support Security Support
Service Pack Support
Extended
for a fee
Critical High Medium Low
5551 Linux Kernel 6.10(LTS) 6.10.14 Oct. 10, 2024 July 17, 2024 15 409 954 10
5552 Linux Kernel 6.6(LTS) 6.6.50 Sept. 8, 2024 Oct. 29, 2023 Dec. 31, 2026 14 553 1225 15
5553 Linux Kernel 6.1(LTS) 6.1.111 Sept. 18, 2024 Dec. 11, 2022 Dec. 31, 2026 21 698 1536 14
5554 Linux Kernel 5.18 5.18.19 Aug. 21, 2022 May 25, 2022 May 25, 2024 19 621 1175 10
5555 Linux Kernel 5.15(LTS) 5.15.196 Oct. 29, 2025 Oct. 31, 2021 Dec. 31, 2026 22 757 1424 19
5556 New!! Linux Kernel 5.10(LTS) 5.10.248 Jan. 19, 2029 Dec. 14, 2020 Dec. 31, 2026 11 715 1342 26
5557 Linux Kernel 5.4(LTS) 5.4.302 Dec. 3, 2025 Nov. 25, 2019 Dec. 31, 2025 15 741 1388 31
5558 Linux Kernel 4.19(LTS) 4.19.325 Dec. 5, 2024 Nov. 4, 2018 Dec. 31, 2024 25 715 1569 45
5559 Linux Kernel 4.14(LTS) 4.14.336 Jan. 10, 2024 Nov. 21, 2017 Jan. 31, 2024 26 715 1397 43
5560 Linux Kernel 4.9(LTS) 4.9.337 Jan. 7, 2023 July 6, 2017 Jan. 31, 2023 34 893 1586 45
5561 Linux Kernel 4.4(LTS) 4.4.302 Feb. 3, 2022 July 31, 2016 Feb. 28, 2022 34 755 1455 42
5562 Linux Kernel 3.18(LTS) 3.18.140 May 16, 2019 Dec. 7, 2014 May 16, 2019 42 844 1513 58
5563 Linux Kernel 3.16(LTS) 3.16.85 June 11, 2020 Aug. 3, 2014 June 11, 2020 36 749 1499 58
5564 Linux Kernel 3.16(LTS) 3.16.85 June 11, 2020 Aug. 3, 2014 June 11, 2020 31 682 1448 58
5565 Linux Kernel 3.14(LTS) 3.14.79 Aug. 31, 2016 March 31, 2014 Aug. 31, 2016 31 675 1465 63
5566 Linux Kernel 3.12(LTS) 3.12.74 May 31, 2017 Nov. 3, 2013 May 31, 2017 30 676 1485 71
5567 Linux Kernel 3.10(LTS) 3.10.108 Nov. 30, 2017 June 30, 2013 Nov. 30, 2017 30 788 1559 78
5568 Linux Kernel 3.4(LTS) 3.4.113 Oct. 31, 2016 May 20, 2012 Oct. 31, 2016 31 711 1609 114
5569 Linux Kernel 3.2(LTS) 3.2.102 May 31, 2018 Jan. 4, 2012 May 31, 2018 27 623 1560 117
5570 Linux Kernel 3.0(LTS) 3.0.101 Oct. 31, 2013 July 21, 2011 Oct. 31, 2013 25 602 1567 121
5571 Linux Kernel 2.6.35(LTS) 2.6.35.14 March 31, 2012 Aug. 1, 2010 March 31, 2012 22 609 1634 172
5572 Linux Kernel 2.6.34 (LTS) 2.6.34.15 Feb. 28, 2014 May 16, 2010 Feb. 28, 2014 20 603 1616 175
5573 Linux Kernel 2.6.33 (LTS) 2.6.33.20 Nov. 30, 2011 Feb. 24, 2010 Nov. 30, 2011 20 615 1621 176
5574 Linux Kernel 2.6.32(LTS) 2.6.32.71 March 31, 2016 Dec. 2, 2009 March 31, 2016 19 632 1632 180
5575 Linux Kernel 2.6.27(LTS) 2.6.27.62 March 31, 2012 Oct. 9, 2008 March 31, 2012 16 658 1667 187
5576 Linux Kernel 2.6.16(LTS) 2.6.16.62 July 31, 2008 March 20, 2006 July 31, 2008 16 676 1711 208
5577 Linux Kernel 6.0 6.0.9 18 599 1140 8
5578 Linux Kernel 5.9 5.9.9 23 878 1599 26
5579 Linux Kernel 5.8 5.8.9 11 665 1262 24
5580 Linux Kernel 5.7 5.7.9 11 656 1250 26
5581 Linux Kernel 5.6 5.6.9 10 647 1251 25
5582 Linux Kernel 5.5 5.5.9 10 640 1247 24
5583 Linux Kernel 5.3 5.3.9 18 692 1346 36
5584 Linux Kernel 5.2 5.2.9 20 646 1299 33
5585 Linux Kernel 5.19 5.19.9 19 625 1210 10
5586 Linux Kernel 5.17 5.17.9 19 661 1224 13
5587 Linux Kernel 5.16 5.16.9 19 677 1282 17
5588 Linux Kernel 5.14 5.14.9 23 739 1397 20
5589 Linux Kernel 5.13 5.13.9 12 662 1276 21
5590 Linux Kernel 5.12 5.12.9 12 667 1282 26
5591 Linux Kernel 5.11 5.11.9 12 673 1290 22
5592 Linux Kernel 5.1 5.1.9 23 682 1374 33
5593 Linux Kernel 5.0 5.0.9 25 649 1314 36
5594 Linux Kernel 4.8 4.8.9 35 842 1529 44
5595 Linux Kernel 4.7 4.7.9 25 686 1376 38
5596 Linux Kernel 4.6 4.6.7 26 684 1376 38
5597 Linux Kernel 4.5 4.5.7 28 688 1393 39
5598 Linux Kernel 4.3 4.3.6 32 707 1431 45
5599 Linux Kernel 4.20 4.20.9 22 648 1298 36
5600 Linux Kernel 4.2 4.2.8 31 671 1411 43
5601 Linux Kernel 4.18 4.18.9 22 691 1541 45
5602 Linux Kernel 4.17 4.17.9 22 637 1300 37
5603 Linux Kernel 4.16 4.16.9 21 637 1307 37
5604 Linux Kernel 4.15 4.15.9 22 633 1318 37
5605 Linux Kernel 4.13 4.13.9 25 694 1393 42
5606 Linux Kernel 4.12 4.12.9 23 646 1365 39
5607 Linux Kernel 4.11 4.11.9 23 661 1361 39
5608 Linux Kernel 4.10 4.10.9 25 681 1362 38
5609 Linux Kernel 4.1 4.1.9 36 813 1547 49
5610 Linux Kernel 4.0 4.0.9 29 655 1414 46
5611 Linux Kernel 3.9 3.9.9 34 734 1589 82
5612 Linux Kernel 3.8 3.8.9 29 649 1524 94
5613 Linux Kernel 3.7 3.7.9 29 636 1533 97
5614 Linux Kernel 3.6 3.6.9 27 625 1535 98
5615 Linux Kernel 3.5 3.5.7 27 620 1536 112
5616 Linux Kernel 3.4 3.4.99 27 622 1543 114
5617 Linux Kernel 3.3 3.3.8 27 612 1548 116
5618 Linux Kernel 3.2 3.2.9 27 616 1552 117
5619 Linux Kernel 3.19 3.19.8 34 696 1636 114
5620 Linux Kernel 3.18 3.18.99 39 791 1473 58
5621 Linux Kernel 3.17 3.17.8 30 662 1434 58
5622 Linux Kernel 3.16 3.16.85 30 675 1446 58
5623 Linux Kernel 3.15 3.15.8 30 668 1448 59
5624 Linux Kernel 3.14 3.14.8 30 670 1460 63
5625 Linux Kernel 3.13 3.13.9 30 662 1458 67
5626 Linux Kernel 3.12 3.12.9 29 667 1477 71
5627 Linux Kernel 3.11 3.11.9 29 653 1493 77
5628 Linux Kernel 3.10 3.10.99 30 795 1569 78
5629 Linux Kernel 3.1 3.1.9 31 767 1635 117
5630 Linux Kernel 3.0 3.0.99 25 596 1563 121
5631 Linux Kernel 2.6 2.6.9 23 805 1924 309
5632 Linux Kernel 2.5 2.5.9 13 585 1622 202
5633 Linux Kernel 2.4 2.4.9 13 618 1660 253
5634 Linux Kernel 2.3 2.3.99 13 589 1627 207
5635 Linux Kernel 2.2 2.2.9 13 598 1638 223
5636 Linux Kernel 2.1 2.1.99 13 593 1627 213
5637 Linux Kernel 2.0 2.0.9 13 596 1631 217
5638 Linux Kernel 10.5 10.5.1 14 602 1631 214
5639 Linux Kernel 10.2 10.2.3 0 0 1 0
5640 Linux Kernel 1.3 1.3.0 71 1675 3130 243
5641 Linux Kernel 1.2 1.2.0 13 592 1622 213
NVD Vulnerability Information
  • CRITICAL
  • HIGH
  • MEDIUM
  • LOW
No CVSS3
CVSS2
Level
Attach Vector
Title CWE CVE cpe23Uri or higher or less more than less than Update date
Published date
Show Affected Exploit
PoC
Search
5551 -
4.9
MEDIUM Off-by-one error in the iov_iter_advance function in mm/filemap.c in the Linux kernel before 2.6.27-rc2 allows local users to cause a denial of service (system crash) via a certain sequence of file I… CWE-193
 Off-by-one Error
CVE-2008-3535 cpe:2.3:o:linux:linux_kernel:2.6.27:rc1
cpe:2.3:o:linux:linux_kernel:2.6.27:-
cpe:2.3:o:linux:linux_kernel:*:*
2.6.27 2026-04-23 09:35
2008-08-9
Show GitHub Exploit DB Packet Storm
5552 -
2.1
LOW The snd_seq_oss_synth_make_info function in sound/core/seq/oss/seq_oss_synth.c in the sound subsystem in the Linux kernel before 2.6.27-rc2 does not verify that the device number is within the range … CWE-200
Information Exposure
CVE-2008-3272 cpe:2.3:o:linux:linux_kernel:2.6.27:rc1
cpe:2.3:o:linux:linux_kernel:2.6.27:-
cpe:2.3:o:linux:linux_kernel:*:*
2.6.27 2026-04-23 09:35
2008-08-9
Show GitHub Exploit DB Packet Storm
5553 -
10.0
HIGH Buffer overflow in format descriptor parsing in the uvc_parse_format function in drivers/media/video/uvc/uvc_driver.c in uvcvideo in the video4linux (V4L) implementation in the Linux kernel before 2.… CWE-120
Classic Buffer Overflow
CVE-2008-3496 cpe:2.3:o:linux:linux_kernel:*:* 2.6.26.1 2026-04-23 09:35
2008-08-7
Show GitHub Exploit DB Packet Storm
5554 -
7.2
HIGH The LDT implementation in the Linux kernel 2.6.25.x before 2.6.25.11 on x86_64 platforms uses an incorrect size for ldt_desc, which allows local users to cause a denial of service (system crash) or p… CWE-119
Incorrect Access of Indexable Resource ('Range Error') 
CVE-2008-3247 cpe:2.3:o:linux:linux_kernel:2.6.25:*
cpe:2.3:o:linux:linux_kernel:2.6.25.9:*
cpe:2.3:o:linux:linux_kernel:2.6.25…
2026-04-23 09:35
2008-07-25
Show GitHub Exploit DB Packet Storm
5555 7.8
7.2
HIGH
Local
The do_change_type function in fs/namespace.c in the Linux kernel before 2.6.22 does not verify that the caller has the CAP_SYS_ADMIN capability, which allows local users to gain privileges or cause … CWE-269
 Improper Privilege Management
CVE-2008-2931 cpe:2.3:o:linux:linux_kernel:*:* 2.6.22 2026-04-23 09:35
2008-07-10
Show GitHub Exploit DB Packet Storm
5556 -
4.9
MEDIUM arch/x86/kernel/ptrace.c in the Linux kernel before 2.6.25.10 on the x86_64 platform leaks task_struct references into the sys32_ptrace function, which allows local users to cause a denial of service… CWE-416
 Use After Free
CVE-2008-3077 cpe:2.3:o:linux:linux_kernel:*:* 2.6.25.10 2026-04-23 09:35
2008-07-9
Show GitHub Exploit DB Packet Storm
5557 7.8
7.2
HIGH
Local
The Linux kernel before 2.6.25.10 does not properly perform tty operations, which allows local users to cause a denial of service (system crash) or possibly gain privileges via vectors involving NULL… CWE-476
 NULL Pointer Dereference
CVE-2008-2812 cpe:2.3:o:linux:linux_kernel:*:* 2.6.25.10 2026-04-23 09:35
2008-07-9
Show GitHub Exploit DB Packet Storm
5558 -
4.9
MEDIUM The Linux kernel 2.6.24 and 2.6.25 before 2.6.25.9 allows local users to cause a denial of service (memory consumption) via a large number of calls to the get_user_pages function, which lacks a ZERO_… CWE-20
 Improper Input Validation 
CVE-2008-2372 cpe:2.3:o:linux:linux_kernel:2.6.25:*
cpe:2.3:o:linux:linux_kernel:2.6.25.8:*
cpe:2.3:o:linux:linux_kernel:2.6.25…
2026-04-23 09:35
2008-07-3
Show GitHub Exploit DB Packet Storm
5559 -
4.9
MEDIUM Integer overflow in the sctp_getsockopt_local_addrs_old function in net/sctp/socket.c in the Stream Control Transmission Protocol (sctp) functionality in the Linux kernel before 2.6.25.9 allows local… CWE-190
 Integer Overflow or Wraparound
CVE-2008-2826 cpe:2.3:o:linux:linux_kernel:*:* 2.6.25.9 2026-04-23 09:35
2008-07-3
Show GitHub Exploit DB Packet Storm
5560 -
4.9
MEDIUM Unspecified vulnerability in the 32-bit and 64-bit emulation in the Linux kernel 2.6.9, 2.6.18, and probably other versions allows local users to read uninitialized memory via unknown vectors involvi… CWE-200
Information Exposure
CVE-2008-0598 cpe:2.3:o:linux:linux_kernel:2.6.9:*
cpe:2.3:o:linux:linux_kernel:2.6.18:*
2026-04-23 09:35
2008-07-1
Show GitHub Exploit DB Packet Storm