Software Detail
Title
CVE
CRITICAL
HIGH
MEDIUM
LOW
CWE
Number of items displayed
Linux Kernel Number Of NVD 5863 CRITICAL 68 HIGH 1925 MEDIUM 3453 LOW 393
URL https://www.kernel.org/
Explanation It is the base software of the Linux OS.
It provides the important functions required for an OS.
When we talk about Linux, we often mean the distributions provided by various companies.
Each company provides its own customized version of the basic Linux Kernel.

Add Information URL
No Type Name URL
1 https://mirrors.kernel.org/
2 https://www.linux.com/
3 https://www.kernel.org/category/releases.html

List Of Product  [ Click to show release history and vulnerability information ]
No Name Latest Version Release date Initial release Normal Support Security Support
Service Pack Support
Extended
for a fee
Critical High Medium Low
5861 Linux Kernel 6.10(LTS) 6.10.14 Oct. 10, 2024 July 17, 2024 6 346 902 10
5862 Linux Kernel 6.6(LTS) 6.6.50 Sept. 8, 2024 Oct. 29, 2023 Dec. 31, 2026 5 490 1172 15
5863 Linux Kernel 6.1(LTS) 6.1.111 Sept. 18, 2024 Dec. 11, 2022 Dec. 31, 2026 13 640 1484 14
5864 Linux Kernel 5.18 5.18.19 Aug. 21, 2022 May 25, 2022 May 25, 2024 12 571 1136 10
5865 Linux Kernel 5.15(LTS) 5.15.196 Oct. 29, 2025 Oct. 31, 2021 Dec. 31, 2026 14 706 1383 19
5866 New!! Linux Kernel 5.10(LTS) 5.10.248 Jan. 19, 2029 Dec. 14, 2020 Dec. 31, 2026 5 676 1304 26
5867 Linux Kernel 5.4(LTS) 5.4.302 Dec. 3, 2025 Nov. 25, 2019 Dec. 31, 2025 8 703 1353 31
5868 Linux Kernel 4.19(LTS) 4.19.325 Dec. 5, 2024 Nov. 4, 2018 Dec. 31, 2024 19 684 1539 45
5869 Linux Kernel 4.14(LTS) 4.14.336 Jan. 10, 2024 Nov. 21, 2017 Jan. 31, 2024 20 685 1368 43
5870 Linux Kernel 4.9(LTS) 4.9.337 Jan. 7, 2023 July 6, 2017 Jan. 31, 2023 28 858 1555 45
5871 Linux Kernel 4.4(LTS) 4.4.302 Feb. 3, 2022 July 31, 2016 Feb. 28, 2022 28 732 1432 42
5872 Linux Kernel 3.18(LTS) 3.18.140 May 16, 2019 Dec. 7, 2014 May 16, 2019 37 825 1492 58
5873 Linux Kernel 3.16(LTS) 3.16.85 June 11, 2020 Aug. 3, 2014 June 11, 2020 31 730 1478 58
5874 Linux Kernel 3.16(LTS) 3.16.85 June 11, 2020 Aug. 3, 2014 June 11, 2020 26 667 1430 58
5875 Linux Kernel 3.14(LTS) 3.14.79 Aug. 31, 2016 March 31, 2014 Aug. 31, 2016 26 661 1448 63
5876 Linux Kernel 3.12(LTS) 3.12.74 May 31, 2017 Nov. 3, 2013 May 31, 2017 25 662 1468 71
5877 Linux Kernel 3.10(LTS) 3.10.108 Nov. 30, 2017 June 30, 2013 Nov. 30, 2017 26 775 1543 78
5878 Linux Kernel 3.4(LTS) 3.4.113 Oct. 31, 2016 May 20, 2012 Oct. 31, 2016 26 697 1592 114
5879 Linux Kernel 3.2(LTS) 3.2.102 May 31, 2018 Jan. 4, 2012 May 31, 2018 24 612 1549 117
5880 Linux Kernel 3.0(LTS) 3.0.101 Oct. 31, 2013 July 21, 2011 Oct. 31, 2013 22 594 1556 121
5881 Linux Kernel 2.6.35(LTS) 2.6.35.14 March 31, 2012 Aug. 1, 2010 March 31, 2012 19 601 1623 172
5882 Linux Kernel 2.6.34 (LTS) 2.6.34.15 Feb. 28, 2014 May 16, 2010 Feb. 28, 2014 17 595 1606 175
5883 Linux Kernel 2.6.33 (LTS) 2.6.33.20 Nov. 30, 2011 Feb. 24, 2010 Nov. 30, 2011 17 607 1612 176
5884 Linux Kernel 2.6.32(LTS) 2.6.32.71 March 31, 2016 Dec. 2, 2009 March 31, 2016 16 624 1624 180
5885 Linux Kernel 2.6.27(LTS) 2.6.27.62 March 31, 2012 Oct. 9, 2008 March 31, 2012 13 650 1659 187
5886 Linux Kernel 2.6.16(LTS) 2.6.16.62 July 31, 2008 March 20, 2006 July 31, 2008 13 671 1709 208
5887 Linux Kernel 6.0 6.0.9 11 549 1099 8
5888 Linux Kernel 5.9 5.9.9 15 827 1556 26
5889 Linux Kernel 5.8 5.8.9 4 628 1228 24
5890 Linux Kernel 5.7 5.7.9 4 619 1216 26
5891 Linux Kernel 5.6 5.6.9 4 610 1217 25
5892 Linux Kernel 5.5 5.5.9 4 604 1214 24
5893 Linux Kernel 5.3 5.3.9 12 656 1313 36
5894 Linux Kernel 5.2 5.2.9 14 612 1269 33
5895 Linux Kernel 5.19 5.19.9 12 575 1169 10
5896 Linux Kernel 5.17 5.17.9 12 611 1185 13
5897 Linux Kernel 5.16 5.16.9 12 628 1245 17
5898 Linux Kernel 5.14 5.14.9 15 690 1356 20
5899 Linux Kernel 5.13 5.13.9 5 621 1240 21
5900 Linux Kernel 5.12 5.12.9 5 627 1247 26
5901 Linux Kernel 5.11 5.11.9 5 636 1255 22
5902 Linux Kernel 5.1 5.1.9 17 648 1344 33
5903 Linux Kernel 5.0 5.0.9 19 617 1284 36
5904 Linux Kernel 4.8 4.8.9 29 810 1498 44
5905 Linux Kernel 4.7 4.7.9 20 663 1353 38
5906 Linux Kernel 4.6 4.6.7 21 661 1354 38
5907 Linux Kernel 4.5 4.5.7 23 667 1371 39
5908 Linux Kernel 4.3 4.3.6 27 687 1410 45
5909 Linux Kernel 4.20 4.20.9 16 616 1268 36
5910 Linux Kernel 4.2 4.2.8 26 653 1390 43
5911 Linux Kernel 4.18 4.18.9 16 662 1512 45
5912 Linux Kernel 4.17 4.17.9 16 608 1271 37
5913 Linux Kernel 4.16 4.16.9 15 608 1278 37
5914 Linux Kernel 4.15 4.15.9 16 606 1289 37
5915 Linux Kernel 4.13 4.13.9 19 666 1365 42
5916 Linux Kernel 4.12 4.12.9 17 621 1337 39
5917 Linux Kernel 4.11 4.11.9 17 636 1335 39
5918 Linux Kernel 4.10 4.10.9 19 657 1336 38
5919 Linux Kernel 4.1 4.1.9 30 790 1524 49
5920 Linux Kernel 4.0 4.0.9 24 639 1394 46
5921 Linux Kernel 3.9 3.9.9 29 718 1569 82
5922 Linux Kernel 3.8 3.8.9 25 636 1512 94
5923 Linux Kernel 3.7 3.7.9 25 624 1521 97
5924 Linux Kernel 3.6 3.6.9 23 613 1523 98
5925 Linux Kernel 3.5 3.5.7 23 608 1524 112
5926 Linux Kernel 3.4 3.4.99 23 610 1531 114
5927 Linux Kernel 3.3 3.3.8 24 601 1537 116
5928 Linux Kernel 3.2 3.2.9 24 606 1541 117
5929 Linux Kernel 3.19 3.19.8 29 680 1616 114
5930 Linux Kernel 3.18 3.18.99 34 776 1455 58
5931 Linux Kernel 3.17 3.17.8 25 647 1416 58
5932 Linux Kernel 3.16 3.16.85 25 661 1428 58
5933 Linux Kernel 3.15 3.15.8 25 654 1431 59
5934 Linux Kernel 3.14 3.14.8 25 656 1443 63
5935 Linux Kernel 3.13 3.13.9 25 648 1441 67
5936 Linux Kernel 3.12 3.12.9 25 653 1460 71
5937 Linux Kernel 3.11 3.11.9 25 640 1477 77
5938 Linux Kernel 3.10 3.10.99 26 781 1552 78
5939 Linux Kernel 3.1 3.1.9 27 759 1623 117
5940 Linux Kernel 3.0 3.0.99 22 588 1552 121
5941 Linux Kernel 2.6 2.6.9 20 797 1913 309
5942 Linux Kernel 2.5 2.5.9 12 585 1621 202
5943 Linux Kernel 2.4 2.4.9 12 618 1659 253
5944 Linux Kernel 2.3 2.3.99 12 589 1626 207
5945 Linux Kernel 2.2 2.2.9 12 598 1637 223
5946 Linux Kernel 2.1 2.1.99 12 593 1626 213
5947 Linux Kernel 2.0 2.0.9 12 596 1630 217
5948 Linux Kernel 10.5 10.5.1 12 601 1630 214
5949 Linux Kernel 10.2 10.2.3 0 0 1 0
5950 Linux Kernel 1.3 1.3.0 61 1600 3058 243
5951 Linux Kernel 1.2 1.2.0 12 592 1621 213
NVD Vulnerability Information
  • CRITICAL
  • HIGH
  • MEDIUM
  • LOW
No CVSS3
CVSS2
Level
Attach Vector
Title CWE CVE cpe23Uri or higher or less more than less than Update date
Published date
Show Affected Exploit
PoC
Search
5861 -
5.0
MEDIUM Oversized ICMP ping packets can result in a denial of service, aka Ping o' Death. NVD-CWE-Other
CVE-1999-0128 cpe:2.3:o:linux:linux_kernel:2.0:*
cpe:2.3:o:linux:linux_kernel:1.3.0:*
2022-08-17 16:15
1996-12-18
Show GitHub Exploit DB Packet Storm
5862 -
7.2
HIGH The suidperl and sperl program do not give up root privileges when changing UIDs back to the original users, allowing root access. NVD-CWE-Other
CVE-1999-0138 cpe:2.3:o:linux:linux_kernel:2.0:*
cpe:2.3:o:linux:linux_kernel:1.2.0:*
2022-08-17 16:15
1996-06-26
Show GitHub Exploit DB Packet Storm
5863 -
4.6
MEDIUM Some configurations of NIS+ in Linux allowed attackers to log in as the user "+". NVD-CWE-Other
CVE-1999-0245 cpe:2.3:o:linux:linux_kernel:2.6.20.1:* 2022-08-17 16:15
1995-09-7
Show GitHub Exploit DB Packet Storm