|
You can search for vulnerabilities managed by JVN (Japan Vulnerability Note) and NVD (National Vulnerability Database). |
Update Date":May 8, 2026, noon
| No | CVSS | Level Attach Vector |
Vendor Name | Project Name | Title | CWE | CVE | Update Date | Publication Date | Impact Show |
Exploit PoC Search |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 230531 | 7.5 | 危険 | orbitcoders | - | Orbitcoders OrbitMATRIX の index.php における SQL エラーを誘発される脆弱性 | - | CVE-2006-3614 | 2012-12-20 18:02 | 2006-07-18 | Show | GitHub Exploit DB Packet Storm |
| 230532 | 5.8 | 警告 | chamberland technology | - | Chamberland Technology ezWaiter Online におけるクロスサイトスクリプティングの脆弱性 | - | CVE-2006-3613 | 2012-12-20 18:02 | 2006-07-18 | Show | GitHub Exploit DB Packet Storm |
| 230533 | 2.6 | 注意 | Phorum | - | Phorum におけるクロスサイトスクリプティングの脆弱性 | - | CVE-2006-3612 | 2012-12-20 18:02 | 2006-07-13 | Show | GitHub Exploit DB Packet Storm |
| 230534 | 5.5 | 警告 | Phorum | - | Phorum の pm.php におけるディレクトリトラバーサルの脆弱性 | - | CVE-2006-3611 | 2012-12-20 18:02 | 2006-07-13 | Show | GitHub Exploit DB Packet Storm |
| 230535 | 5 | 警告 | orbitcoders | - | Orbitcoders OrbitMATRIX の index.php における重要な情報を取得される脆弱性 | - | CVE-2006-3610 | 2012-12-20 18:02 | 2006-07-18 | Show | GitHub Exploit DB Packet Storm |
| 230536 | 4.3 | 警告 | orbitcoders | - | Orbitcoders OrbitMATRIX の index.php におけるクロスサイトスクリプティングの脆弱性 | - | CVE-2006-3609 | 2012-12-20 18:02 | 2006-07-18 | Show | GitHub Exploit DB Packet Storm |
| 230537 | 4.6 | 警告 | flatnuke | - | Simone Vellei Flatnuke の Gallery モジュールにおける任意の PHP コードを実行される脆弱性 | - | CVE-2006-3608 | 2012-12-20 18:02 | 2006-07-18 | Show | GitHub Exploit DB Packet Storm |
| 230538 | 4.3 | 警告 | softbiz | - | Softbiz Banner Exchange Script におけるクロスサイトスクリプティングの脆弱性 | - | CVE-2006-3607 | 2012-12-20 18:02 | 2006-07-18 | Show | GitHub Exploit DB Packet Storm |
| 230539 | 5 | 警告 | マイクロソフト | - | Microsoft Internet Explorer 6 におけるサービス運用妨害 (DoS) の脆弱性 | - | CVE-2006-3605 | 2012-12-20 18:02 | 2006-07-18 | Show | GitHub Exploit DB Packet Storm |
| 230540 | 7.5 | 危険 | seyeon | - | FlexWATCH Network Camera におけるディレクトリトラバーサルの脆弱性 | - | CVE-2006-3604 | 2012-12-20 18:02 | 2006-07-18 | Show | GitHub Exploit DB Packet Storm |
Update Date:May 8, 2026, 4:54 a.m.
| No | CVSS | Level Attach Vector |
Vendor Name | Project Name | Title | CWE | CVE | Update Date | Publication Date | Show Affected | Exploit PoC Search |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 314301 | - | - | - | Rejected reason: This is unused. | - | CVE-2023-49712 | 2024-02-15 03:15 | 2024-02-15 | Show | GitHub Exploit DB Packet Storm | |
| 314302 | - | - | - | Rejected reason: This is unused. | - | CVE-2023-49710 | 2024-02-15 03:15 | 2024-02-15 | Show | GitHub Exploit DB Packet Storm | |
| 314303 | - | - | - | Rejected reason: This is unused. | - | CVE-2023-49611 | 2024-02-15 03:15 | 2024-02-15 | Show | GitHub Exploit DB Packet Storm | |
| 314304 | - | - | - | Rejected reason: This is unused. | - | CVE-2023-49609 | 2024-02-15 03:15 | 2024-02-15 | Show | GitHub Exploit DB Packet Storm | |
| 314305 | - | - | - | Rejected reason: This is unused. | - | CVE-2023-49590 | 2024-02-15 03:15 | 2024-02-15 | Show | GitHub Exploit DB Packet Storm | |
| 314306 | - | - | - | Rejected reason: This is unused. | - | CVE-2023-49588 | 2024-02-15 03:15 | 2024-02-15 | Show | GitHub Exploit DB Packet Storm | |
| 314307 | - | - | - | Rejected reason: This is unused. | - | CVE-2023-48734 | 2024-02-15 03:15 | 2024-02-15 | Show | GitHub Exploit DB Packet Storm | |
| 314308 | - | - | - | Rejected reason: This is unused. | - | CVE-2023-48729 | 2024-02-15 03:15 | 2024-02-15 | Show | GitHub Exploit DB Packet Storm | |
| 314309 | - | - | - | Rejected reason: This is unused. | - | CVE-2023-45850 | 2024-02-15 03:15 | 2024-02-15 | Show | GitHub Exploit DB Packet Storm | |
| 314310 | - | - | - | Rejected reason: This is unused. | - | CVE-2023-45738 | 2024-02-15 03:15 | 2024-02-15 | Show | GitHub Exploit DB Packet Storm |